event Sun, 5 May 2024 13:40:00

Sunday Race Club - Men Qualifier Race 1

straighten 45 km landscape 666m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
pl damian kiersnowski 00:20.703 653w 177bpm 5 0
za Henry Uys 00:21.067 578w 178bpm 4 0
de Niklas von Haaren 00:21.088 696w 164bpm 3 0
be Olivier Symoens 00:21.292 482w 170bpm 2 0
fi Aaro Hottinen 00:21.663 557w 165bpm 1 0
de Torsten Holz 00:21.982 487w 155bpm 0 0
au Nicholas Spratt 00:22.761 358w 176bpm 0 0
nz James Krzanich 00:22.911 401w 166bpm 0 0
gb philip graves 00:22.921 465w 177bpm 0 0
cl Daniel Cadiz 00:23.002 360w 150bpm 0 0
co Santiago Marín González 00:23.125 421w 183bpm 0 0
fr Mickael Plantureux 00:23.165 330w 169bpm 0 0
be Stefan Van Aelst 00:23.237 420w 168bpm 0 0
nl Arne Jacobs 00:23.323 463w 182bpm 0 0
fi Tatu Koistinen 00:23.356 422w 172bpm 0 0
se Jonas Bjaerehed 00:23.571 346w 163bpm 0 0
au Peter Milostić 00:23.889 356w 148bpm 0 0
br Igor Brustolin 00:24.003 434w 181bpm 0 0
pl Marcin Trojanowski 00:24.481 417w 156bpm 0 0
pl Michał Kamiński 00:24.550 371w 171bpm 0 0
be Lionel Vujasin 00:24.551 285w 157bpm 0 0
gb Nikul Kansara 00:24.557 350w 155bpm 0 0
dk michael knudsen 00:24.579 337w 184bpm 0 0
au Marc Gates 00:24.674 311w 164bpm 0 0
ma Saad Khereddine 00:24.678 273w 174bpm 0 0
se Jakob Björklund 00:24.695 311w 171bpm 0 0
pl Maciek Mendakiewicz 00:24.714 317w 169bpm 0 0
ph Joshua Calang Ad 00:24.810 225w 152bpm 0 0
co Marvin Orlando Angarita Reyes 00:24.825 309w 164bpm 0 0
co David Ochoa 00:24.862 276w 169bpm 0 0
au Luke Allport 00:24.919 312w 146bpm 0 0
co Daniel Valencia 00:24.934 369w 169bpm 0 0
nz ollie jones 00:24.945 367w 176bpm 0 0
co Nicolas Urrego 00:24.981 290w 168bpm 0 0
ir Saeid Safarzadeh 00:25.071 289w 157bpm 0 0
pl Krzysztof Król 00:25.079 321w 163bpm 0 0
nz Jack Staples 00:25.089 322w 161bpm 0 0
ca Jacques Rusinek 00:25.124 268w 150bpm 0 0
br Marcos Carvalho 00:25.136 295w 184bpm 0 0
co Cristhian Montoya 00:25.138 300w 165bpm 0 0
de David Dähn 00:25.144 280w 159bpm 0 0
gb-sct David Goodall 00:25.162 389w 167bpm 0 0
no Vidar Mehl 00:25.183 326w 160bpm 0 0
de Martin Maertens 00:25.187 279w 167bpm 0 0
ch Thierry Bessède 00:25.222 302w 153bpm 0 0
ae Mr X100 00:25.248 341w 147bpm 0 0
au Steven Newman 00:25.328 287w 164bpm 0 0
co Garcés Zimael 00:25.397 217w 176bpm 0 0
nz Jeff Rooney 00:25.914 266w 159bpm 0 0
co Johan Moreno 00:26.220 295w 166bpm 0 0
au Nick Squillari 00:26.237 322w 133bpm 0 0
co felipe marin castaño 00:26.435 228w 172bpm 0 0
pl Andrzej Dyduch 00:26.499 205w 156bpm 0 0
co Carlos Alberto Urán Arroyave 00:26.517 249w 150bpm 0 0
fr Frédéric Gombert 00:26.535 278w 168bpm 0 0
pl Jakub Obitko 00:26.558 298w 166bpm 0 0
be Wouter Claes 00:26.572 259w 164bpm 0 0
us David Young 00:26.581 259w 154bpm 0 0
pl Mateusz Kalman 00:26.586 245w 159bpm 0 0
de Che Hohwieler 00:26.597 303w 162bpm 0 0
us Taylor Gonsoulin 00:26.604 251w 167bpm 0 0
gb Nile Battey 00:26.610 189w 161bpm 0 0
fr florian dromard 00:26.673 226w 163bpm 0 0
tr Kaan Kayin 00:26.673 256w 155bpm 0 0
se Erik Rindborg 00:26.734 298w 159bpm 0 0
br Paulo Kirchner 00:26.786 260w 139bpm 0 0
co Alberto Zapata 00:26.810 183w 157bpm 0 0
au Ben Kirk 00:26.849 284w 150bpm 0 0
be xavier maillard 00:26.852 276w 175bpm 0 0
es Martin Goikoetxea Conde 00:26.852 302w 163bpm 0 0
co Jose Rodriguez 00:26.866 237w 161bpm 0 0
co Carlos Esteban Pulgarin 00:26.867 216w 153bpm 0 0
se Albin Bogren 00:26.908 248w 162bpm 0 0
co Edwar caro 00:26.929 249w 169bpm 0 0
no Anders Bengtson 00:27.068 212w 172bpm 0 0
es Xabi Iribarren 00:27.078 227w 151bpm 0 0
br Cassiano Medeiros 00:27.096 294w 164bpm 0 0
de Karsten Meier 00:27.136 292w 172bpm 0 0
it Enrico Quadrelli 00:27.199 280w 167bpm 0 0
au David Winfield 00:27.216 264w 148bpm 0 0
de Simon Walter 00:27.235 243w 177bpm 0 0
be Ruben Dhondt 00:27.420 224w 159bpm 0 0
au Andrew Neville-Ross 00:27.439 241w 156bpm 0 0
co esteban ruiz 00:27.471 227w 197bpm 0 0
de Oleg Kochetkov 00:27.534 208w 150bpm 0 0
br Josiel Ricardo Betti 00:27.552 248w 163bpm 0 0
ph Clinton Dave Cirilo 00:27.620 213w 180bpm 0 0
nz Cameron Dadson 00:27.644 267w 175bpm 0 0
tr Berk Kayin 00:27.722 178w 172bpm 0 0
au Lindon Milostic 00:27.748 211w 160bpm 0 0
au Josh Wilson 00:27.824 253w 131bpm 0 0
fi Sami Tuomi 00:27.851 227w 145bpm 0 0
co Diego Navarro 00:27.873 260w 176bpm 0 0
co Sergio Hoyos 00:27.909 245w 158bpm 0 0
nz Mark Dadson 00:27.970 271w 153bpm 0 0
nz Wayne Smythe 00:28.037 266w 170bpm 0 0
co JUAN VERGARA 00:28.117 169w 159bpm 0 0
us Zach Nehr 00:28.403 243w 129bpm 0 0
ee Ivo Suur 00:28.491 278w 155bpm 0 0
ma mohamed El Alami 00:28.508 218w 149bpm 0 0
( Items: 1 - 100 from 134 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.