event Sun, 3 Nov 2024 13:40:00

Sunday Race Club - Men Qualifier Race 1

straighten 45 km landscape 704m repeat 3 laps male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
pl Michał Kamiński 03:28.592 502w 180bpm 5 0
be Lionel Vujasin 03:28.673 516w 174bpm 4 0
nz Michael Vink 03:30.652 526w 174bpm 3 0
pl Krzysztof Król 03:30.859 479w 180bpm 2 0
be Jasper Paridaens 03:31.155 488w 182bpm 1 0
it Riccardo Panizza 03:31.353 444w 174bpm 0 0
be Siebe Deweirdt 03:36.544 474w 186bpm 0 0
us hayden pucker 03:38.098 574w 181bpm 0 0
fr Mickael Plantureux 03:47.573 380w 183bpm 0 0
nl Arne Jacobs 03:48.344 421w 168bpm 0 0
ae Mr X100 03:51.885 450w 153bpm 0 0
au Lindon Milostic 03:52.658 401w 189bpm 0 0
au Marc Gates 03:56.146 451w 172bpm 0 0
ae SS . 03:56.355 419w 156bpm 0 0
br Josiel Ricardo Betti 03:56.755 436w 166bpm 0 0
be Mathias Vanhee 03:56.767 411w 177bpm 0 0
de christoph thiem 03:56.930 423w 173bpm 0 0
no Anders Bengtson 03:57.213 384w 170bpm 0 0
au Cam Winfield 03:57.297 427w 176bpm 0 0
co carlos ospina 03:57.311 429w 178bpm 0 0
se Jonas Bjaerehed 03:57.336 413w 167bpm 0 0
fr Sébastien Havot 03:57.338 415w 178bpm 0 0
tr Berk Kayin 03:57.418 348w 182bpm 0 0
gb philip graves 03:57.444 479w 166bpm 0 0
ma mohamed El Alami 03:57.458 385w 178bpm 0 0
ma Saad Khereddine 03:57.474 380w 178bpm 0 0
tr Kaan Kayin 03:57.544 343w 176bpm 0 0
fr Frédéric Gombert 03:57.604 380w 177bpm 0 0
us John Bruhn 03:57.630 389w 171bpm 0 0
br Pablo Popovitch 03:57.653 396w 161bpm 0 0
dk Mads Buster 03:57.820 381w 181bpm 0 0
se Tord Alenljung 03:57.831 410w 164bpm 0 0
pl Dawid Nytko 03:57.927 460w 164bpm 0 0
de Che Hohwieler 03:58.306 420w 166bpm 0 0
pl Marcin Trojanowski 03:58.791 498w 173bpm 0 0
de Martin Maertens 03:58.941 399w 167bpm 0 0
au Peter Milostić 04:03.390 418w 150bpm 0 0
au Andrew Downie 04:03.949 509w 158bpm 0 0
ug ivan njuki 04:04.657 344w 184bpm 0 0
be Wouter Claes 04:05.223 436w 169bpm 0 0
fr Camille Danies 04:06.682 334w 162bpm 0 0
se Johan Norén 04:15.024 436w 156bpm 0 0
de Konrad Fenderich 04:16.501 382w 178bpm 0 0
no Vidar Mehl 04:16.510 402w 160bpm 0 0
gb Nile Battey 04:17.871 249w 181bpm 0 0
au Nick Squillari 04:18.244 418w 170bpm 0 0
us ryan giuliano 04:18.270 345w 167bpm 0 0
ph dorvin kaye ellos 04:18.891 316w 180bpm 0 0
gb Nikul Kansara 04:18.971 423w 180bpm 0 0
gb-wls Robert Edwards 04:19.221 364w 162bpm 0 0
nz alex west 04:20.016 423w 171bpm 0 0
za Henry Uys 04:20.128 397w 179bpm 0 0
co Johan Moreno 04:20.885 384w 176bpm 0 0
br Paulo Kirchner 04:21.081 365w 171bpm 0 0
se Daniel Tidholm 04:21.318 389w 166bpm 0 0
fi Tatu Koistinen 04:22.670 400w 163bpm 0 0
pl damian kiersnowski 04:24.117 358w 181bpm 0 0
gb Andrew Rushmer 04:25.125 321w 158bpm 0 0
ch Thierry Bessède 04:25.349 378w 0bpm 0 0
co Carlos Esteban Pulgarin 04:26.046 332w 167bpm 0 0
us Ian McCarrell 04:30.041 390w 170bpm 0 0
pl Mateusz Kalman 04:30.196 365w 177bpm 0 0
ae Dexter Abello 04:31.554 348w 175bpm 0 0
us Brian White 04:31.782 398w 168bpm 0 0
ph lenard gregg cadabona 04:32.840 311w 192bpm 0 0
se Henrik Öijer 04:33.548 361w 177bpm 0 0
se Niclas Hägglund 04:36.817 338w 185bpm 0 0
br Igor Brustolin 04:37.036 428w 181bpm 0 0
ph Mac Manroe Leonador 04:39.316 333w 162bpm 0 0
pl Marcin Krzywonos 04:39.582 383w 166bpm 0 0
gb James Robinson 04:40.938 355w 162bpm 0 0
cl Daniel Cadiz 04:41.251 388w 155bpm 0 0
be Lukas Heylen 04:41.562 338w 173bpm 0 0
it Adriano zanasca 04:42.610 328w 146bpm 0 0
se Joakim Skretting 04:43.064 360w 173bpm 0 0
za Alexander Lawrance 04:43.085 394w 180bpm 0 0
gb Kevin Horsley 04:43.709 350w 155bpm 0 0
nz Mark Dadson 04:43.803 433w 181bpm 0 0
de Karsten Meier 04:44.973 360w 166bpm 0 0
br Marcos Carvalho 04:45.981 357w 182bpm 0 0
fi Sami Tuomi 04:48.114 358w 167bpm 0 0
fi Patrik Karlström 04:48.470 325w 178bpm 0 0
pl Wojtek Galuszka 04:48.545 342w 177bpm 0 0
no Roar Sollie 04:48.828 344w 176bpm 0 0
nz Jeff Rooney 04:52.266 358w 169bpm 0 0
ee Ivo Suur 04:54.363 359w 163bpm 0 0
au Nicholas Spratt 04:55.779 348w 169bpm 0 0
se Ola Warren 04:56.945 398w 153bpm 0 0
se Adam Stenman 04:59.304 352w 160bpm 0 0
ph Joshua Calang Ad 04:59.367 298w 164bpm 0 0
co felipe marin castaño 05:01.420 295w 179bpm 0 0
de David Dähn 05:02.031 302w 166bpm 0 0
au Jonathon Cridland 05:02.476 327w 165bpm 0 0
nz James Mountier 05:05.182 381w 161bpm 0 0
ae BU Amer 05:06.195 335w 173bpm 0 0
tr Mohammad mokhtari 05:06.211 278w 167bpm 0 0
au Chris Morgan 05:07.812 403w 177bpm 0 0
co Edison Gómez 05:13.354 354w 181bpm 0 0
co Alexis Agudelo 05:14.069 274w 163bpm 0 0
be Olivier Symoens 05:15.008 311w 141bpm 0 0
( Items: 1 - 100 from 142 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.