event Sun, 3 Nov 2024 13:40:00

Sunday Race Club - Men Qualifier Race 1

straighten 45 km landscape 704m repeat 3 laps male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
gb Nikul Kansara 04:33.016 394w 172bpm 0 0
pl damian kiersnowski 04:34.380 354w 176bpm 0 0
de Konrad Fenderich 04:36.173 352w 176bpm 0 0
za Henry Uys 04:39.962 364w 182bpm 0 0
gb-wls Robert Edwards 04:40.846 334w 165bpm 0 0
au Nick Squillari 04:42.206 390w 177bpm 0 0
se Daniel Tidholm 04:46.464 350w 164bpm 0 0
br Paulo Kirchner 04:50.402 323w 174bpm 0 0
gb Nile Battey 04:50.765 214w 172bpm 0 0
pl Mateusz Kalman 04:55.746 331w 175bpm 0 0
nz alex west 05:03.128 359w 162bpm 0 0
br Igor Brustolin 05:05.474 377w 175bpm 0 0
us ryan giuliano 05:10.812 280w 172bpm 0 0
za Alexander Lawrance 05:12.550 356w 181bpm 0 0
se Niclas Hägglund 05:12.753 303w 184bpm 0 0
fi Sami Tuomi 05:17.322 314w 164bpm 0 0
ph dorvin kaye ellos 05:19.483 252w 173bpm 0 0
co Carlos Esteban Pulgarin 05:22.235 269w 155bpm 0 0
no Roar Sollie 05:24.176 299w 174bpm 0 0
se Henrik Öijer 05:24.965 300w 168bpm 0 0
co felipe marin castaño 05:31.170 262w 172bpm 0 0
nz James Mountier 05:51.120 320w 159bpm 0 0
ae francis iii pino 05:51.623 252w 0bpm 0 0
fi Jarno Piik 05:51.828 265w 163bpm 0 0
nz Nathan Peterson 05:54.147 293w 149bpm 0 0
za Eben Swart 06:01.594 284w 142bpm 0 0
au Chris Morgan 06:23.516 324w 179bpm 0 0
nz Justin Roy 06:28.658 280w 144bpm 0 0
co Johan Moreno 07:11.243 217w 144bpm 0 0
au Nicholas Spratt 07:43.809 208w 143bpm 0 0
nz Peter Connole 07:48.688 191w 155bpm 0 0
( Items: 1 - 31 from 31 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.