event Sun, 18 Feb 2024 13:40:00

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 492m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
pl Michał Kamiński 02:51.050 508w 173bpm 5 0
br Pablo Popovitch 02:51.109 461w 160bpm 4 0
nz ollie jones 02:51.184 525w 177bpm 3 0
nl Arne Jacobs 02:51.248 470w 173bpm 2 0
be Lionel Vujasin 02:51.256 509w 172bpm 1 0
be Stefan Van Aelst 02:51.508 500w 174bpm 0 0
it Riccardo Panizza 02:51.559 469w 183bpm 0 0
ir Saeid Safarzadeh 02:51.573 482w 162bpm 0 0
fr Mickael Plantureux 02:51.576 413w 184bpm 0 0
us Zach Nehr 02:51.631 479w 169bpm 0 0
be Bart Van Den Eeckhaut 02:51.660 500w 158bpm 0 0
ae SS . 02:58.319 478w 153bpm 0 0
nl Jody Jochems 03:02.979 458w 177bpm 0 0
au Nicholas Spratt 03:15.201 459w 173bpm 0 0
gb philip graves 03:16.131 478w 165bpm 0 0
pl Dawid Nytko 03:22.532 451w 163bpm 0 0
pl Maciek Mendakiewicz 03:23.479 423w 171bpm 0 0
be Mathias Vanhee 03:23.609 400w 182bpm 0 0
be Olivier Symoens 03:23.634 410w 166bpm 0 0
be Ruben Dhondt 03:23.684 407w 173bpm 0 0
au Marc Gates 03:23.756 418w 167bpm 0 0
co carlos ospina 03:23.966 412w 174bpm 0 0
fi Tatu Koistinen 03:24.077 407w 166bpm 0 0
co Juan Gallo 03:24.087 332w 185bpm 0 0
ma Saad Khereddine 03:24.110 354w 176bpm 0 0
se Jonas Bjaerehed 03:24.122 381w 158bpm 0 0
tr Berk Kayin 03:24.124 322w 178bpm 0 0
no Anders Bengtson 03:24.279 345w 174bpm 0 0
fr Frédéric Gombert 03:24.324 360w 180bpm 0 0
br Josiel Ricardo Betti 03:24.688 398w 158bpm 0 0
de Moritz Ritter 03:24.690 395w 175bpm 0 0
pl Jakub Obitko 03:24.924 363w 173bpm 0 0
au Peter Milostić 03:25.028 379w 155bpm 0 0
pl Marcin Trojanowski 03:25.051 441w 169bpm 0 0
ae Mr X100 03:27.099 416w 154bpm 0 0
se Jakob Björklund 03:27.648 352w 174bpm 0 0
co Julian David Muñoz Giraldo 03:38.552 322w 167bpm 0 0
pl Krzysztof Król 03:46.890 343w 171bpm 0 0
de David Dähn 03:47.054 328w 162bpm 0 0
tr Kaan Kayin 03:47.132 283w 172bpm 0 0
au Nick Squillari 03:48.646 380w 167bpm 0 0
it alessandro barra 03:49.613 324w 162bpm 0 0
nz Peter Connole 03:51.075 332w 173bpm 0 0
pl Andrzej Dyduch 03:51.444 299w 170bpm 0 0
se Adam Treschow 03:51.517 377w 155bpm 0 0
se Joakim Skretting 03:51.518 341w 162bpm 0 0
se Erik Rindborg 03:51.561 353w 169bpm 0 0
it Paolo Cusumano 03:51.615 368w 170bpm 0 0
br Paulo Kirchner 03:51.628 323w 168bpm 0 0
co Johan Moreno 03:51.696 341w 173bpm 0 0
co Jose Oviedo 03:51.720 338w 167bpm 0 0
gb Nikul Kansara 03:51.723 366w 171bpm 0 0
de Oleg Kochetkov 03:51.745 276w 155bpm 0 0
co Jose Rodriguez 03:51.765 320w 162bpm 0 0
it Andrea Montalto Monella 03:51.867 345w 161bpm 0 0
cl Daniel Cadiz 03:51.976 370w 160bpm 0 0
es camilo sanchez 03:52.015 307w 172bpm 0 0
co Sergio Hoyos 03:52.257 312w 172bpm 0 0
co Juan Martin Mesa 03:52.267 347w 174bpm 0 0
si miha malus 03:52.473 335w 175bpm 0 0
be Wouter Claes 03:55.742 369w 172bpm 0 0
co Carlos Andres 03:59.616 291w 152bpm 0 0
nz Tim Connole 04:04.194 330w 176bpm 0 0
pl Mateusz Kalman 04:04.335 323w 177bpm 0 0
it Enrico Quadrelli 04:04.616 379w 172bpm 0 0
au Jonathon Cridland 04:04.652 319w 167bpm 0 0
ph Joshua Calang Ad 04:04.814 294w 163bpm 0 0
co Nicolas Urrego 04:05.069 309w 169bpm 0 0
nz Mark Dadson 04:05.840 388w 177bpm 0 0
ph joy caluma 04:07.401 286w 167bpm 0 0
us ryan giuliano 04:08.595 287w 165bpm 0 0
co Juan Ceballos 04:08.807 258w 177bpm 0 0
co Kevin Cano 04:09.332 255w 168bpm 0 0
nz Justin Roy 04:11.447 345w 161bpm 0 0
se Albin Bogren 04:11.638 298w 159bpm 0 0
au Ben Kirk 04:11.820 338w 157bpm 0 0
au Luke Allport 04:12.037 337w 164bpm 0 0
pl damian kiersnowski 04:18.206 316w 169bpm 0 0
ch Thierry Bessède 04:20.684 313w 156bpm 0 0
nz Jeff Rooney 04:21.931 315w 162bpm 0 0
co Cristhian Montoya 04:23.567 244w 154bpm 0 0
fr florian dromard 04:23.875 256w 167bpm 0 0
za Henry Uys 04:23.984 306w 168bpm 0 0
co Alberto Zapata 04:24.124 232w 154bpm 0 0
de Andreas Lindebner 04:24.128 291w 170bpm 0 0
ph Clinton Dave Cirilo 04:24.521 271w 161bpm 0 0
nl Tom Gakes 04:28.319 306w 155bpm 0 0
us Cameron Cogburn 04:28.908 299w 164bpm 0 0
ae Pablo Jr Dimaunahan 04:29.723 260w 168bpm 0 0
se Ola Warren 04:29.769 356w 147bpm 0 0
ae Dexter Abello 04:29.865 272w 161bpm 0 0
it Adriano zanasca 04:30.115 254w 142bpm 0 0
se Markus Kaplun 04:31.645 283w 177bpm 0 0
pl Paweł Kalita 04:35.103 319w 160bpm 0 0
au Cam Winfield 04:37.923 279w 166bpm 0 0
ph johnson Cutab 04:39.902 248w 173bpm 0 0
co David Molano 04:41.262 271w 162bpm 0 0
co Rafael Montoya 04:41.283 236w 172bpm 0 0
nz Scott Francis 04:41.317 315w 162bpm 0 0
br Edilson Casagrande Filho 04:41.409 257w 166bpm 0 0
( Items: 1 - 100 from 135 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.