event Sun, 18 Feb 2024 13:40:00

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 492m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
be Lionel Vujasin 06:30.609 418w 161bpm 5 0
us Zach Nehr 06:31.533 395w 159bpm 4 0
pl Michał Kamiński 06:31.852 380w 162bpm 3 0
nz ollie jones 06:32.030 419w 164bpm 2 0
be Stefan Van Aelst 06:32.064 405w 162bpm 1 0
pl Krzysztof Król 06:32.320 418w 176bpm 0 0
se Jakob Björklund 06:32.418 361w 169bpm 0 0
nl Jody Jochems 06:32.513 397w 171bpm 0 0
us Cameron Cogburn 06:32.627 410w 173bpm 0 0
fr Mickael Plantureux 06:32.706 330w 170bpm 0 0
nl Arne Jacobs 06:32.741 386w 166bpm 0 0
be Bart Van Den Eeckhaut 06:32.852 396w 157bpm 0 0
it Riccardo Panizza 06:33.024 381w 170bpm 0 0
ir Saeid Safarzadeh 06:33.215 393w 155bpm 0 0
de David Dähn 06:33.874 367w 163bpm 0 0
br Pablo Popovitch 06:34.210 379w 148bpm 0 0
be Ruben Dhondt 06:52.364 390w 174bpm 0 0
be Olivier Symoens 06:53.554 397w 158bpm 0 0
se Jonas Bjaerehed 06:53.863 357w 160bpm 0 0
au Marc Gates 06:53.880 394w 162bpm 0 0
gb philip graves 06:54.178 415w 153bpm 0 0
ma Saad Khereddine 06:54.282 345w 177bpm 0 0
tr Kaan Kayin 06:54.292 310w 168bpm 0 0
no Anders Bengtson 06:54.353 336w 170bpm 0 0
fi Tatu Koistinen 06:54.426 372w 153bpm 0 0
co Juan Gallo 06:54.490 311w 173bpm 0 0
co carlos ospina 06:54.545 395w 170bpm 0 0
tr Berk Kayin 06:54.652 304w 172bpm 0 0
nz James Krzanich 06:54.719 403w 174bpm 0 0
fr Frédéric Gombert 06:54.732 343w 176bpm 0 0
de Niklas von Haaren 06:54.856 402w 162bpm 0 0
au Lindon Milostic 06:54.861 325w 184bpm 0 0
pl Paweł Kalita 06:54.893 425w 171bpm 0 0
be Mathias Vanhee 06:54.962 375w 173bpm 0 0
de Moritz Ritter 06:55.040 363w 170bpm 0 0
za Henry Uys 06:55.171 378w 172bpm 0 0
be Wouter Claes 06:55.204 402w 162bpm 0 0
br Josiel Ricardo Betti 06:55.228 380w 157bpm 0 0
au Cam Winfield 06:55.273 368w 169bpm 0 0
pl Dawid Nytko 06:55.275 414w 157bpm 0 0
pl Maciek Mendakiewicz 06:55.323 389w 165bpm 0 0
ae Mr X100 07:01.095 390w 148bpm 0 0
ae SS . 07:01.971 388w 142bpm 0 0
pl Marcin Trojanowski 07:09.849 426w 168bpm 0 0
au Nicholas Spratt 07:10.012 382w 170bpm 0 0
pl Jakub Obitko 07:14.785 344w 170bpm 0 0
it alessandro barra 07:15.962 331w 165bpm 0 0
au Peter Milostić 07:17.812 372w 154bpm 0 0
gb Nikul Kansara 07:18.402 376w 175bpm 0 0
co Sergio Hoyos 07:18.743 323w 167bpm 0 0
cl Daniel Cadiz 07:18.755 391w 159bpm 0 0
pl Andrzej Dyduch 07:19.142 302w 169bpm 0 0
si miha malus 07:19.563 353w 174bpm 0 0
co Jose Rodriguez 07:19.606 338w 160bpm 0 0
nz Peter Connole 07:19.754 335w 166bpm 0 0
au Nick Squillari 07:19.792 377w 165bpm 0 0
it Luca Barla 07:19.854 401w 170bpm 0 0
it Paolo Cusumano 07:19.894 374w 162bpm 0 0
co Jose Oviedo 07:20.176 348w 171bpm 0 0
nl Tom Gakes 07:20.302 370w 160bpm 0 0
co Johan Moreno 07:20.521 360w 175bpm 0 0
co Alejandro Alvarez 07:20.667 339w 171bpm 0 0
br Paulo Kirchner 07:20.709 326w 170bpm 0 0
se Joakim Skretting 07:20.904 343w 161bpm 0 0
es camilo sanchez 07:20.937 312w 170bpm 0 0
de Oleg Kochetkov 07:21.021 292w 162bpm 0 0
it Andrea Montalto Monella 07:21.489 337w 162bpm 0 0
se Adam Treschow 07:21.816 386w 153bpm 0 0
co Juan Martin Mesa 07:21.928 365w 168bpm 0 0
se Markus Kaplun 07:25.136 335w 182bpm 0 0
co Carlos Andres 07:33.923 314w 153bpm 0 0
us ryan giuliano 07:34.567 309w 163bpm 0 0
se Albin Bogren 07:34.831 327w 159bpm 0 0
co Cristhian Montoya 07:35.962 296w 159bpm 0 0
se Henrik Öijer 07:38.378 329w 166bpm 0 0
au David Winfield 07:39.240 361w 165bpm 0 0
co Alberto Zapata 07:39.342 284w 163bpm 0 0
au Ben Kirk 07:41.193 378w 157bpm 0 0
nz Justin Roy 07:41.261 379w 158bpm 0 0
au Andrew Neville-Ross 07:42.955 363w 160bpm 0 0
de Andreas Lindebner 07:45.525 310w 169bpm 0 0
se Erik Rindborg 07:52.225 350w 165bpm 0 0
co David Ochoa 07:55.490 338w 180bpm 0 0
it Enrico Quadrelli 07:56.148 362w 166bpm 0 0
nz Tim Connole 07:56.663 330w 168bpm 0 0
ph Joshua Calang Ad 07:57.180 290w 161bpm 0 0
au Jonathon Cridland 07:57.481 299w 160bpm 0 0
be xavier maillard 07:57.599 319w 169bpm 0 0
pl Mateusz Kalman 07:57.826 325w 179bpm 0 0
ph Clinton Dave Cirilo 07:58.004 295w 163bpm 0 0
co Nicolas Urrego 07:58.157 300w 162bpm 0 0
nz Mark Dadson 07:58.899 381w 176bpm 0 0
br Marcos Carvalho 08:00.633 327w 195bpm 0 0
pl Krzysztof Łabno 08:02.817 429w 172bpm 0 0
co Garcés Zimael 08:04.023 266w 186bpm 0 0
nz Jeff Rooney 08:04.332 328w 175bpm 0 0
nz Cameron Dadson 08:04.338 361w 187bpm 0 0
au Luke Allport 08:14.989 327w 167bpm 0 0
pl damian kiersnowski 08:15.464 329w 177bpm 0 0
se Ola Warren 08:24.878 365w 142bpm 0 0
( Items: 1 - 100 from 140 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.