event Sun, 18 Feb 2024 13:40:00

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 492m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
co Daniel Valencia 00:20.003 974w 159bpm 5 0
be Dieter De Troyer 00:20.912 741w 183bpm 4 0
ae SS . 00:22.027 618w 135bpm 3 0
be Ruben Dhondt 00:23.045 443w 169bpm 2 0
ph lenard gregg cadabona 00:23.071 428w 185bpm 1 0
pl damian kiersnowski 00:23.498 497w 185bpm 0 0
ae Mr X100 00:23.745 508w 119bpm 0 0
be Olivier Symoens 00:23.912 432w 90bpm 0 0
co Juan Guarin 00:24.238 306w 174bpm 0 0
be Wouter Claes 00:24.315 305w 148bpm 0 0
tr Kaan Kayin 00:24.454 313w 151bpm 0 0
de Niklas von Haaren 00:24.467 363w 150bpm 0 0
se Erik Rindborg 00:24.655 444w 168bpm 0 0
co Juan Gallo 00:24.718 272w 173bpm 0 0
se Henrik Öijer 00:24.770 342w 166bpm 0 0
au Peter Milostić 00:24.894 361w 145bpm 0 0
ph joy caluma 00:25.008 367w 158bpm 0 0
nz James Krzanich 00:25.016 308w 168bpm 0 0
au Marc Gates 00:25.035 345w 155bpm 0 0
gb philip graves 00:25.106 332w 103bpm 0 0
fr florian dromard 00:25.120 303w 162bpm 0 0
pl Marcin Trojanowski 00:25.127 432w 159bpm 0 0
ph Joshua Calang Ad 00:25.177 284w 144bpm 0 0
tr Berk Kayin 00:25.202 250w 159bpm 0 0
za Henry Uys 00:25.208 330w 165bpm 0 0
br Edilson Casagrande Filho 00:25.215 306w 153bpm 0 0
au Luke Allport 00:25.244 332w 156bpm 0 0
nz Tim Connole 00:25.248 332w 142bpm 0 0
it alessandro parisi 00:25.250 340w 162bpm 0 0
us Felipe Tortoreto 00:25.315 356w 146bpm 0 0
za Robert Cronje 00:25.347 422w 164bpm 0 0
ma Saad Khereddine 00:25.363 278w 181bpm 0 0
co Santiago Marín González 00:25.433 269w 181bpm 0 0
pl Dawid Nytko 00:25.456 315w 140bpm 0 0
co CAOSPI Hernandez 00:25.562 285w 138bpm 0 0
lt Vytautas Jokubonis 00:25.574 256w 158bpm 0 0
co Kevin Cano 00:25.576 260w 166bpm 0 0
br Josiel Ricardo Betti 00:25.606 249w 138bpm 0 0
co Marvin Orlando Angarita Reyes 00:25.628 287w 158bpm 0 0
nz Jeff Rooney 00:25.634 351w 150bpm 0 0
pl Krzysztof Łabno 00:25.664 395w 158bpm 0 0
au Lindon Milostic 00:25.703 231w 172bpm 0 0
nz Scott Francis 00:25.710 302w 147bpm 0 0
pl Maciek Mendakiewicz 00:25.731 288w 155bpm 0 0
pl Paweł Kalita 00:25.745 313w 157bpm 0 0
au Nicholas Spratt 00:25.766 251w 138bpm 0 0
pl Jakub Obitko 00:25.769 261w 152bpm 0 0
co Juan Ceballos 00:25.787 242w 176bpm 0 0
se Jonas Bjaerehed 00:25.816 221w 138bpm 0 0
fr Frédéric Gombert 00:25.824 253w 176bpm 0 0
co Julian David Muñoz Giraldo 00:25.876 283w 169bpm 0 0
it Enrico Quadrelli 00:25.917 319w 146bpm 0 0
fi Tatu Koistinen 00:25.936 257w 136bpm 0 0
co carlos ospina 00:25.959 272w 155bpm 0 0
de Moritz Ritter 00:25.962 295w 167bpm 0 0
no Anders Bengtson 00:25.992 217w 159bpm 0 0
au Cam Winfield 00:25.997 243w 147bpm 0 0
be Mathias Vanhee 00:26.059 259w 161bpm 0 0
be xavier maillard 00:26.134 254w 150bpm 0 0
br Marcos Carvalho 00:26.168 288w 177bpm 0 0
se Fredrik Sjöberg 00:26.174 301w 153bpm 0 0
za Eben Swart 00:26.358 284w 129bpm 0 0
ir Saeid Safarzadeh 00:26.373 273w 129bpm 0 0
de David Dähn 00:26.384 274w 134bpm 0 0
fr Mickael Plantureux 00:26.391 245w 153bpm 0 0
be Bart Van Den Eeckhaut 00:26.482 258w 127bpm 0 0
pl Michał Kamiński 00:26.540 229w 136bpm 0 0
se Jakob Björklund 00:26.575 233w 140bpm 0 0
co Alberto Zapata 00:26.580 229w 150bpm 0 0
nz Cameron Dadson 00:26.586 306w 183bpm 0 0
br Pablo Popovitch 00:26.590 258w 120bpm 0 0
be Stefan Van Aelst 00:26.590 273w 130bpm 0 0
us Zach Nehr 00:26.591 260w 130bpm 0 0
nl Jody Jochems 00:26.603 246w 146bpm 0 0
ae Dexter Abello 00:26.604 248w 139bpm 0 0
cl Daniel Cadiz 00:26.614 294w 132bpm 0 0
co Garcés Zimael 00:26.623 291w 176bpm 0 0
nz ollie jones 00:26.638 270w 144bpm 0 0
dk michael knudsen 00:26.724 243w 137bpm 0 0
us ryan giuliano 00:26.755 209w 126bpm 0 0
co Cristhian Montoya 00:26.775 188w 123bpm 0 0
se Joakim Skretting 00:26.784 233w 138bpm 0 0
de Oleg Kochetkov 00:26.803 209w 147bpm 0 0
it Riccardo Panizza 00:26.804 263w 139bpm 0 0
be Lionel Vujasin 00:26.804 290w 141bpm 0 0
nl Arne Jacobs 00:26.832 276w 150bpm 0 0
us Cameron Cogburn 00:26.836 278w 154bpm 0 0
nl Tom Gakes 00:26.839 259w 135bpm 0 0
co felipe marin castaño 00:26.850 270w 165bpm 0 0
br Cassiano Medeiros 00:26.855 277w 148bpm 0 0
pl Krzysztof Król 00:26.904 310w 147bpm 0 0
co Carlos Andres 00:26.919 200w 123bpm 0 0
se Ola Warren 00:26.932 283w 121bpm 0 0
co Jose Oviedo 00:26.966 277w 158bpm 0 0
au Andrew Neville-Ross 00:26.966 242w 133bpm 0 0
au David Winfield 00:26.985 253w 146bpm 0 0
se Adam Treschow 00:26.996 269w 135bpm 0 0
si miha malus 00:27.008 277w 153bpm 0 0
co Johan Moreno 00:27.012 218w 148bpm 0 0
co Mateo Pino 00:27.012 236w 157bpm 0 0
( Items: 1 - 100 from 141 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.