event Sun, 1 Jan 2023 14:00:00

Sunday Race Club - Men Qualifier Race 1

straighten 45 km landscape 506m repeat 1 lap male Men only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
nz Mark Dadson 01:50.294 431w 168bpm 0 0
se Fredrik Sjöberg 01:50.330 314w 169bpm 0 0
es Andres restrepo 01:50.400 305w 168bpm 0 0
au David Noack 01:50.420 343w 173bpm 0 0
it edoardo parisi 01:50.466 315w 170bpm 0 0
nz Cameron Dadson 01:50.494 372w 185bpm 0 0
br Bruno Simião 01:50.607 375w 151bpm 0 0
it Paolo Cusumano 01:50.650 311w 157bpm 0 0
it Niccolò Martinoli 01:50.655 343w 150bpm 0 0
co Carlos Andres 01:50.698 300w 153bpm 0 0
fr florian dromard 01:50.883 280w 164bpm 0 0
Mauricio Lopez 01:50.896 300w 161bpm 0 0
ae Bernard Magat 01:51.007 299w 148bpm 0 0
ph Efrain Mamba 01:51.146 262w 173bpm 0 0
ph johnson Cutab 01:51.377 278w 109bpm 0 0
Michael Tucker 02:04.513 307w 144bpm 0 0
co Frankly Alexis Vergara Agudelo 02:23.474 207w 187bpm 0 0
( Items: 1 - 17 from 17 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.