event Sun, 1 Jan 2023 14:00:00

Sunday Race Club - Men Qualifier Race 1

straighten 45 km landscape 506m repeat 1 lap male Men only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
nz ollie jones 01:34.864 466w 161bpm 0 0
ae rakkad al theeb 01:35.063 376w 135bpm 0 0
dk michael knudsen 01:35.374 373w 164bpm 0 0
se Jakob Björklund 01:35.380 374w 167bpm 0 0
nz Michael Vink 01:35.395 425w 142bpm 0 0
be Lionel Vujasin 01:35.412 433w 163bpm 0 0
br Pablo Popovitch 01:35.685 379w 140bpm 0 0
de Jason Osborne 01:35.705 403w 156bpm 0 0
it Luca Zanasca 01:35.751 366w 139bpm 0 0
ae Mr X100 01:35.780 409w 130bpm 0 0
ir Saeid Safarzadeh 01:35.789 382w 150bpm 0 0
ae SS . 01:35.889 456w 124bpm 0 0
au mitch ferry 01:35.928 457w 153bpm 0 0
de Martin Maertens 01:36.087 355w 160bpm 0 0
se Johan Norén 01:36.139 386w 135bpm 0 0
no Vidar Mehl 01:36.139 389w 142bpm 0 0
nz Corby Price 01:36.512 374w 151bpm 0 0
gb philip graves 01:40.469 452w 170bpm 0 0
nl Ben Rolink 01:44.096 337w 152bpm 0 0
gb Ian Lloyd 02:16.174 212w 168bpm 0 0
si Leon Pogacic 02:25.771 221w 165bpm 0 0
co Kalheb Ochoa 03:37.896 120w 148bpm 0 0
( Items: 1 - 22 from 22 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.