event Sun, 8 May 2022 14:00:00

SUNDAY RACE CLUB - MEN QUALIFICATION ROUND 2

straighten 45 km landscape 900m repeat 1 lap male Men only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
nz Michael Vink 01:18.361 441w 167bpm 0 0
dk michael knudsen 01:19.154 382w 179bpm 0 0
ir Saeid Safarzadeh 01:20.277 355w 153bpm 0 0
ae Mr X100 01:20.307 382w 139bpm 0 0
ca Richard Keller 01:20.572 383w 150bpm 0 0
ca bruce bird 01:20.703 338w 145bpm 0 0
ae SS . 01:20.802 355w 131bpm 0 0
ae Agit Salman 01:20.966 306w 179bpm 0 0
br Pablo Popovitch 01:20.997 336w 162bpm 0 0
co juan hoyos 01:21.030 334w 161bpm 0 0
au mitch ferry 01:21.164 388w 158bpm 0 0
de Jason Osborne 01:21.462 356w 153bpm 0 0
gb philip graves 01:21.692 332w 149bpm 0 0
au Tim Cutler 01:22.384 357w 160bpm 0 0
ae david alfonso 01:31.287 281w 175bpm 0 0
us John Bruhn 01:31.419 267w 165bpm 0 0
be Olivier Symoens 01:31.448 277w 159bpm 0 0
co Jose Oviedo 01:34.257 234w 160bpm 0 0
us Will Cornish 01:35.373 285w 152bpm 0 0
us ryan giuliano 01:36.364 222w 135bpm 0 0
nz Carne Groube 01:36.428 224w 137bpm 0 0
co juan david vargas 01:36.494 234w 165bpm 0 0
ae francis iii pino 01:36.560 239w 169bpm 0 0
ae George Channings 01:36.561 258w 153bpm 0 0
br Cristiano KENUP 01:36.660 238w 165bpm 0 0
ph Jan Capa 01:36.727 230w 170bpm 0 0
ug Hassan Alremeithi 01:37.020 214w 161bpm 0 0
gb Tom Harvey 01:42.888 222w 156bpm 0 0
ph Rodel Astorga 01:43.188 190w 151bpm 0 0
ae Berkay Guven 01:43.218 193w 157bpm 0 0
nz paul odlin 01:43.253 207w 109bpm 0 0
au Kevin Poulton 01:43.383 202w 141bpm 0 0
co walter saldarriaga 01:43.385 178w 140bpm 0 0
co David Molano 01:43.418 204w 87bpm 0 0
co Diego Orrego 01:43.455 184w 141bpm 0 0
it Dario Finatti 01:43.581 229w 141bpm 0 0
ae Ruel De Guzman 01:43.908 187w 162bpm 0 0
co Nicolas Urrego 01:44.208 163w 149bpm 0 0
it Niccolò Martinoli 01:44.339 180w 141bpm 0 0
ir hamid khamseh 01:44.506 174w 147bpm 0 0
fr florian dromard 01:44.539 172w 134bpm 0 0
es Joaquin Marco Soler 01:44.713 225w 148bpm 0 0
ph Michael Primero 01:44.967 151w 159bpm 0 0
ph Edmar Magbitang 01:45.392 158w 166bpm 0 0
co daniel gomez valencia 01:46.251 254w 150bpm 0 0
in karim Sayyad 01:47.306 199w 156bpm 0 0
gb Ross Fawcett 01:51.166 190w 119bpm 0 0
ph Paul Macasaol 01:58.386 193w 134bpm 0 0
ph Simmon Nino Absin 01:58.749 155w 132bpm 0 0
ph carlos bernalte 01:59.307 180w 144bpm 0 0
ae Dexter Abello 02:00.165 230w 165bpm 0 0
co Carlos Carrillo 02:00.432 154w 134bpm 0 0
ph lenard gregg cadabona 02:00.561 148w 174bpm 0 0
ph marvin melendrez 02:00.855 148w 139bpm 0 0
ae Bouson Lavarias 02:02.769 140w 163bpm 0 0
ph johnson Cutab 02:04.844 132w 129bpm 0 0
it Alessio Lucia 02:06.792 252w 159bpm 0 0
ph romeo meneses 02:19.580 128w 144bpm 0 0
( Items: 1 - 58 from 58 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.