event Sun, 8 May 2022 14:00:00

SUNDAY RACE CLUB - MEN QUALIFICATION ROUND 2

straighten 45 km landscape 900m repeat 1 lap male Men only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
gb philip graves 13:47.438 336w 142bpm 0 0
ir Saeid Safarzadeh 13:47.736 359w 158bpm 0 0
au Tim Cutler 13:48.892 395w 174bpm 0 0
au mitch ferry 13:52.283 379w 155bpm 0 0
ca bruce bird 13:54.029 363w 133bpm 0 0
ae SS . 13:54.330 363w 144bpm 0 0
br Pablo Popovitch 13:54.659 330w 151bpm 0 0
nz Michael Vink 13:54.660 328w 151bpm 0 0
de Jason Osborne 13:55.383 328w 149bpm 0 0
ae Mr X100 13:58.848 351w 140bpm 0 0
co juan hoyos 14:08.304 328w 171bpm 0 0
be Olivier Symoens 15:40.350 301w 156bpm 0 0
ca Richard Keller 15:45.397 285w 148bpm 0 0
co Jose Oviedo 16:31.678 227w 153bpm 0 0
br Cristiano KENUP 16:31.715 221w 162bpm 0 0
ug Hassan Alremeithi 16:31.746 220w 147bpm 0 0
ae George Channings 16:31.778 236w 141bpm 0 0
ae Agit Salman 16:31.783 211w 163bpm 0 0
ph Jan Capa 16:31.815 216w 179bpm 0 0
ae david alfonso 16:31.844 223w 158bpm 0 0
nz Carne Groube 16:31.881 209w 136bpm 0 0
ae francis iii pino 16:31.882 216w 169bpm 0 0
us John Bruhn 16:31.914 215w 138bpm 0 0
us ryan giuliano 16:31.943 223w 133bpm 0 0
dk michael knudsen 16:31.946 216w 138bpm 0 0
ae Berkay Guven 16:38.937 217w 62bpm 0 0
us Will Cornish 16:39.066 239w 161bpm 0 0
nz paul odlin 16:40.090 231w 113bpm 0 0
ph Rodel Astorga 16:41.700 209w 151bpm 0 0
co Nicolas Urrego 18:14.370 162w 149bpm 0 0
co Diego Orrego 18:16.350 173w 157bpm 0 0
ae Ruel De Guzman 18:16.740 162w 159bpm 0 0
co walter saldarriaga 18:16.940 167w 2bpm 0 0
au Kevin Poulton 18:19.810 177w 140bpm 0 0
it Dario Finatti 18:21.070 206w 135bpm 0 0
es Joaquin Marco Soler 18:21.440 209w 149bpm 0 0
ir hamid khamseh 18:21.620 184w 163bpm 0 0
co David Molano 18:55.780 198w 106bpm 0 0
co daniel gomez valencia 19:12.100 191w 145bpm 0 0
fr florian dromard 19:23.840 153w 131bpm 0 0
it Niccolò Martinoli 19:30.560 178w 128bpm 0 0
ph Michael Primero 19:30.770 136w 148bpm 0 0
ae Bouson Lavarias 19:36.760 140w 153bpm 0 0
ph marvin melendrez 19:37.020 149w 145bpm 0 0
ph lenard gregg cadabona 19:37.350 145w 165bpm 0 0
ph Simmon Nino Absin 19:50.140 162w 136bpm 0 0
ph carlos bernalte 19:51.590 179w 151bpm 0 0
ph johnson Cutab 19:53.370 168w 149bpm 0 0
ph Paul Macasaol 19:54.860 187w 147bpm 0 0
it Alessio Lucia 20:00.070 242w 173bpm 0 0
gb Tom Harvey 20:09.430 163w 154bpm 0 0
co Carlos Carrillo 21:26.180 140w 145bpm 0 0
ph Edmar Magbitang 21:26.540 113w 144bpm 0 0
in karim Sayyad 21:26.840 133w 143bpm 0 0
ph romeo meneses 21:29.870 134w 150bpm 0 0
ae Dexter Abello 22:50.180 189w 158bpm 0 0
( Items: 1 - 56 from 56 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.