event Sun, 11 Jun 2023 11:45:00

Sunday Race Club - Women Qualifier Race 2

straighten 35 km landscape 537m repeat 1 lap female Women only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
co luisa fernanda henao pulgarin 14:18.648 235w 186bpm 0 0
co Dorancy González Rúa 14:18.678 233w 170bpm 0 0
co Luz Marina Agudelo Arias 14:18.820 247w 178bpm 0 0
co Ana Molina 14:18.844 227w 181bpm 0 0
se Lisa Hermansson 14:19.018 252w 163bpm 0 0
se Anna Embring 14:19.288 232w 165bpm 0 0
it Lorenza Rebaudo 14:22.700 288w 160bpm 0 0
co ANGIE PARRA 14:56.098 223w 181bpm 0 0
co Maria carmona 15:33.682 219w 173bpm 0 0
co paula Ochoa 16:19.007 181w 154bpm 0 0
co Pilar Peña 16:33.875 190w 165bpm 0 0
de Kimberly Miller 16:37.976 230w 177bpm 0 0
co Viviana Gonzalez 16:51.280 188w 162bpm 0 0
de Julia Walkenhorst 17:18.030 222w 170bpm 0 0
us Rosalina Barragan 17:59.790 182w 150bpm 0 0
co Valentina Acevedo 19:27.000 185w 112bpm 0 0
co Elena Lopez 19:37.720 161w 128bpm 0 0
ae Linette Cabanatan 19:51.620 157w 168bpm 0 0
co Laura Toconas 20:20.360 160w 155bpm 0 0
co Erika Botero 20:20.630 150w 151bpm 0 0
( Items: 1 - 20 from 20 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.