event Sun, 12 May 2024 13:40:00

Sunday Race Club - Men Qualifier Race 2

straighten 45 km landscape 1041m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
pl damian kiersnowski 00:18.280 625w 171bpm 5 0
nz Wayne Smythe 00:20.722 198w 148bpm 0 0
us Taylor Gonsoulin 00:20.727 263w 133bpm 0 0
co Carlos Esteban Pulgarin 00:20.784 170w 142bpm 0 0
co Jose Oviedo 00:20.846 228w 164bpm 0 0
fi Sami Tuomi 00:20.850 176w 134bpm 0 0
se Albin Bogren 00:20.893 181w 130bpm 0 0
co Edwar caro 00:20.910 156w 150bpm 0 0
gb Nikul Kansara 00:20.912 195w 144bpm 0 0
za Henry Uys 00:20.917 206w 142bpm 0 0
us ryan giuliano 00:20.953 201w 134bpm 0 0
ph dorvin kaye ellos 00:21.008 152w 157bpm 0 0
es camilo sanchez 00:21.096 140w 130bpm 0 0
ch Thierry Bessède 00:21.110 206w 140bpm 0 0
co JUAN VERGARA 00:21.295 166w 133bpm 0 0
pl Mateusz Kalman 00:21.308 221w 145bpm 0 0
pl Andrzej Dyduch 00:21.368 206w 160bpm 0 0
co Carlos Alberto Urán Arroyave 00:21.458 116w 138bpm 0 0
co Marvin Orlando Angarita Reyes 00:21.502 203w 142bpm 0 0
se Joakim Skretting 00:21.766 162w 144bpm 0 0
br Igor Brustolin 00:21.923 246w 163bpm 0 0
co Yeider Estiven Agudelo Perez 00:21.965 139w 166bpm 0 0
co Carlos Ramirez 00:22.000 210w 141bpm 0 0
nz Justin Roy 00:22.111 133w 132bpm 0 0
nz James Mountier 00:22.120 234w 139bpm 0 0
us David Young 00:22.461 231w 149bpm 0 0
ae Pablo Jr Dimaunahan 00:22.529 143w 141bpm 0 0
cl Daniel Cadiz 00:24.993 174w 126bpm 0 0
co Pablo Vanegas 00:25.057 164w 131bpm 0 0
co Johan Moreno 00:25.351 148w 136bpm 0 0
( Items: 1 - 30 from 30 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.