event Sun, 22 Dec 2024 13:40:00

Sunday Race Club - Men Qualifier Race 4

straighten 45 km landscape 492m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
ae Dexter Abello 07:25.511 325w 175bpm 0 0
ae Francis Pino 07:26.538 315w 178bpm 0 0
it Stefano Ronchetti 07:26.592 313w 173bpm 0 0
pt Luis Castro 07:26.693 320w 169bpm 0 0
co Nicolás Trujillo 07:26.858 374w 171bpm 0 0
au Chris Morgan 07:26.952 404w 168bpm 0 0
us Brian White 07:27.298 366w 163bpm 0 0
co juan lopera 07:27.341 341w 177bpm 0 0
co Mateo Pino 07:27.360 331w 178bpm 0 0
se Albin Bogren 07:27.371 321w 160bpm 0 0
gb James Robinson 07:27.424 348w 171bpm 0 0
cl Daniel Cadiz 07:27.467 374w 156bpm 0 0
fi Panu Alaluusua 07:27.774 323w 183bpm 0 0
pl Karol Barchanski 07:28.814 333w 192bpm 0 0
au Ben Kirk 07:28.901 379w 158bpm 0 0
au Jonathon Cridland 07:32.820 320w 162bpm 0 0
de Torsten Holz 07:36.027 378w 155bpm 0 0
co Camilo Rojas 07:57.293 311w 162bpm 0 0
pl Marcin Krzywonos 07:58.709 346w 164bpm 0 0
gb Kevin Horsley 08:00.801 315w 153bpm 0 0
ph Joshua Calang Ad 08:02.052 282w 156bpm 0 0
co Jairo Calderon 08:03.373 291w 165bpm 0 0
nz James Mountier 08:04.666 361w 168bpm 0 0
co Johsman Alexander Vergara Giraldo 08:07.204 290w 167bpm 0 0
za Eben Swart 08:08.037 320w 150bpm 0 0
de Simon Betz 08:09.354 286w 186bpm 0 0
au Steven Newman 08:11.073 321w 159bpm 0 0
nz Jeff Rooney 08:11.527 316w 167bpm 0 0
se Ola Warren 08:11.828 375w 154bpm 0 0
co Edison Gómez 08:11.978 331w 174bpm 0 0
pl Maciej Scierski 08:12.350 356w 179bpm 0 0
nz Justin Roy 08:12.589 339w 130bpm 0 0
be kevin motmans 08:12.806 293w 165bpm 0 0
it Enrico Quadrelli 08:40.330 333w 160bpm 0 0
ca Jacques Rusinek 08:40.581 241w 142bpm 0 0
tr Mohammad mokhtari 08:40.703 277w 173bpm 0 0
pl Krzysztof Łabno 08:55.593 391w 161bpm 0 0
cz Petr Otruba 08:57.544 272w 157bpm 0 0
nz Cameron Dadson 09:03.445 318w 184bpm 0 0
fr florian dromard 09:03.457 261w 165bpm 0 0
de Patrick Weber 09:09.404 256w 165bpm 0 0
lv Andrejs Pegasovs 09:09.545 280w 171bpm 0 0
ir yousef khalili 09:16.018 266w 166bpm 0 0
gb Ian Lloyd 09:30.283 217w 165bpm 0 0
lt Vytautas Jokubonis 09:30.580 233w 179bpm 0 0
au Riley Milostic 09:39.103 235w 179bpm 0 0
ae Pablo Jr Dimaunahan 09:44.055 220w 170bpm 0 0
au Simon Llewellyn 10:21.687 243w 153bpm 0 0
si miha malus 12:40.104 174w 157bpm 0 0
co Alexis Agudelo 14:01.060 140w 163bpm 0 0
( Items: 1 - 50 from 50 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.