event Sun, 23 Jun 2024 13:40:00

Sunday Race Club - Men Qualifier Race 4

straighten 45 km landscape 774m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
pl Michał Kamiński 02:50.539 466w 174bpm 5 0
dk michael knudsen 02:51.081 434w 187bpm 4 0
fr Mickael Plantureux 02:51.316 371w 185bpm 3 0
nz ollie jones 02:51.933 475w 174bpm 2 0
ir Saeid Safarzadeh 02:51.938 423w 152bpm 1 0
de Martin Maertens 03:03.168 382w 169bpm 0 0
be Lionel Vujasin 03:04.279 405w 171bpm 0 0
be Stefan Van Aelst 03:04.858 397w 168bpm 0 0
be kjell power 03:05.835 345w 176bpm 0 0
se Tord Alenljung 03:06.141 375w 164bpm 0 0
br Josiel Ricardo Betti 03:06.502 411w 165bpm 0 0
be Ruben Dhondt 03:06.538 404w 176bpm 0 0
it Riccardo Panizza 03:06.763 369w 178bpm 0 0
gb Ross Fawcett 03:07.108 441w 165bpm 0 0
be Olivier Symoens 03:07.128 411w 172bpm 0 0
be Mathias Vanhee 03:07.281 407w 184bpm 0 0
au Lindon Milostic 03:07.346 352w 180bpm 0 0
tr Berk Kayin 03:07.730 318w 176bpm 0 0
de Che Hohwieler 03:07.773 404w 172bpm 0 0
au Peter Milostić 03:07.939 406w 157bpm 0 0
nz James Harvey 03:08.088 457w 186bpm 0 0
de Simon Walter 03:08.115 391w 178bpm 0 0
se Jonas Bjaerehed 03:08.156 381w 163bpm 0 0
ma Saad Khereddine 03:08.237 368w 176bpm 0 0
pl Maciek Mendakiewicz 03:08.336 417w 166bpm 0 0
tr Kaan Kayin 03:08.345 322w 171bpm 0 0
fr Frédéric Gombert 03:08.420 358w 176bpm 0 0
gb philip graves 03:08.430 442w 163bpm 0 0
nz Alex Heaney 03:08.554 409w 172bpm 0 0
co carlos ospina 03:08.625 416w 170bpm 0 0
pl Mateusz Kalman 03:20.113 373w 171bpm 0 0
ae francis iii pino 03:20.343 349w 170bpm 0 0
nl Arne Jacobs 03:20.480 369w 175bpm 0 0
co Juan Guarin 03:20.991 338w 175bpm 0 0
co Jose Oviedo 03:21.319 351w 166bpm 0 0
gb Nikul Kansara 03:21.395 373w 167bpm 0 0
co Nicolas Urrego 03:21.495 347w 179bpm 0 0
ee Ivo Suur 03:21.616 395w 165bpm 0 0
au Andrew Neville-Ross 03:21.641 388w 169bpm 0 0
pl Andrzej Dyduch 03:21.710 311w 166bpm 0 0
br Paulo Kirchner 03:21.866 329w 172bpm 0 0
nz Peter Connole 03:22.126 361w 181bpm 0 0
co Marvin Orlando Angarita Reyes 03:22.373 376w 176bpm 0 0
co Jonatan Gomez Montoya 03:22.625 336w 182bpm 0 0
de Oleg Kochetkov 03:22.681 305w 159bpm 0 0
be Stan Vanwalleghem 03:23.003 378w 174bpm 0 0
co Jose Rodriguez 03:24.226 345w 161bpm 0 0
ae Mr X100 03:25.461 386w 154bpm 0 0
us Brian Musum 03:29.222 309w 163bpm 0 0
de Karsten Meier 03:33.662 356w 173bpm 0 0
us David Kowalski 03:33.717 357w 174bpm 0 0
au Marc Gates 03:33.794 359w 166bpm 0 0
co esteban ruiz 03:33.862 305w 190bpm 0 0
za Henry Uys 03:35.051 354w 178bpm 0 0
se Ola Warren 03:37.194 389w 162bpm 0 0
pl Jan Czaplinski 03:37.214 332w 159bpm 0 0
dk Martin Qvist Mathiasen 03:37.415 320w 172bpm 0 0
es Martin Goikoetxea Conde 03:37.721 329w 156bpm 0 0
ca Jacques Rusinek 03:38.133 278w 153bpm 0 0
nz alex west 03:38.280 374w 170bpm 0 0
au Brett McMurtrie 03:38.345 343w 154bpm 0 0
se Jakob Björklund 03:38.364 308w 172bpm 0 0
nz Justin Roy 03:39.062 377w 156bpm 0 0
cl Daniel Cadiz 03:39.067 358w 162bpm 0 0
au Luke Allport 03:39.146 348w 161bpm 0 0
be Wouter Claes 03:39.414 360w 176bpm 0 0
ph dorvin kaye ellos 03:39.567 266w 176bpm 0 0
co Jaime Velez 03:39.605 331w 173bpm 0 0
au Ben Kirk 03:39.861 344w 162bpm 0 0
co Mateo Pino 03:40.031 303w 181bpm 0 0
us David Young 03:40.139 320w 165bpm 0 0
co felipe marin castaño 03:40.187 293w 170bpm 0 0
co Juan Martin Mesa 03:40.397 297w 176bpm 0 0
se Niclas Hägglund 03:40.812 322w 183bpm 0 0
za James Barnes 03:44.811 361w 164bpm 0 0
pl Wojtek Galuszka 03:44.938 348w 170bpm 0 0
nz Jeff Rooney 03:50.717 314w 165bpm 0 0
ph Joshua Calang Ad 03:51.041 280w 162bpm 0 0
it Adriano zanasca 03:51.174 271w 150bpm 0 0
nz Mark Dadson 03:51.647 387w 173bpm 0 0
za Eben Swart 04:03.273 307w 148bpm 0 0
au Nicholas Spratt 04:05.081 306w 143bpm 0 0
br Igor Brustolin 04:06.201 338w 168bpm 0 0
co Rafael Montoya 04:06.930 257w 164bpm 0 0
co Sergio Hoyos 04:06.931 266w 156bpm 0 0
nz Nathan Peterson 04:07.206 302w 154bpm 0 0
ph Clinton Dave Cirilo 04:07.536 284w 164bpm 0 0
fr florian dromard 04:11.921 264w 165bpm 0 0
us John Bruhn 04:12.310 272w 168bpm 0 0
nz Scott Francis 04:13.873 319w 79bpm 0 0
ph lenard gregg cadabona 04:14.253 238w 185bpm 0 0
gb Ian Lloyd 04:14.909 235w 168bpm 0 0
br Edilson Casagrande Filho 04:15.497 245w 172bpm 0 0
co Juan Esteban Santamaria 04:15.842 239w 181bpm 0 0
co Diego Navarro 04:16.523 269w 170bpm 0 0
co Edison Gómez 04:17.215 306w 177bpm 0 0
ae Dexter Abello 04:22.873 248w 153bpm 0 0
co Julian David Muñoz Giraldo 04:23.177 267w 155bpm 0 0
de christoph thiem 04:32.894 260w 144bpm 0 0
co Jhon Alex Castano Acevedo 04:33.680 201w 166bpm 0 0
( Items: 1 - 100 from 109 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.