event Sun, 20 Nov 2022 14:00:00

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 506m repeat 1 lap male Men only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
nz Mark Dadson 08:12.471 244w 159bpm 0 0
co Luis Ruiz 08:27.177 217w 162bpm 0 0
co ANDRES FELIPE CASTAÑO ACEVEDO 08:27.177 203w 179bpm 0 0
ir hamid khamseh 08:27.178 242w 160bpm 0 0
br Renato Sartorio Ramos 08:27.239 234w 162bpm 0 0
ph Ledor Rodel Mendoza 09:24.641 206w 164bpm 0 0
it Dario Finatti 09:31.359 195w 155bpm 0 0
ph Efrain Mamba 09:33.634 177w 165bpm 0 0
co diego molina 10:26.922 157w 167bpm 0 0
co Duvan Stiven Vergara Agudelo 10:29.608 155w 160bpm 0 0
co Roynel Villada 10:45.042 143w 158bpm 0 0
co Diego Orrego 11:07.321 133w 137bpm 0 0
( Items: 1 - 12 from 12 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.