event Sun, 7 Apr 2024 20:40:00

Sunday Race Club - Men Qualifier Race 1

straighten 45 km landscape 914m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
cz Daniel Turek 25:24.180 395w 156bpm 5 0
be Stefan Van Aelst 25:29.720 382w 162bpm 3 0
pl Michał Kamiński 25:33.550 373w 170bpm 2 0
be Lionel Vujasin 25:34.340 380w 169bpm 1 0
de Jason Osborne 25:34.390 387w 154bpm 0 0
ir Saeid Safarzadeh 25:34.540 355w 159bpm 0 0
nz ollie jones 25:34.620 383w 174bpm 0 0
it Riccardo Panizza 25:39.270 343w 171bpm 0 0
us David Talbott 25:42.200 334w 178bpm 0 0
pl Krzysztof Król 25:43.310 362w 175bpm 0 0
no Vidar Mehl 25:44.110 377w 163bpm 0 0
ae Mr X100 25:54.330 393w 152bpm 0 0
us Zach Nehr 26:06.560 362w 171bpm 0 0
fr Mickael Plantureux 26:17.780 308w 181bpm 0 0
gb philip graves 26:38.900 400w 165bpm 0 0
br Josiel Ricardo Betti 26:40.630 363w 163bpm 0 0
tr Berk Kayin 26:55.380 279w 175bpm 0 0
nz James Krzanich 26:55.390 367w 169bpm 0 0
au Peter Milostić 26:56.330 346w 154bpm 0 0
pl Jakub Obitko 27:02.300 325w 170bpm 0 0
fr Frédéric Gombert 27:02.670 310w 180bpm 0 0
se Jonas Bjaerehed 27:04.220 331w 159bpm 0 0
be Ruben Dhondt 27:20.730 351w 160bpm 0 0
co C.Julián Quintero 27:27.440 325w 180bpm 0 0
co Juan Gallo 27:41.960 285w 184bpm 0 0
pl Maciek Mendakiewicz 28:38.750 348w 170bpm 0 0
us Ian McCarrell 28:44.420 362w 170bpm 0 0
se Jakob Björklund 28:47.310 306w 170bpm 0 0
tr Kaan Kayin 28:48.130 263w 167bpm 0 0
us hayden pucker 28:52.700 398w 166bpm 0 0
co CAOSPI Hernandez 29:23.990 303w 161bpm 0 0
co Juan Martin Mesa 29:24.920 310w 171bpm 0 0
pt David Pacheco 29:29.420 300w 169bpm 0 0
pl Dawid Nytko 29:33.400 339w 147bpm 0 0
de Che Hohwieler 29:42.170 319w 159bpm 0 0
de Moritz Ritter 29:46.310 325w 163bpm 0 0
ma Saad Khereddine 29:48.170 288w 173bpm 0 0
co Carlos Esteban Pulgarin 29:56.540 260w 158bpm 0 0
za Henry Uys 29:58.800 309w 179bpm 0 0
pl Andrzej Dyduch 29:59.120 265w 166bpm 0 0
se Erik Rindborg 29:59.790 303w 168bpm 0 0
nz Jack Staples 30:00.020 325w 171bpm 0 0
fi Joona Tuikka 30:21.830 286w 161bpm 0 0
co Juan Ceballos 30:22.090 247w 165bpm 0 0
de Simon Walter 30:35.660 286w 170bpm 0 0
be Olivier Symoens 30:37.480 305w 161bpm 0 0
be Wouter Claes 30:45.960 335w 168bpm 0 0
ug ivan njuki 30:50.650 249w 168bpm 0 0
us Iker Mourelle 30:53.970 304w 166bpm 0 0
de christoph thiem 31:03.080 295w 154bpm 0 0
ma mohamed El Alami 31:13.020 274w 171bpm 0 0
gb Nikul Kansara 31:16.560 312w 165bpm 0 0
us Taylor Gonsoulin 31:30.900 312w 157bpm 0 0
co carlos ospina 31:54.360 300w 167bpm 0 0
co Edwar caro 31:55.100 246w 154bpm 0 0
co Julian David Muñoz Giraldo 31:55.190 271w 169bpm 0 0
nz Simon Acker 31:57.200 300w 176bpm 0 0
co Rafael Montoya 31:57.280 242w 167bpm 0 0
us ryan giuliano 31:57.440 255w 165bpm 0 0
co Mateo Pino 31:57.580 259w 184bpm 0 0
ae Dexter Abello 31:57.600 255w 179bpm 0 0
pl Mateusz Kalman 31:57.640 283w 170bpm 0 0
co Jose Oviedo 32:00.140 278w 168bpm 0 0
ee Ivo Suur 32:01.110 316w 162bpm 0 0
co Sergio Hoyos 32:13.580 270w 163bpm 0 0
co Jose Rodriguez 32:21.590 268w 159bpm 0 0
co Yeider Estiven Agudelo Perez 32:26.070 211w 181bpm 0 0
it Andrea Montalto Monella 32:34.100 281w 144bpm 0 0
nl Arne Jacobs 32:36.920 279w 135bpm 0 0
de Andreas Lindebner 32:42.400 261w 171bpm 0 0
fi Sami Tuomi 33:01.950 273w 154bpm 0 0
co Cristhian Montoya 33:03.550 245w 161bpm 0 0
it Adriano zanasca 33:07.270 245w 149bpm 0 0
de Niklas von Haaren 33:16.220 319w 148bpm 0 0
co Nicolas Urrego 33:16.280 260w 173bpm 0 0
us David Young 33:27.130 267w 166bpm 0 0
be Mathias Vanhee 33:31.800 275w 173bpm 0 0
ae Hassan sultan 33:50.500 256w 157bpm 0 0
gb *Si Bradeley 33:55.930 262w 166bpm 0 0
us Cameron Cogburn 34:00.720 275w 163bpm 0 0
ca Jacques Rusinek 34:00.940 238w 149bpm 0 0
ph dorvin kaye ellos 34:04.780 220w 170bpm 0 0
gb-sct David Goodall 34:17.050 263w 151bpm 0 0
se Joakim Skretting 34:20.580 268w 158bpm 0 0
au Steven Newman 34:29.600 273w 162bpm 0 0
de Karsten Meier 34:36.740 260w 173bpm 0 0
it Filippo Quadrelli 34:39.520 257w 164bpm 0 0
cl Daniel Cadiz 34:50.370 278w 154bpm 0 0
nz Jeff Rooney 35:03.460 269w 156bpm 0 0
nl Ismael Nogueira 35:21.030 235w 158bpm 0 0
co Orlando Montoya 35:30.370 215w 153bpm 0 0
co Daniel Valencia 35:31.140 287w 161bpm 0 0
au David Winfield 35:36.100 269w 164bpm 0 0
co Garcés Zimael 35:40.030 210w 174bpm 0 0
co David Ochoa 35:42.510 259w 175bpm 0 0
co felipe marin castaño 35:47.110 227w 178bpm 0 0
nz Mark Dadson 35:55.850 309w 167bpm 0 0
au Brett McMurtrie 36:14.460 255w 145bpm 0 0
pl Jan Czaplinski 36:17.720 243w 140bpm 0 0
co Santiago Marín González 36:27.510 225w 180bpm 0 0
( Items: 1 - 100 from 136 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.