event Sun, 3 Dec 2023 13:40:00

Sunday Race Club - Men Qualifier Race 1

straighten 45 km landscape 708m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
ae Dexter Abello 00:23.384 622w 177bpm 5 0
au Ben Kirk 00:24.945 487w 139bpm 2 0
au Luke Allport 00:25.123 490w 155bpm 0 0
au Brett Davidson 00:28.592 279w 140bpm 0 0
be Wouter Claes 00:28.778 308w 138bpm 0 0
us Taylor Gonsoulin 00:28.809 265w 136bpm 0 0
co Camilo Rojas 00:28.898 291w 143bpm 0 0
nz James Mountier 00:28.909 290w 141bpm 0 0
us ryan giuliano 00:28.947 227w 126bpm 0 0
co julio orrego 00:28.971 231w 142bpm 0 0
br Marcos Carvalho 00:28.984 235w 168bpm 0 0
it Alberto Roncalli 00:29.026 221w 137bpm 0 0
nl Tom Gakes 00:29.052 233w 129bpm 0 0
nz Mark Dadson 00:29.055 282w 146bpm 0 0
pl Andrzej Dyduch 00:29.067 222w 152bpm 0 0
se Joakim Skretting 00:29.115 229w 133bpm 0 0
es camilo sanchez 00:29.150 207w 149bpm 0 0
co Carlos Esteban Pulgarin 00:29.165 208w 135bpm 0 0
se Albin Bogren 00:29.167 200w 125bpm 0 0
it Andrea Montalto Monella 00:29.168 259w 147bpm 0 0
it Alessio Caggiula 00:29.227 231w 127bpm 0 0
au Lindon Milostic 00:29.254 228w 150bpm 0 0
pl Marcin Trojanowski 00:29.262 272w 143bpm 0 0
us Felipe Tortoreto 00:29.299 228w 147bpm 0 0
au Jonathon Cridland 00:29.311 206w 136bpm 0 0
de Oleg Kochetkov 00:29.377 190w 148bpm 0 0
co Sergio Hoyos 00:29.405 231w 153bpm 0 0
ph dorvin kaye ellos 00:29.531 181w 151bpm 0 0
cl Daniel Cadiz 00:29.535 231w 125bpm 0 0
ae Pablo Jr Dimaunahan 00:29.765 196w 171bpm 0 0
gb Nikul Kansara 00:30.346 332w 180bpm 0 0
pl Mateusz Kalman 00:35.571 172w 115bpm 0 0
nz Cameron Dadson 00:36.258 212w 173bpm 0 0
( Items: 1 - 33 from 33 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.