event Sun, 13 Oct 2024 13:40:00

Sunday Race Club - Men Qualifier Race 2

straighten 45 km landscape 774m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
no Vidar Mehl 00:13.450 924w 164bpm 5 0
de Konrad Fenderich 00:14.151 781w 176bpm 4 0
nz Scott Francis 00:15.138 762w 168bpm 3 0
de Jason Osborne 00:15.379 389w 154bpm 2 0
pl Krzysztof Łabno 00:15.617 709w 164bpm 1 0
bh mohammed alqais 00:15.637 319w 151bpm 0 0
be Mathias Vanhee 00:15.688 407w 188bpm 0 0
nz James Krzanich 00:15.788 430w 164bpm 0 0
pl Adam Starzyński 00:15.877 367w 157bpm 0 0
de Simon Walter 00:15.911 322w 163bpm 0 0
nz ollie jones 00:16.011 394w 169bpm 0 0
fi Joona Tuikka 00:16.223 387w 167bpm 0 0
br Pablo Popovitch 00:16.548 336w 152bpm 0 0
cz Jakub Vojacek 00:16.562 268w 163bpm 0 0
us Ian McCarrell 00:16.572 376w 162bpm 0 0
ma Saad Khereddine 00:16.740 343w 184bpm 0 0
us John Bruhn 00:16.744 305w 155bpm 0 0
de christoph thiem 00:16.795 337w 162bpm 0 0
gb philip graves 00:16.901 308w 157bpm 0 0
it Daniel Benedetti 00:16.971 286w 166bpm 0 0
au Cam Winfield 00:17.073 355w 167bpm 0 0
se Jonas Bjaerehed 00:17.280 279w 152bpm 0 0
au Peter Milostić 00:17.296 284w 142bpm 0 0
ug ivan njuki 00:17.316 229w 166bpm 0 0
co carlos ospina 00:17.350 265w 175bpm 0 0
ae SS . 00:17.362 245w 149bpm 0 0
dk Mads Buster 00:17.367 287w 174bpm 0 0
nz Nathan Peterson 00:17.378 524w 149bpm 0 0
nz Alex Heaney 00:17.401 305w 170bpm 0 0
br Josiel Ricardo Betti 00:17.418 266w 152bpm 0 0
tr Kaan Kayin 00:17.439 275w 153bpm 0 0
se Samuel Brännlund 00:17.509 284w 164bpm 0 0
de Che Hohwieler 00:17.524 294w 155bpm 0 0
se Johan Norén 00:17.535 300w 148bpm 0 0
au Jonathon Cridland 00:17.573 284w 154bpm 0 0
se Albin Bogren 00:17.670 276w 156bpm 0 0
tr Berk Kayin 00:17.682 220w 157bpm 0 0
ae Mr X100 00:17.792 305w 149bpm 0 0
au Andrew Downie 00:17.827 336w 149bpm 0 0
ca bruce bird 00:17.863 337w 154bpm 0 0
fi Jere Grohn 00:17.953 257w 170bpm 0 0
no Anders Bengtson 00:17.975 250w 163bpm 0 0
ae BU Amer 00:18.158 256w 161bpm 0 0
se Jakob Björklund 00:18.219 234w 175bpm 0 0
za Henry Uys 00:18.227 255w 168bpm 0 0
se Daniel Tidholm 00:18.347 245w 158bpm 0 0
fi Panu Alaluusua 00:18.379 278w 169bpm 0 0
ph dorvin kaye ellos 00:18.386 171w 165bpm 0 0
no Roar Sollie 00:18.402 230w 175bpm 0 0
nl Arne Jacobs 00:18.425 260w 171bpm 0 0
be Lionel Vujasin 00:18.432 207w 163bpm 0 0
de Torsten Holz 00:18.454 280w 152bpm 0 0
br Paulo Kirchner 00:18.522 193w 166bpm 0 0
us Oswaldo Gaviria 00:18.528 190w 176bpm 0 0
co Santiago Marín González 00:18.563 258w 197bpm 0 0
dk michael knudsen 00:18.575 185w 164bpm 0 0
ph lenard gregg cadabona 00:18.597 264w 163bpm 0 0
co felipe marin castaño 00:18.601 189w 176bpm 0 0
co Marvin Orlando Angarita Reyes 00:18.613 288w 168bpm 0 0
us hayden pucker 00:18.623 279w 169bpm 0 0
it Riccardo Panizza 00:18.642 224w 178bpm 0 0
au Brett McMurtrie 00:18.680 261w 157bpm 0 0
nz Zakk Patterson 00:18.686 237w 182bpm 0 0
fi Tatu Koistinen 00:18.717 272w 168bpm 0 0
dk Bjørn Andreassen 00:18.728 201w 162bpm 0 0
se Tord Alenljung 00:18.734 224w 160bpm 0 0
gb Andrew Rushmer 00:18.743 229w 147bpm 0 0
se Ola Warren 00:18.762 223w 138bpm 0 0
co David Alejandro Mejia Carcajal 00:18.776 372w 180bpm 0 0
ca Jacques Rusinek 00:18.784 181w 151bpm 0 0
de Karsten Meier 00:18.789 265w 156bpm 0 0
pl Michał Kamiński 00:18.825 238w 167bpm 0 0
pl Marcin Krzywonos 00:18.828 280w 170bpm 0 0
se Niclas Hägglund 00:18.839 223w 176bpm 0 0
pl Maciek Mendakiewicz 00:18.853 248w 148bpm 0 0
se Erik Rindborg 00:18.875 260w 155bpm 0 0
ae Dexter Abello 00:18.877 220w 167bpm 0 0
pl damian kiersnowski 00:18.891 235w 153bpm 0 0
us Taylor Gonsoulin 00:18.905 271w 167bpm 0 0
co Carlos Ramirez 00:18.912 215w 138bpm 0 0
ca Arvin Moazami Godarzi 00:18.913 203w 156bpm 0 0
za Alexander Lawrance 00:18.915 233w 169bpm 0 0
be Stan Vanwalleghem 00:18.962 247w 168bpm 0 0
au Nick Squillari 00:18.962 244w 156bpm 0 0
au David Winfield 00:18.964 243w 158bpm 0 0
nz Justin Roy 00:18.968 192w 149bpm 0 0
au Luke Allport 00:18.969 208w 149bpm 0 0
de Moritz Ritter 00:18.985 283w 160bpm 0 0
gb Lewis Ridley 00:18.989 220w 165bpm 0 0
fi Patrik Karlström 00:18.995 207w 159bpm 0 0
fr Mickael Plantureux 00:19.015 190w 170bpm 0 0
se Joakim Skretting 00:19.017 213w 166bpm 0 0
de Oleg Kochetkov 00:19.038 192w 151bpm 0 0
fi Jarno Piik 00:19.038 230w 166bpm 0 0
au Lindon Milostic 00:19.043 175w 172bpm 0 0
cz Daniel Turek 00:19.082 193w 155bpm 0 0
za Eben Swart 00:19.103 180w 138bpm 0 0
tr Mohammad mokhtari 00:19.142 236w 143bpm 0 0
se Henrik Öijer 00:19.177 226w 175bpm 0 0
nz Jeff Rooney 00:19.205 241w 115bpm 0 0
( Items: 1 - 100 from 142 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.