event Sun, 14 Apr 2024 13:40:00

Sunday Race Club - Men Qualifier Race 2

straighten 45 km landscape 997m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
de Niklas von Haaren 00:22.520 738w 155bpm 5 0
ae francis iii pino 00:23.358 541w 185bpm 4 0
nl Tom Gakes 00:23.932 656w 147bpm 3 0
us Taylor Gonsoulin 00:25.143 474w 133bpm 1 0
nz ollie jones 00:25.495 402w 157bpm 0 0
se Jakob Björklund 00:25.748 312w 174bpm 0 0
pl Maciek Mendakiewicz 00:25.917 451w 146bpm 0 0
nz James Krzanich 00:25.953 409w 168bpm 0 0
de Karsten Meier 00:26.069 442w 144bpm 0 0
co Santiago Marín González 00:26.095 393w 192bpm 0 0
se Joakim Skretting 00:26.396 434w 160bpm 0 0
se Robin Andersson 00:26.402 446w 175bpm 0 0
be Olivier Symoens 00:26.471 401w 155bpm 0 0
se Johan Norén 00:26.484 329w 159bpm 0 0
au Ben Kirk 00:26.594 388w 153bpm 0 0
nz Justin Roy 00:26.604 443w 154bpm 0 0
es Martin Goikoetxea Conde 00:26.659 332w 120bpm 0 0
nz James Mountier 00:26.768 409w 154bpm 0 0
ch Nicolas Henri Bonvin 00:26.832 313w 161bpm 0 0
pl Jakub Obitko 00:27.036 349w 140bpm 0 0
ph Clinton Dave Cirilo 00:27.048 348w 161bpm 0 0
fi Tatu Koistinen 00:27.105 336w 143bpm 0 0
pl Marcin Trojanowski 00:27.206 363w 144bpm 0 0
it Luca Barla 00:27.227 358w 137bpm 0 0
se Erik Rindborg 00:27.257 345w 148bpm 0 0
gb Nikul Kansara 00:27.377 328w 149bpm 0 0
it Enrico Quadrelli 00:27.547 349w 155bpm 0 0
de Che Hohwieler 00:27.554 278w 156bpm 0 0
pl Tomasz Szepielak 00:27.599 354w 157bpm 0 0
tr Kaan Kayin 00:27.600 269w 149bpm 0 0
au Nicholas Spratt 00:27.737 304w 148bpm 0 0
pl Krzysztof Król 00:27.753 343w 157bpm 0 0
us David Young 00:27.756 320w 150bpm 0 0
co Juan Ceballos 00:27.770 270w 138bpm 0 0
co carlos ospina 00:27.827 293w 152bpm 0 0
dk michael knudsen 00:27.829 282w 140bpm 0 0
se Tord Alenljung 00:27.851 307w 139bpm 0 0
ug ivan njuki 00:27.874 272w 171bpm 0 0
se Albin Bogren 00:27.892 267w 140bpm 0 0
se Jonas Bjaerehed 00:27.894 301w 129bpm 0 0
ma Saad Khereddine 00:27.931 281w 153bpm 0 0
co David Molano 00:27.982 394w 157bpm 0 0
be Stefan Van Aelst 00:27.996 326w 144bpm 0 0
se Ola Warren 00:28.040 384w 144bpm 0 0
cl Daniel Cadiz 00:28.068 330w 140bpm 0 0
br Pablo Popovitch 00:28.081 305w 140bpm 0 0
it Riccardo Panizza 00:28.135 301w 157bpm 0 0
it Alessio Caggiula 00:28.147 359w 141bpm 0 0
fi Joona Tuikka 00:28.197 280w 148bpm 0 0
se Henrik Öijer 00:28.199 299w 157bpm 0 0
de David Dähn 00:28.207 274w 143bpm 0 0
fr Mickael Plantureux 00:28.209 249w 155bpm 0 0
us Ian McCarrell 00:28.216 328w 148bpm 0 0
nl Arne Jacobs 00:28.225 283w 141bpm 0 0
co Marvin Orlando Angarita Reyes 00:28.241 315w 158bpm 0 0
it Daniel Benedetti 00:28.243 250w 147bpm 0 0
br Josiel Ricardo Betti 00:28.251 325w 141bpm 0 0
no Anders Bengtson 00:28.252 301w 151bpm 0 0
tr Berk Kayin 00:28.262 229w 153bpm 0 0
co Johan Moreno 00:28.286 352w 138bpm 0 0
gb-sct David Goodall 00:28.287 310w 144bpm 0 0
us Cameron Cogburn 00:28.333 270w 147bpm 0 0
be Lionel Vujasin 00:28.337 299w 148bpm 0 0
co Carlos Esteban Pulgarin 00:28.396 255w 135bpm 0 0
ir Saeid Safarzadeh 00:28.408 269w 144bpm 0 0
co Sergio Hoyos 00:28.413 288w 147bpm 0 0
au Lindon Milostic 00:28.428 265w 163bpm 0 0
au Nick Squillari 00:28.437 343w 143bpm 0 0
gb philip graves 00:28.437 299w 128bpm 0 0
de Simon Walter 00:28.472 279w 144bpm 0 0
co Juan Gallo 00:28.489 233w 144bpm 0 0
pl Michał Kamiński 00:28.497 291w 144bpm 0 0
nz Simon Acker 00:28.581 336w 168bpm 0 0
pl Andrzej Dyduch 00:28.615 280w 144bpm 0 0
au Peter Milostić 00:28.639 280w 131bpm 0 0
de Moritz Ritter 00:28.658 255w 136bpm 0 0
co Alejandro Largo 00:28.675 258w 145bpm 0 0
co Carlos Alberto Urán Arroyave 00:28.701 295w 149bpm 0 0
pl Jan Czaplinski 00:28.793 266w 127bpm 0 0
nz Peter Connole 00:28.841 283w 146bpm 0 0
br Paulo Kirchner 00:28.866 264w 151bpm 0 0
de Torsten Holz 00:28.974 320w 145bpm 0 0
ae Mr X100 00:29.012 273w 147bpm 0 0
es camilo sanchez 00:29.032 273w 147bpm 0 0
co esteban ruiz 00:29.041 248w 161bpm 0 0
co C.Julián Quintero 00:29.079 214w 117bpm 0 0
fr Frédéric Gombert 00:29.098 231w 151bpm 0 0
fi Sami Tuomi 00:29.113 276w 139bpm 0 0
nz Tim Connole 00:29.126 286w 164bpm 0 0
au Steven Newman 00:29.208 294w 153bpm 0 0
nz Mark Dadson 00:29.350 321w 161bpm 0 0
co julio orrego 00:29.361 253w 147bpm 0 0
co Camilo Rojas 00:29.371 252w 140bpm 0 0
us ryan giuliano 00:29.380 268w 148bpm 0 0
au Luke Allport 00:29.390 300w 146bpm 0 0
co Nicolas Urrego 00:29.403 263w 157bpm 0 0
co Yeider Estiven Agudelo Perez 00:29.406 217w 173bpm 0 0
ph dorvin kaye ellos 00:29.490 222w 157bpm 0 0
au Andrew Neville-Ross 00:29.502 283w 152bpm 0 0
ae Dexter Abello 00:29.505 241w 152bpm 0 0
( Items: 1 - 100 from 144 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.