event Sun, 20 Oct 2024 13:40:00

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 492m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
pl Michał Kamiński 00:21.934 533w 177bpm 5 0
de Jason Osborne 00:22.310 483w 149bpm 4 0
au Ben Kirk 00:22.721 665w 147bpm 3 0
be Lionel Vujasin 00:22.724 535w 156bpm 2 0
us hayden pucker 00:22.729 616w 167bpm 1 0
dk michael knudsen 00:22.810 453w 166bpm 0 0
pl Krzysztof Król 00:22.837 452w 163bpm 0 0
tr Kaan Kayin 00:22.861 431w 165bpm 0 0
be kjell power 00:22.869 436w 154bpm 0 0
be Ruben Dhondt 00:22.900 604w 160bpm 0 0
au Lindon Milostic 00:22.961 424w 172bpm 0 0
fr Mickael Plantureux 00:22.998 434w 181bpm 0 0
be Siebe Deweirdt 00:23.039 480w 169bpm 0 0
nz Scott Francis 00:23.123 602w 0bpm 0 0
de Konrad Fenderich 00:23.127 610w 170bpm 0 0
se Johan Norén 00:23.153 441w 138bpm 0 0
us David Talbott 00:23.180 401w 174bpm 0 0
be Jasper Paridaens 00:23.188 454w 159bpm 0 0
cz Daniel Turek 00:23.294 417w 137bpm 0 0
nz ollie jones 00:23.360 447w 155bpm 0 0
cz Michal Schuran 00:23.432 436w 158bpm 0 0
se Jakob Björklund 00:23.657 422w 175bpm 0 0
ir Saeid Safarzadeh 00:23.658 424w 144bpm 0 0
us Zach Nehr 00:23.663 437w 169bpm 0 0
se Jonas Bjaerehed 00:23.666 402w 168bpm 0 0
be Lennert Teugels 00:23.721 409w 145bpm 0 0
tr Berk Kayin 00:23.809 365w 180bpm 0 0
pl Maciek Mendakiewicz 00:23.911 371w 140bpm 0 0
be Stefan Van Aelst 00:23.977 487w 159bpm 0 0
it Riccardo Panizza 00:24.291 408w 166bpm 0 0
ae SS . 00:24.348 437w 138bpm 0 0
dk Bjørn Andreassen 00:24.571 374w 158bpm 0 0
au Cam Winfield 00:25.311 369w 147bpm 0 0
de Moritz Ritter 00:25.313 336w 164bpm 0 0
be Olivier Symoens 00:25.337 389w 0bpm 0 0
us Ian McCarrell 00:25.405 381w 157bpm 0 0
us John Bruhn 00:25.453 353w 149bpm 0 0
se Niclas Hägglund 00:25.477 414w 171bpm 0 0
be Mathias Vanhee 00:25.733 283w 162bpm 0 0
cz Jakub Vojacek 00:25.950 346w 143bpm 0 0
br Josiel Ricardo Betti 00:26.056 316w 143bpm 0 0
au Peter Milostić 00:26.087 341w 141bpm 0 0
de David Dähn 00:26.108 296w 145bpm 0 0
pl Adam Starzyński 00:26.149 283w 144bpm 0 0
nz James Harvey 00:26.162 323w 152bpm 0 0
co Carlos Alberto Urán Arroyave 00:26.168 298w 146bpm 0 0
dk Mads Buster 00:26.226 319w 159bpm 0 0
se Ola Warren 00:26.313 400w 128bpm 0 0
be Wouter Claes 00:26.335 308w 135bpm 0 0
it Daniel Benedetti 00:26.387 213w 141bpm 0 0
au Andrew Downie 00:26.414 357w 133bpm 0 0
de Simon Walter 00:26.436 275w 157bpm 0 0
br Pablo Popovitch 00:26.447 297w 150bpm 0 0
co CAOSPI Hernandez 00:26.457 309w 150bpm 0 0
ae Mr X100 00:26.480 317w 146bpm 0 0
se Erik Rindborg 00:26.485 303w 148bpm 0 0
co santiago velez 00:26.497 297w 165bpm 0 0
gb philip graves 00:26.522 277w 126bpm 0 0
nz Alex Heaney 00:26.532 280w 137bpm 0 0
pl Marcin Trojanowski 00:26.540 313w 143bpm 0 0
fr Camille Danies 00:26.554 234w 139bpm 0 0
br Franklin Almeida 00:26.558 283w 159bpm 0 0
co Jose Rodriguez 00:26.599 233w 131bpm 0 0
nz James Krzanich 00:26.605 296w 125bpm 0 0
de christoph thiem 00:26.608 275w 134bpm 0 0
fr Frédéric Gombert 00:26.618 232w 158bpm 0 0
pl Andrzej Dyduch 00:26.656 235w 144bpm 0 0
bh mohammed alqais 00:26.658 217w 125bpm 0 0
pl Dawid Nytko 00:26.695 282w 133bpm 0 0
ma Saad Khereddine 00:26.698 261w 157bpm 0 0
fi Joona Tuikka 00:26.711 273w 148bpm 0 0
gb Andrew Rushmer 00:26.726 201w 133bpm 0 0
co Yeider Estiven Agudelo Perez 00:26.792 214w 144bpm 0 0
co carlos ospina 00:26.887 300w 162bpm 0 0
gb-wls Robert Edwards 00:27.060 323w 137bpm 0 0
nz Zakk Patterson 00:27.156 285w 162bpm 0 0
pl Mateusz Kalman 00:27.204 265w 157bpm 0 0
za Henry Uys 00:27.335 285w 145bpm 0 0
nz Nathan Peterson 00:27.398 290w 129bpm 0 0
br Paulo Kirchner 00:27.436 271w 147bpm 0 0
se Henrik Öijer 00:27.447 246w 153bpm 0 0
fi Sami Tuomi 00:27.554 282w 148bpm 0 0
au Luke Allport 00:27.584 301w 149bpm 0 0
ch Thierry Bessède 00:27.611 280w 122bpm 0 0
co Nicolas Urrego 00:27.620 252w 151bpm 0 0
za Alexander Lawrance 00:27.672 282w 158bpm 0 0
co Jose Oviedo 00:27.674 294w 152bpm 0 0
de Oleg Kochetkov 00:27.676 218w 149bpm 0 0
us ryan giuliano 00:27.692 238w 133bpm 0 0
au Nick Squillari 00:27.699 297w 143bpm 0 0
co Carlos Ramirez 00:27.716 252w 131bpm 0 0
co Carlos Esteban Pulgarin 00:27.720 229w 156bpm 0 0
de Torsten Holz 00:27.729 311w 130bpm 0 0
au Nicholas Spratt 00:27.730 277w 142bpm 0 0
fi Patrik Karlström 00:27.773 236w 152bpm 0 0
co Julian David Muñoz Giraldo 00:27.795 262w 163bpm 0 0
cv Ivan Monteiro da Luz 00:27.871 272w 151bpm 0 0
ph lenard gregg cadabona 00:27.881 352w 178bpm 0 0
pl damian kiersnowski 00:27.889 284w 162bpm 0 0
co Orlando Montoya 00:27.911 216w 150bpm 0 0
( Items: 1 - 100 from 148 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.