event Sun, 20 Oct 2024 13:40:00

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 492m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
be Lionel Vujasin 02:07.787 535w 170bpm 5 0
be Lennert Teugels 02:08.031 484w 177bpm 4 0
pl Krzysztof Król 02:08.043 493w 179bpm 3 0
be Jasper Paridaens 02:08.062 490w 181bpm 2 0
be Stefan Van Aelst 02:08.296 509w 169bpm 1 0
cz Daniel Turek 02:08.521 528w 156bpm 0 0
dk Bjørn Andreassen 02:08.763 497w 176bpm 0 0
de Jason Osborne 02:11.695 520w 173bpm 0 0
pl Michał Kamiński 02:13.007 484w 176bpm 0 0
nz ollie jones 02:13.585 505w 171bpm 0 0
ir Saeid Safarzadeh 02:13.615 446w 161bpm 0 0
cz Michal Schuran 02:15.029 500w 177bpm 0 0
au Lindon Milostic 02:16.964 397w 179bpm 0 0
be Siebe Deweirdt 02:17.002 457w 187bpm 0 0
it Riccardo Panizza 02:17.259 401w 177bpm 0 0
be Ruben Dhondt 02:17.574 458w 169bpm 0 0
fr Mickael Plantureux 02:18.414 382w 184bpm 0 0
us hayden pucker 02:19.863 554w 181bpm 0 0
be Mathias Vanhee 02:20.840 423w 183bpm 0 0
it Daniel Benedetti 02:20.943 342w 173bpm 0 0
de David Dähn 02:20.957 407w 172bpm 0 0
be Wouter Claes 02:20.991 465w 170bpm 0 0
de christoph thiem 02:21.002 424w 163bpm 0 0
au Cam Winfield 02:21.060 436w 171bpm 0 0
us John Bruhn 02:21.087 399w 172bpm 0 0
nz James Harvey 02:21.091 480w 183bpm 0 0
ma Saad Khereddine 02:21.119 394w 178bpm 0 0
br Josiel Ricardo Betti 02:21.122 436w 164bpm 0 0
us Ian McCarrell 02:21.142 472w 177bpm 0 0
co Yeider Estiven Agudelo Perez 02:21.147 347w 174bpm 0 0
nz Alex Heaney 02:21.187 428w 159bpm 0 0
co carlos ospina 02:21.246 443w 177bpm 0 0
pl Adam Starzyński 02:21.302 419w 164bpm 0 0
fr Frédéric Gombert 02:21.333 380w 172bpm 0 0
de Simon Walter 02:21.348 409w 175bpm 0 0
pl Dawid Nytko 02:21.490 464w 164bpm 0 0
gb philip graves 02:21.548 472w 162bpm 0 0
au Andrew Downie 02:21.573 522w 156bpm 0 0
br Pablo Popovitch 02:21.651 408w 160bpm 0 0
pl Marcin Trojanowski 02:21.758 500w 169bpm 0 0
au Peter Milostić 02:21.764 413w 150bpm 0 0
tr Kaan Kayin 02:21.869 345w 166bpm 0 0
dk Mads Buster 02:21.925 389w 180bpm 0 0
be kjell power 02:22.089 387w 170bpm 0 0
se Jakob Björklund 02:22.129 400w 173bpm 0 0
us David Talbott 02:22.268 358w 173bpm 0 0
pl Maciek Mendakiewicz 02:22.357 453w 170bpm 0 0
fr Camille Danies 02:22.531 341w 163bpm 0 0
de Konrad Fenderich 02:25.697 395w 177bpm 0 0
za Henry Uys 02:26.296 425w 178bpm 0 0
ch Thierry Bessède 02:27.071 414w 156bpm 0 0
co Carlos Ramirez 02:27.219 388w 153bpm 0 0
be Stan Vanwalleghem 02:27.291 416w 179bpm 0 0
br Paulo Kirchner 02:27.452 374w 170bpm 0 0
us ryan giuliano 02:27.712 352w 163bpm 0 0
gb-wls Robert Edwards 02:27.888 374w 162bpm 0 0
fi Patrik Karlström 02:28.052 370w 173bpm 0 0
fi Sami Tuomi 02:28.059 399w 170bpm 0 0
es camilo sanchez 02:28.244 368w 176bpm 0 0
se Niclas Hägglund 02:28.351 385w 189bpm 0 0
ph dorvin kaye ellos 02:28.435 321w 180bpm 0 0
co Nicolas Urrego 02:28.469 374w 173bpm 0 0
se Johan Norén 02:28.660 429w 164bpm 0 0
de Karsten Meier 02:28.660 407w 170bpm 0 0
au Luke Allport 02:28.999 423w 162bpm 0 0
co Jose Oviedo 02:29.080 393w 169bpm 0 0
de Oleg Kochetkov 02:29.604 337w 168bpm 0 0
be Olivier Symoens 02:31.554 406w 0bpm 0 0
ae Mr X100 02:32.348 412w 155bpm 0 0
se Henrik Öijer 02:34.829 392w 180bpm 0 0
co Carlos Esteban Pulgarin 02:34.912 339w 167bpm 0 0
de Torsten Holz 02:35.072 435w 159bpm 0 0
no Roar Sollie 02:35.156 371w 179bpm 0 0
ae Dexter Abello 02:35.837 356w 174bpm 0 0
nz James Krzanich 02:36.940 389w 140bpm 0 0
se Joakim Skretting 02:37.333 388w 171bpm 0 0
cz Jakub Vojacek 02:37.503 404w 166bpm 0 0
nz Jeff Rooney 02:37.569 368w 164bpm 0 0
fi Panu Alaluusua 02:37.586 377w 176bpm 0 0
gb Andrew Rushmer 02:37.643 298w 167bpm 0 0
bh mohammed alqais 02:37.681 327w 150bpm 0 0
ph Clinton Dave Cirilo 02:37.719 361w 174bpm 0 0
au David Winfield 02:37.726 405w 166bpm 0 0
co Jairo Calderon 02:37.805 350w 174bpm 0 0
ph Mac Manroe Leonador 02:37.840 356w 166bpm 0 0
au Brett McMurtrie 02:37.916 384w 151bpm 0 0
pl Karol Barchanski 02:37.982 373w 184bpm 0 0
tr Mohammad mokhtari 02:37.985 345w 157bpm 0 0
pl Marcin Krzywonos 02:37.988 399w 166bpm 0 0
au Jonathon Cridland 02:38.268 358w 163bpm 0 0
gb Kevin Horsley 02:38.335 374w 150bpm 0 0
se Albin Bogren 02:38.457 358w 159bpm 0 0
co Garcés Zimael 02:38.533 288w 178bpm 0 0
ca Jacques Rusinek 02:39.260 321w 152bpm 0 0
fi Joona Tuikka 02:43.750 352w 161bpm 0 0
se Erik Rindborg 02:44.374 381w 170bpm 0 0
co CAOSPI Hernandez 02:44.418 354w 153bpm 0 0
co santiago velez 02:44.617 331w 178bpm 0 0
tr Berk Kayin 02:44.902 296w 174bpm 0 0
ae SS . 02:45.043 351w 151bpm 0 0
( Items: 1 - 100 from 140 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.