event Sun, 21 Apr 2024 13:40:00

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 492m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
us Zach Nehr 00:53.693 668w 166bpm 5 0
be Lionel Vujasin 00:53.851 675w 169bpm 4 0
pl Michał Kamiński 00:54.012 663w 166bpm 3 0
be Stefan Van Aelst 00:54.151 691w 176bpm 2 0
nz ollie jones 00:54.544 708w 173bpm 1 0
ir Saeid Safarzadeh 00:54.621 649w 168bpm 0 0
no Vidar Mehl 00:57.203 642w 172bpm 0 0
se Johan Norén 00:58.404 607w 149bpm 0 0
co C.Julián Quintero 01:03.781 529w 172bpm 0 0
se Tord Alenljung 01:03.948 539w 162bpm 0 0
au Nicholas Spratt 01:03.970 561w 177bpm 0 0
de Simon Walter 01:04.267 550w 176bpm 0 0
se Jonas Bjaerehed 01:04.315 533w 158bpm 0 0
tr Berk Kayin 01:04.419 449w 176bpm 0 0
pl Jan Czaplinski 01:04.424 552w 163bpm 0 0
pl Maciek Mendakiewicz 01:04.799 587w 168bpm 0 0
it Daniel Benedetti 01:04.805 448w 177bpm 0 0
fr Mickael Plantureux 01:05.603 450w 177bpm 0 0
be Ruben Dhondt 01:05.609 560w 169bpm 0 0
no Anders Bengtson 01:05.943 481w 165bpm 0 0
au Marc Gates 01:06.015 574w 165bpm 0 0
tr Kaan Kayin 01:06.151 437w 167bpm 0 0
co Juan Gallo 01:06.385 454w 183bpm 0 0
nz James Krzanich 01:06.496 589w 180bpm 0 0
it Riccardo Panizza 01:07.368 480w 176bpm 0 0
au Lindon Milostic 01:07.797 442w 185bpm 0 0
be Bart Van Den Eeckhaut 01:10.245 511w 158bpm 0 0
se Jakob Björklund 01:10.922 463w 168bpm 0 0
it Paolo Cusumano 01:12.967 503w 181bpm 0 0
gb Nikul Kansara 01:13.226 509w 170bpm 0 0
gb-sct David Goodall 01:13.382 484w 168bpm 0 0
au Nick Squillari 01:13.480 512w 167bpm 0 0
it Alessio Caggiula 01:13.547 558w 161bpm 0 0
nz Peter Connole 01:13.581 475w 183bpm 0 0
nz Jack Staples 01:13.651 522w 179bpm 0 0
us ryan giuliano 01:13.674 434w 170bpm 0 0
co Jose Oviedo 01:13.760 462w 174bpm 0 0
ch Thierry Bessède 01:14.576 464w 164bpm 0 0
co David Ochoa 01:14.632 534w 184bpm 0 0
it Gianvito Inghilleri 01:15.732 474w 187bpm 0 0
co Mateo Pino 01:15.865 445w 183bpm 0 0
au Andrew Neville-Ross 01:17.513 485w 172bpm 0 0
co Daniel Valencia 01:17.546 546w 170bpm 0 0
au David Winfield 01:17.889 482w 162bpm 0 0
nz Tim Connole 01:18.537 471w 172bpm 0 0
nz Mark Dadson 01:18.746 582w 180bpm 0 0
co Nicolas Urrego 01:19.049 425w 179bpm 0 0
au Luke Allport 01:19.140 508w 167bpm 0 0
co Marvin Orlando Angarita Reyes 01:19.340 451w 181bpm 0 0
de David Dähn 01:19.916 401w 172bpm 0 0
de Che Hohwieler 01:21.004 457w 168bpm 0 0
de Niklas von Haaren 01:21.480 530w 170bpm 0 0
br Pablo Popovitch 01:21.539 412w 155bpm 0 0
fi Sami Tuomi 01:22.708 438w 165bpm 0 0
au Peter Milostić 01:24.229 406w 150bpm 0 0
ph Clinton Dave Cirilo 01:24.626 384w 163bpm 0 0
us Felipe Tortoreto 01:24.715 432w 162bpm 0 0
co Juan Martin Mesa 01:24.952 420w 172bpm 0 0
se Erik Rindborg 01:25.153 439w 175bpm 0 0
es Martin Goikoetxea Conde 01:25.273 402w 163bpm 0 0
it Andrea Montalto Monella 01:25.517 418w 166bpm 0 0
se Ola Warren 01:26.217 510w 154bpm 0 0
de Andreas Lindebner 01:26.328 390w 174bpm 0 0
us David Talbott 01:26.452 334w 164bpm 0 0
ae Mr X100 01:26.802 412w 153bpm 0 0
ph dorvin kaye ellos 01:27.287 337w 174bpm 0 0
co Jose Rodriguez 01:28.680 373w 162bpm 0 0
co CAOSPI Hernandez 01:28.700 375w 163bpm 0 0
pl Tomasz Szepielak 01:29.088 393w 181bpm 0 0
co Sergio Hoyos 01:29.163 364w 167bpm 0 0
be Wouter Claes 01:29.281 435w 170bpm 0 0
us David Young 01:29.581 390w 162bpm 0 0
co carlos ospina 01:29.792 407w 164bpm 0 0
au Ben Kirk 01:31.056 429w 156bpm 0 0
co Carlos Esteban Pulgarin 01:31.080 337w 160bpm 0 0
co David Alejandro Mejia Carcajal 01:31.157 378w 178bpm 0 0
ug ivan njuki 01:31.880 319w 176bpm 0 0
nz Simon Acker 01:34.032 407w 190bpm 0 0
es camilo sanchez 01:35.372 345w 176bpm 0 0
fi Joona Tuikka 01:36.753 342w 161bpm 0 0
au Steven Newman 01:37.140 393w 168bpm 0 0
be Olivier Symoens 01:37.833 375w 167bpm 0 0
se Adam Treschow 01:38.328 396w 154bpm 0 0
co felipe marin castaño 01:39.713 328w 181bpm 0 0
pl Dawid Nytko 01:39.765 375w 136bpm 0 0
pl Mateusz Kalman 01:40.104 348w 162bpm 0 0
br Paulo Kirchner 01:41.661 324w 163bpm 0 0
nz Jeff Rooney 01:43.008 367w 173bpm 0 0
co Edwar caro 01:43.615 305w 147bpm 0 0
de Karsten Meier 01:47.739 316w 173bpm 0 0
it Adriano zanasca 01:48.789 279w 173bpm 0 0
se Albin Bogren 01:49.876 299w 156bpm 0 0
co Rafael Montoya 01:49.907 278w 167bpm 0 0
de Oleg Kochetkov 01:50.798 269w 165bpm 0 0
cl Daniel Cadiz 01:51.345 340w 154bpm 0 0
fr florian dromard 01:51.802 317w 169bpm 0 0
nz Cameron Dadson 01:52.304 375w 186bpm 0 0
au Cam Winfield 01:52.833 292w 163bpm 0 0
au Brett McMurtrie 01:53.304 322w 154bpm 0 0
ca Jacques Rusinek 01:53.463 283w 157bpm 0 0
( Items: 1 - 100 from 127 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.