event Sun, 20 Aug 2023 13:40:00

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 506m repeat 1 lap male Men only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
co julio orrego 00:28.520 367w 173bpm 0 0
co Frankly Alexis Vergara Agudelo 00:33.440 265w 167bpm 0 0
co Carlos Alberto Urán Arroyave 00:33.463 255w 149bpm 0 0
nl Tom Gakes 00:33.561 223w 126bpm 0 0
co José Sánchez 00:33.575 208w 150bpm 0 0
ph dorvin kaye ellos 00:33.596 199w 150bpm 0 0
co William Hoyos Jaramillo 00:33.600 265w 126bpm 0 0
it Luca Barla 00:33.694 285w 162bpm 0 0
pl Andrzej Dyduch 00:33.699 208w 140bpm 0 0
de Oleg Kochetkov 00:33.731 190w 134bpm 0 0
co Sergio Hoyos 00:33.744 208w 162bpm 0 0
ph Joshua Calang Ad 00:33.835 220w 155bpm 0 0
ae Pablo Jr Dimaunahan 00:33.838 211w 169bpm 0 0
nl Ismael Nogueira 00:33.860 189w 156bpm 0 0
se Joakim Skretting 00:33.866 227w 163bpm 0 0
us Rob Miller 00:33.872 250w 129bpm 0 0
co Juan Guarin 00:33.932 207w 161bpm 0 0
co Carlos Esteban Pulgarin 00:33.982 207w 139bpm 0 0
it Andrea Montalto Monella 00:33.996 237w 153bpm 0 0
co jhon fredy quintero 00:34.024 218w 164bpm 0 0
nz Simon Acker 00:34.066 247w 149bpm 0 0
nz Heath Eckersley 00:34.108 248w 145bpm 0 0
au Andrew Neville-Ross 00:34.194 260w 154bpm 0 0
de Alex Pleger 00:34.223 215w 167bpm 0 0
se Johan Arrhen 00:34.269 260w 160bpm 0 0
co Rafael Montoya 00:39.806 174w 148bpm 0 0
co jonathan marin 00:46.913 124w 148bpm 0 0
( Items: 1 - 27 from 27 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.