event Sun, 29 Dec 2024 13:40:00

Sunday Race Club - Men Finals

straighten 45 km landscape 1041m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
pl Krzysztof Łabno 00:19.626 1270w 177bpm 5 0
be Stephan Tytgadt 00:20.824 774w 150bpm 4 0
lv Andrejs Pegasovs 00:21.224 633w 177bpm 3 0
cz Jiri Michael Nilsen 00:21.320 666w 162bpm 2 0
ae SS . 00:21.391 673w 149bpm 1 0
co Johan Moreno 00:21.450 500w 195bpm 0 0
gb Ross Fawcett 00:21.706 458w 167bpm 0 0
be Mathias Vanhee 00:21.968 468w 178bpm 0 0
no Anders Bengtson 00:22.400 390w 165bpm 0 0
ug ivan njuki 00:22.400 329w 178bpm 0 0
za Eben Swart 00:22.421 547w 148bpm 0 0
de Che Hohwieler 00:22.445 419w 159bpm 0 0
de Simon Walter 00:22.463 353w 159bpm 0 0
au Peter Milostić 00:22.504 399w 154bpm 0 0
pl Pawel Scierski 00:22.527 409w 171bpm 0 0
fr Camille Danies 00:22.530 359w 154bpm 0 0
se Adam Stenman 00:22.546 397w 146bpm 0 0
nz James Krzanich 00:22.631 407w 160bpm 0 0
de Karsten Meier 00:22.653 325w 160bpm 0 0
tr Berk Kayin 00:22.667 333w 169bpm 0 0
co CAOSPI Hernandez 00:22.703 327w 143bpm 0 0
pl Marcin Trojanowski 00:22.708 405w 148bpm 0 0
fr Frédéric Gombert 00:22.714 344w 168bpm 0 0
pl Bernard Wojnas 00:22.760 421w 166bpm 0 0
nz Zakk Patterson 00:22.788 418w 174bpm 0 0
co santiago velez 00:22.808 350w 166bpm 0 0
it Daniel Benedetti 00:22.843 287w 166bpm 0 0
gb Kevin Horsley 00:22.914 480w 145bpm 0 0
gb-wls Robert Edwards 00:22.937 395w 144bpm 0 0
pl Mateusz Kalman 00:22.973 416w 163bpm 0 0
co C.Julián Quintero 00:23.029 388w 171bpm 0 0
co Cristhian Montoya 00:23.033 311w 158bpm 0 0
se Tord Alenljung 00:23.038 323w 161bpm 0 0
us Iker Mourelle 00:23.045 380w 158bpm 0 0
co Carlos Esteban Pulgarin 00:23.065 354w 166bpm 0 0
se Jonas Bjaerehed 00:23.100 322w 140bpm 0 0
ee Ivo Suur 00:23.118 451w 169bpm 0 0
se Daniel Tidholm 00:23.127 419w 165bpm 0 0
co Marvin Orlando Angarita Reyes 00:23.146 446w 161bpm 0 0
gb-sct David Goodall 00:23.150 433w 156bpm 0 0
fi Patrik Karlström 00:23.155 411w 159bpm 0 0
fr Pierre FELL 00:23.183 433w 166bpm 0 0
pl damian kiersnowski 00:23.219 383w 182bpm 0 0
au Ben Kirk 00:23.233 478w 143bpm 0 0
pl Jakub Obitko 00:23.234 323w 162bpm 0 0
fi Tatu Koistinen 00:23.250 374w 151bpm 0 0
se Jakob Björklund 00:23.254 309w 183bpm 0 0
de David Dähn 00:23.255 335w 171bpm 0 0
ma Saad Khereddine 00:23.265 336w 174bpm 0 0
pl Maciek Mendakiewicz 00:23.314 310w 148bpm 0 0
be Wouter Claes 00:23.380 460w 153bpm 0 0
tr Kaan Kayin 00:23.426 287w 162bpm 0 0
us Nathan Guerra 00:23.431 342w 159bpm 0 0
gb philip graves 00:23.433 407w 151bpm 0 0
co Nicolas Urrego 00:23.447 373w 159bpm 0 0
gb Nikul Kansara 00:23.455 444w 167bpm 0 0
au Nick Squillari 00:23.457 442w 141bpm 0 0
de Oleg Kochetkov 00:23.482 375w 163bpm 0 0
ma mohamed El Alami 00:23.487 317w 161bpm 0 0
se Niclas Hägglund 00:23.500 453w 196bpm 0 0
de Moritz Ritter 00:23.503 334w 169bpm 0 0
au Cam Winfield 00:23.522 421w 161bpm 0 0
cl Daniel Cadiz 00:23.578 444w 139bpm 0 0
pl Dawid Nytko 00:23.593 354w 150bpm 0 0
fr Sébastien Havot 00:23.631 331w 176bpm 0 0
pl Marcin Wozniak 00:23.634 337w 172bpm 0 0
be Olivier Symoens 00:23.652 450w 173bpm 0 0
de Konrad Fenderich 00:23.666 353w 162bpm 0 0
br Josiel Ricardo Betti 00:23.679 383w 157bpm 0 0
za Henry Uys 00:23.682 439w 173bpm 0 0
co Juan Guarin 00:23.705 407w 179bpm 0 0
de christoph thiem 00:23.728 370w 166bpm 0 0
be Stan Vanwalleghem 00:23.744 395w 161bpm 0 0
br Paulo Kirchner 00:23.777 386w 166bpm 0 0
co pablo paredes 00:23.806 362w 161bpm 0 0
us John Bruhn 00:23.820 353w 160bpm 0 0
gb Lewis Ridley 00:23.855 429w 165bpm 0 0
co Juan Pablo Vallejo rios 00:23.900 321w 158bpm 0 0
au Timothy Brook 00:23.912 403w 155bpm 0 0
co Carlos Alberto Urán Arroyave 00:23.947 382w 157bpm 0 0
se Ola Warren 00:23.958 451w 138bpm 0 0
dk Mads Buster 00:23.965 309w 179bpm 0 0
no Roar Sollie 00:24.001 344w 157bpm 0 0
ph dorvin kaye ellos 00:24.025 265w 156bpm 0 0
fi Sami Tuomi 00:24.056 373w 146bpm 0 0
ca Samuel Josh 00:24.063 382w 175bpm 0 0
br Igor Brustolin 00:24.071 369w 150bpm 0 0
gb-wls Tom Walker 00:24.110 428w 174bpm 0 0
gb Nile Battey 00:24.129 270w 172bpm 0 0
se Erik Rindborg 00:24.164 352w 140bpm 0 0
tr Mohammad mokhtari 00:24.203 381w 177bpm 0 0
nz Cameron Dadson 00:24.246 399w 168bpm 0 0
ca Arvin Moazami Godarzi 00:24.302 329w 154bpm 0 0
pl Wojtek Galuszka 00:24.324 363w 152bpm 0 0
co Edwar caro 00:24.368 272w 146bpm 0 0
fi Jere Grohn 00:24.380 345w 174bpm 0 0
gb Andrew Rushmer 00:24.392 295w 148bpm 0 0
ae Francis Pino 00:24.395 334w 162bpm 0 0
nz alex west 00:24.440 369w 149bpm 0 0
nz Mark Dadson 00:24.447 455w 162bpm 0 0
( Items: 1 - 100 from 175 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.