event Sun, 10 Sep 2023 13:40:00

Sunday Race Club - Men Qualifier Race 2

straighten 45 km landscape 492m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
be Stefan Van Aelst 01:01.674 612w 172bpm 5 0
be Lionel Vujasin 01:01.785 609w 180bpm 4 0
pl Michał Kamiński 01:02.226 581w 170bpm 3 0
dk michael knudsen 01:02.997 563w 183bpm 2 0
se Johan Norén 01:03.531 593w 161bpm 1 0
us Zach Nehr 01:04.115 568w 174bpm 0 0
au Joshua Harris 01:07.509 487w 165bpm 0 0
pl Maciek Mendakiewicz 01:08.259 594w 172bpm 0 0
gb philip graves 01:08.280 610w 166bpm 0 0
co C.Julián Quintero 01:08.497 524w 180bpm 0 0
ie Chris Dawson 01:08.536 577w 174bpm 0 0
se Jakob Björklund 01:08.870 495w 173bpm 0 0
ir Saeid Safarzadeh 01:11.301 470w 161bpm 0 0
au Andrew Neville-Ross 01:11.817 565w 166bpm 0 0
cl Daniel Cadiz 01:13.170 536w 156bpm 0 0
nl Tom Gakes 01:13.619 504w 151bpm 0 0
pl Andrzej Dyduch 01:14.100 425w 167bpm 0 0
se Joakim Skretting 01:14.393 480w 166bpm 0 0
nz Peter Connole 01:14.928 463w 167bpm 0 0
co Carlos Esteban Pulgarin 01:15.063 419w 157bpm 0 0
nl Ismael Nogueira 01:15.275 404w 173bpm 0 0
ma Saad Khereddine 01:16.047 431w 171bpm 0 0
co Frankly Alexis Vergara Agudelo 01:16.413 475w 168bpm 0 0
au Nicholas Spratt 01:16.658 476w 168bpm 0 0
de Oleg Kochetkov 01:16.787 403w 164bpm 0 0
se Johan Lindbom 01:17.530 468w 171bpm 0 0
ae Mr X100 01:17.846 487w 161bpm 0 0
co Juan Ceballos 01:17.971 375w 178bpm 0 0
co carlos ospina 01:18.124 466w 174bpm 0 0
co Julian David Muñoz Giraldo 01:18.401 442w 164bpm 0 0
de Martin Maertens 01:18.712 424w 173bpm 0 0
it Andrea Montalto Monella 01:19.881 482w 180bpm 0 0
co Carlos Alberto Urán Arroyave 01:20.342 465w 153bpm 0 0
co William Hoyos Jaramillo 01:20.908 502w 148bpm 0 0
us David Talbott 01:21.360 395w 180bpm 0 0
co Sergio Hoyos 01:23.197 396w 167bpm 0 0
ae Pablo Jr Dimaunahan 01:23.412 389w 170bpm 0 0
se Jonas Bjaerehed 01:23.538 422w 157bpm 0 0
au Marc Gates 01:23.853 454w 161bpm 0 0
br Fabio Rodrigues 01:27.866 340w 134bpm 0 0
us Benjamin Meer 01:28.639 392w 166bpm 0 0
it Filippo Quadrelli 01:29.372 385w 166bpm 0 0
de David Dähn 01:29.655 365w 166bpm 0 0
br Josiel Ricardo Betti 01:30.255 410w 158bpm 0 0
nz ollie jones 01:30.617 424w 172bpm 0 0
de christoph thiem 01:31.667 385w 173bpm 0 0
se Martin Härberg 01:31.985 414w 147bpm 0 0
au David Winfield 01:32.239 430w 165bpm 0 0
co David Ospina 01:32.343 398w 174bpm 0 0
de Che Hohwieler 01:32.627 408w 167bpm 0 0
dk Jeppe Andersen 01:32.631 323w 180bpm 0 0
co Orlando Montoya 01:32.711 321w 169bpm 0 0
co JOSE jaime Velez 01:33.042 405w 174bpm 0 0
us Rob Miller 01:33.153 411w 147bpm 0 0
us Taylor Gonsoulin 01:33.197 420w 163bpm 0 0
au Matt Smithson 01:33.448 382w 153bpm 0 0
co CAOSPI Hernandez 01:33.540 388w 163bpm 0 0
nz Mark Dadson 01:33.709 499w 174bpm 0 0
br Marcos Carvalho 01:33.720 428w 178bpm 0 0
dk John Bak 01:34.106 352w 185bpm 0 0
it JOHN RAMIREZ 01:35.024 328w 157bpm 0 0
se Henrik Öijer 01:35.139 356w 171bpm 0 0
si Peter Volk 01:35.199 412w 172bpm 0 0
nz Heath Eckersley 01:36.438 385w 158bpm 0 0
ae SS . 01:38.467 352w 157bpm 0 0
it Alberto Roncalli 01:40.929 338w 162bpm 0 0
de Simon Walter 01:41.245 335w 168bpm 0 0
za Henry Uys 01:41.328 371w 175bpm 0 0
co Alberto Zapata 01:41.426 278w 160bpm 0 0
co Cristhian Montoya 01:41.614 283w 148bpm 0 0
fr florian dromard 01:43.951 264w 164bpm 0 0
br Paulo Kirchner 01:44.418 308w 173bpm 0 0
co Albert Lopez 01:44.718 280w 179bpm 0 0
co Camilo Rojas 01:44.952 334w 157bpm 0 0
ph Albert Primero 01:45.882 285w 166bpm 0 0
ma mohamed El Alami 01:46.067 321w 179bpm 0 0
tr Berk Kayin 01:47.250 277w 169bpm 0 0
de Karsten Meier 01:47.638 319w 170bpm 0 0
be Mathias Vanhee 01:48.157 341w 183bpm 0 0
it Adriano zanasca 01:49.548 296w 147bpm 0 0
au Stephen Yates 01:49.810 320w 127bpm 0 0
co Andres Londoño 01:50.648 326w 162bpm 0 0
ug ivan njuki 01:50.834 285w 170bpm 0 0
ae Hassan sultan 01:53.509 295w 147bpm 0 0
be Ruben Dhondt 01:54.836 330w 158bpm 0 0
ph joy caluma 01:56.856 290w 138bpm 0 0
co Esteban Giraldo 01:59.257 274w 184bpm 0 0
au Luke Allport 01:59.441 345w 158bpm 0 0
co Ferney Giraldo 01:59.594 252w 148bpm 0 0
be xavier maillard 01:59.720 296w 159bpm 0 0
nz Scott Francis 02:00.656 350w 167bpm 0 0
ph johnson Cutab 02:01.994 270w 154bpm 0 0
ph Efrain Mamba 02:04.577 232w 162bpm 0 0
gb Ian Lloyd 02:07.574 238w 176bpm 0 0
co Johan Moreno 02:08.138 298w 163bpm 0 0
tr Kaan Kayin 02:08.294 235w 156bpm 0 0
au Cam Winfield 02:08.600 280w 142bpm 0 0
ph lenard gregg cadabona 02:09.311 254w 186bpm 0 0
br Osmar Vaz 02:09.406 243w 147bpm 0 0
us Felipe Tortoreto 02:09.495 277w 157bpm 0 0
( Items: 1 - 100 from 145 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.