event Sun, 12 Jun 2022 14:00:00

SUNDAY RACE CLUB - MEN QUALIFICATION ROUND 2

straighten 45 km landscape 900m repeat 1 lap male Men only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
au mitch ferry 14:03.957 388w 156bpm 0 0
dk michael knudsen 14:04.221 324w 157bpm 0 0
be Olivier Symoens 14:48.791 294w 154bpm 0 0
be Stefan Van Aelst 14:49.151 286w 153bpm 0 0
nz Thomas Williams 14:49.549 297w 162bpm 0 0
be Jasper Paridaens 14:49.845 316w 171bpm 0 0
ir Saeid Safarzadeh 14:50.604 277w 153bpm 0 0
ae Yousif Mirza 14:51.329 276w 140bpm 0 0
br Pablo Popovitch 14:52.383 297w 150bpm 0 0
nz Michael Vink 14:54.330 290w 119bpm 0 0
it christian maglio 15:45.726 293w 140bpm 0 0
ie Alan Mc Girr 16:02.373 284w 141bpm 0 0
ca Richard Keller 16:06.594 258w 137bpm 0 0
se Jakob Björklund 16:06.628 229w 166bpm 0 0
co Johan Moreno 16:07.087 221w 153bpm 0 0
ae Berkay Guven 16:24.990 242w 173bpm 0 0
ae david alfonso 16:25.383 251w 172bpm 0 0
ae Dexter Abello 16:25.448 231w 161bpm 0 0
de Sebastian Wolf 16:27.067 205w 151bpm 0 0
br Cristiano KENUP 16:27.198 225w 164bpm 0 0
it Alessio Caggiula 16:27.627 220w 141bpm 0 0
gb Tom Harvey 16:27.690 237w 154bpm 0 0
ae francis iii pino 16:27.691 233w 162bpm 0 0
co juan david vargas 16:27.888 241w 170bpm 0 0
ph Moises Baltazar 16:44.610 255w 152bpm 0 0
us Zach Nehr 16:44.670 222w 109bpm 0 0
be Mathias Vanhee 17:03.330 269w 170bpm 0 0
ae Niall McCarthy 17:08.180 280w 153bpm 0 0
nz paul odlin 17:08.740 241w 113bpm 0 0
co julio orrego 17:08.770 202w 165bpm 0 0
de Martin Maertens 17:36.890 243w 139bpm 0 0
co Sebastian Martinez 18:07.950 166w 167bpm 0 0
co santiago upegui 18:07.980 208w 153bpm 0 0
co julian londoño 18:08.180 173w 131bpm 0 0
ae Ruel De Guzman 18:08.640 176w 164bpm 0 0
ae Badr Baddou 18:19.190 169w 164bpm 0 0
es Joaquin Marco Soler 18:21.000 205w 166bpm 0 0
fr florian dromard 18:26.110 172w 144bpm 0 0
gb Liam Somerville 18:26.110 172w 131bpm 0 0
ph Jan Capa 18:26.310 183w 166bpm 0 0
ae George Channings 18:26.440 269w 148bpm 0 0
ph bernardo Namay 18:37.980 176w 142bpm 0 0
ph Simmon Nino Absin 18:45.590 170w 149bpm 0 0
be Tim Elskens 18:45.730 164w 150bpm 0 0
co daniel gomez valencia 18:45.860 158w 118bpm 0 0
ph John Allen Mendez 19:09.500 174w 152bpm 0 0
ph Efrain Magboo 19:13.180 164w 168bpm 0 0
ph carlos bernalte 19:17.640 199w 155bpm 0 0
co Diego Orrego 19:22.780 173w 153bpm 0 0
co David Molano 19:36.820 165w 123bpm 0 0
ph Michael Primero 19:38.040 128w 143bpm 0 0
ph marvin melendrez 19:38.440 162w 143bpm 0 0
co CARLOS ALBERTO SALDARRIAGA ARANGO 19:38.470 147w 148bpm 0 0
ph Jerson ray Royana 19:38.800 174w 160bpm 0 0
ph Nephtali Burnot 19:54.200 144w 164bpm 0 0
ma OUSSAMA KHAFI 19:57.590 172w 161bpm 0 0
co jose gallegos 19:58.320 161w 139bpm 0 0
ph Ferdinand De Guzman 19:58.610 191w 155bpm 0 0
ph Rodel Astorga 19:59.500 213w 149bpm 0 0
ae Norman San Jose 20:01.580 192w 143bpm 0 0
ph Regin Enclonar 20:12.330 156w 147bpm 0 0
ph Eugene Roy Velasquez 20:14.900 158w 157bpm 0 0
ph Ledor Rodel Mendoza 20:20.010 156w 146bpm 0 0
ph joseph faustino 20:41.010 151w 160bpm 0 0
co jose cruz 20:46.520 186w 169bpm 0 0
ph joy caluma 20:54.290 143w 125bpm 0 0
ph lenard gregg cadabona 20:57.890 150w 176bpm 0 0
co Roynel Villada 21:14.430 131w 165bpm 0 0
ph Heyjune Villacorta 21:28.160 130w 142bpm 0 0
ae Gonzalo Romero 21:36.860 135w 127bpm 0 0
in karim Sayyad 21:56.800 137w 164bpm 0 0
us John Bruhn 22:12.690 123w 97bpm 0 0
ir hamid khamseh 22:14.830 184w 154bpm 0 0
ph johnson Cutab 22:26.310 173w 142bpm 0 0
co diego molina 22:36.930 139w 151bpm 0 0
co Fabio Hernandez 23:01.680 153w 151bpm 0 0
ph Rodel Saguid 31:25.160 125w 139bpm 0 0
( Items: 1 - 77 from 77 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.