event Sun, 12 Nov 2023 13:40:00

Sunday Race Club - Men Qualifier Race 2

straighten 45 km landscape 492m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
tr Kaan Kayin 00:21.901 578w 159bpm 5 0
ae francis iii pino 00:22.438 561w 174bpm 4 0
de Niklas von Haaren 00:22.723 571w 155bpm 3 0
ee Ivo Suur 00:24.083 541w 167bpm 2 0
au Brett McMurtrie 00:24.123 434w 156bpm 1 0
ae Dexter Abello 00:24.154 527w 176bpm 0 0
au Luke Allport 00:24.210 515w 153bpm 0 0
be Ruben Dhondt 00:24.565 417w 158bpm 0 0
za Henry Uys 00:25.319 451w 177bpm 0 0
gb philip graves 00:25.527 337w 142bpm 0 0
ae SS . 00:26.160 390w 139bpm 0 0
be Olivier Symoens 00:26.205 350w 152bpm 0 0
ae Mr X100 00:26.363 390w 145bpm 0 0
de Karsten Meier 00:26.393 323w 153bpm 0 0
br Josiel Ricardo Betti 00:26.449 280w 146bpm 0 0
co Carlos Andres 00:26.516 277w 149bpm 0 0
co Cristhian Montoya 00:26.532 330w 134bpm 0 0
pl Michał Kamiński 00:26.534 320w 136bpm 0 0
co carlos ospina 00:26.577 292w 165bpm 0 0
co David Ospina 00:26.580 305w 163bpm 0 0
au Marc Gates 00:26.631 283w 151bpm 0 0
ug ivan njuki 00:26.798 251w 177bpm 0 0
au Nicholas Spratt 00:26.941 270w 141bpm 0 0
br Pablo Popovitch 00:26.955 277w 136bpm 0 0
de Che Hohwieler 00:26.981 268w 154bpm 0 0
us Zach Nehr 00:26.983 270w 134bpm 0 0
be Lionel Vujasin 00:27.017 271w 133bpm 0 0
be Jasper Paridaens 00:27.043 270w 163bpm 0 0
nz Michael Vink 00:27.054 322w 133bpm 0 0
be Mathias Vanhee 00:27.071 249w 163bpm 0 0
no Vidar Mehl 00:27.100 233w 139bpm 0 0
nl Pim van Diemen 00:27.145 247w 126bpm 0 0
it Riccardo Panizza 00:27.176 249w 138bpm 0 0
nl Arne Jacobs 00:27.179 271w 137bpm 0 0
co CAOSPI Hernandez 00:27.187 275w 151bpm 0 0
de Moritz Ritter 00:27.196 254w 149bpm 0 0
tr Berk Kayin 00:27.204 221w 165bpm 0 0
ma Saad Khereddine 00:27.206 268w 153bpm 0 0
de Martin Maertens 00:27.234 234w 132bpm 0 0
it Enrico Quadrelli 00:27.237 375w 162bpm 0 0
fi Tatu Koistinen 00:27.241 263w 142bpm 0 0
de christoph thiem 00:27.275 272w 129bpm 0 0
ma mohamed El Alami 00:27.355 237w 167bpm 0 0
dk michael knudsen 00:27.359 234w 133bpm 0 0
co Camilo Rojas 00:27.401 348w 155bpm 0 0
se Jonas Bjaerehed 00:27.405 233w 140bpm 0 0
gb Jordan Giles 00:27.528 296w 148bpm 0 0
no Anders Bengtson 00:27.544 265w 159bpm 0 0
nz ollie jones 00:27.583 252w 143bpm 0 0
se Johan Norén 00:27.625 234w 114bpm 0 0
fr Frédéric Gombert 00:27.713 239w 168bpm 0 0
pl Marcin Trojanowski 00:27.735 356w 167bpm 0 0
pl Maciek Mendakiewicz 00:28.241 257w 138bpm 0 0
au Ben Kirk 00:28.310 342w 163bpm 0 0
co Pablo Vanegas 00:28.690 247w 157bpm 0 0
au Joshua Harris 00:28.883 246w 123bpm 0 0
co Yeider Estiven Agudelo Perez 00:28.895 168w 175bpm 0 0
tr Mohammad mokhtari 00:28.976 317w 180bpm 0 0
ug Hassan Alremeithi 00:29.034 248w 166bpm 0 0
co Alberto Zapata 00:29.121 240w 151bpm 0 0
it Daniele Ratto 00:29.217 225w 128bpm 0 0
br Edilson Casagrande Filho 00:29.230 210w 163bpm 0 0
gb Ian Lloyd 00:29.275 206w 164bpm 0 0
au David Noack 00:29.362 253w 159bpm 0 0
ph Joshua Calang Ad 00:29.368 203w 162bpm 0 0
co Carlos Alberto Urán Arroyave 00:29.411 267w 149bpm 0 0
it Adriano zanasca 00:29.430 221w 144bpm 0 0
nz Mark Dadson 00:29.483 306w 161bpm 0 0
ph Rodel Astorga 00:29.502 285w 116bpm 0 0
au Matt Smithson 00:29.542 248w 142bpm 0 0
co Orlando Montoya 00:29.543 204w 160bpm 0 0
cl Daniel Cadiz 00:29.640 289w 134bpm 0 0
nl Ismael Nogueira 00:29.917 246w 159bpm 0 0
nz James Krzanich 00:30.041 228w 140bpm 0 0
se Henrik Öijer 00:30.276 264w 163bpm 0 0
co Roynel Villada 00:30.281 212w 165bpm 0 0
us Felipe Tortoreto 00:30.342 203w 140bpm 0 0
it Alberto Roncalli 00:30.354 250w 150bpm 0 0
pl Andrzej Dyduch 00:30.363 208w 152bpm 0 0
co edwin marin 00:30.401 241w 172bpm 0 0
us Taylor Gonsoulin 00:30.423 232w 130bpm 0 0
co Carlos Esteban Pulgarin 00:30.508 209w 146bpm 0 0
it Luca Barla 00:30.510 239w 148bpm 0 0
sk Kristián Kopecký 00:30.531 209w 157bpm 0 0
co Sergio Hoyos 00:30.549 190w 146bpm 0 0
co William Hoyos Jaramillo 00:30.552 229w 132bpm 0 0
it Alessio Caggiula 00:30.563 227w 124bpm 0 0
it Andrea Montalto Monella 00:30.577 204w 154bpm 0 0
de Sandro Daniel 00:30.581 261w 171bpm 0 0
se Joakim Skretting 00:30.590 199w 142bpm 0 0
gb Nikul Kansara 00:30.590 243w 153bpm 0 0
co julio orrego 00:30.602 227w 167bpm 0 0
fr florian dromard 00:30.690 237w 166bpm 0 0
nz Justin Roy 00:30.714 212w 146bpm 0 0
it Filippo Quadrelli 00:30.741 199w 137bpm 0 0
au Lindon Milostic 00:30.820 187w 147bpm 0 0
au Andrew Neville-Ross 00:30.832 194w 140bpm 0 0
co Johan Moreno 00:30.840 177w 133bpm 0 0
us ryan giuliano 00:30.922 205w 132bpm 0 0
ph dorvin kaye ellos 00:30.975 153w 156bpm 0 0
( Items: 1 - 100 from 127 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.