event Sun, 12 Nov 2023 13:40:00

Sunday Race Club - Men Qualifier Race 2

straighten 45 km landscape 492m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
au Luke Allport 05:50.613 339w 171bpm 0 0
nz Mark Dadson 05:51.033 373w 181bpm 0 0
au Matt Smithson 05:53.316 293w 151bpm 0 0
au Brett McMurtrie 05:53.368 307w 160bpm 0 0
ae Dexter Abello 05:53.816 273w 171bpm 0 0
au David Noack 05:54.214 317w 172bpm 0 0
it Adriano zanasca 05:54.380 261w 151bpm 0 0
co Pablo Vanegas 05:54.961 252w 172bpm 0 0
ph Joshua Calang Ad 06:00.379 256w 168bpm 0 0
gb Ian Lloyd 06:09.751 238w 166bpm 0 0
co edwin marin 06:40.333 229w 181bpm 0 0
co Juan Esteban Santamaria 06:41.479 225w 156bpm 0 0
cz Jiri Michael Nilsen 06:42.121 281w 174bpm 0 0
be xavier maillard 06:51.194 238w 152bpm 0 0
lt Vytautas Jokubonis 06:51.242 227w 173bpm 0 0
ph lenard gregg cadabona 06:55.022 214w 178bpm 0 0
nz Jeff Rooney 06:58.697 273w 166bpm 0 0
co Diego Orrego 07:05.827 223w 174bpm 0 0
se Fredrik Sjöberg 07:13.732 236w 173bpm 0 0
br Edilson Casagrande Filho 07:20.377 211w 161bpm 0 0
co David Molano 07:21.409 221w 149bpm 0 0
au Stephen Yates 07:24.148 219w 155bpm 0 0
us Marcos Brito 07:26.209 226w 152bpm 0 0
co David Hoyos 08:10.551 243w 170bpm 0 0
ph Efrain Mamba 08:25.874 160w 163bpm 0 0
br Renato Sartorio Ramos 08:31.414 228w 164bpm 0 0
co Roynel Villada 08:42.442 181w 165bpm 0 0
co Yeider Estiven Agudelo Perez 08:54.474 130w 151bpm 0 0
co Diego Navarro 09:05.177 187w 159bpm 0 0
br Cassiano Medeiros 10:17.523 167w 156bpm 0 0
co Santiago Marín González 10:45.198 129w 116bpm 0 0
( Items: 1 - 31 from 31 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.