event Sun, 21 Jan 2024 13:40:00

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 704m repeat 3 laps male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
de Benjamin Harfst 00:22.945 454w 171bpm 0 0
au Matt Smithson 00:23.824 343w 138bpm 0 0
co JUAN VERGARA 00:24.032 229w 156bpm 0 0
nz Grant Lyon 00:24.724 294w 167bpm 0 0
au Brett McMurtrie 00:24.788 277w 154bpm 0 0
ph Joshua Calang Ad 00:24.798 252w 155bpm 0 0
nz Mark Dadson 00:24.814 307w 153bpm 0 0
be xavier maillard 00:25.240 224w 153bpm 0 0
co Mateo Pino 00:25.273 253w 182bpm 0 0
gb Ian Lloyd 00:25.275 207w 164bpm 0 0
au Manuel Moncada 00:25.280 272w 158bpm 0 0
au Alexander Fiedler 00:25.295 314w 144bpm 0 0
it Enrico Quadrelli 00:25.344 250w 169bpm 0 0
ie Sean Driscoll 00:25.364 190w 172bpm 0 0
it fulvio colombari 00:25.444 255w 182bpm 0 0
lt Vytautas Jokubonis 00:25.451 238w 185bpm 0 0
pl Mateusz Kalman 00:25.485 281w 173bpm 0 0
au David Noack 00:25.523 254w 171bpm 0 0
co Nicolas Urrego 00:25.544 216w 169bpm 0 0
co Edwar caro 00:25.570 201w 146bpm 0 0
au Stephen Mulligan 00:25.581 260w 169bpm 0 0
nz Scott Francis 00:25.609 263w 172bpm 0 0
ae Efrain Mamba 00:25.627 207w 174bpm 0 0
br Edilson Casagrande Filho 00:25.684 212w 172bpm 0 0
ph johnson Cutab 00:25.727 201w 172bpm 0 0
nz Jeff Rooney 00:25.734 254w 179bpm 0 0
co Andres Londoño 00:25.735 217w 179bpm 0 0
co David Alejandro Mejia Carcajal 00:25.761 203w 163bpm 0 0
co Santiago Marín González 00:25.803 204w 184bpm 0 0
dk John Bak 00:25.852 210w 182bpm 0 0
nz Cameron Dadson 00:25.858 215w 171bpm 0 0
au Stephen Yates 00:25.921 181w 147bpm 0 0
se Johan Arrhen 00:26.094 230w 176bpm 0 0
de Torsten Holz 00:26.306 319w 164bpm 0 0
au Luke Allport 00:26.324 206w 153bpm 0 0
fr florian dromard 00:26.899 245w 164bpm 0 0
be Jurgen De Boever 00:27.777 232w 137bpm 0 0
co Cristian Munoz 00:27.800 171w 175bpm 0 0
co Diego Orrego 00:27.920 213w 153bpm 0 0
us Marcos Brito 00:28.130 198w 141bpm 0 0
br Cassiano Medeiros 00:28.894 167w 149bpm 0 0
za Charles Ford 00:29.502 223w 160bpm 0 0
ph joy caluma 00:30.412 180w 149bpm 0 0
co Garcés Zimael 00:33.880 129w 163bpm 0 0
za Robert Cronje 00:33.895 164w 133bpm 0 0
( Items: 1 - 45 from 45 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.