event Sun, 21 Jan 2024 13:40:00

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 704m repeat 3 laps male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
au Marc Gates 04:29.078 401w 165bpm 0 0
be Olivier Symoens 04:29.125 401w 166bpm 0 0
se Henrik Öijer 04:29.706 371w 175bpm 0 0
no Anders Bengtson 04:29.751 349w 170bpm 0 0
be Mathias Vanhee 04:30.040 380w 181bpm 0 0
fi Tatu Koistinen 04:30.136 383w 163bpm 0 0
nz James Krzanich 04:30.161 433w 167bpm 0 0
au Cam Winfield 04:30.532 373w 182bpm 0 0
pl Jakub Obitko 04:30.568 367w 178bpm 0 0
fr Frédéric Gombert 04:30.749 366w 177bpm 0 0
de Moritz Ritter 04:30.877 373w 174bpm 0 0
tr Berk Kayin 04:30.984 315w 180bpm 0 0
co Juan Gallo 04:31.123 329w 184bpm 0 0
pl Dawid Nytko 04:31.136 424w 160bpm 0 0
au Nicholas Spratt 04:31.272 370w 169bpm 0 0
tr Kaan Kayin 04:31.312 314w 176bpm 0 0
se Jonas Bjaerehed 04:31.346 369w 161bpm 0 0
de Karsten Meier 04:31.611 400w 176bpm 0 0
za Henry Uys 04:32.082 385w 177bpm 0 0
au Rodney Loxley 04:32.437 382w 172bpm 0 0
co C.Julián Quintero 04:45.180 370w 174bpm 0 0
be Wouter Claes 04:50.343 399w 175bpm 0 0
ee Ivo Suur 04:57.316 381w 164bpm 0 0
pl Marcin Trojanowski 05:22.902 385w 162bpm 0 0
it Filippo Quadrelli 05:49.828 285w 165bpm 0 0
co Julian David Muñoz Giraldo 05:51.033 279w 171bpm 0 0
co Marvin Orlando Angarita Reyes 05:58.383 313w 160bpm 0 0
gb Mark Tonge 06:00.631 256w 169bpm 0 0
co CAOSPI Hernandez 06:34.736 256w 152bpm 0 0
co Juan Ceballos 06:54.395 190w 154bpm 0 0
( Items: 1 - 30 from 30 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.