event Sun, 18 Dec 2022 14:00:00

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 506m repeat 1 lap male Men only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
ph Rodel Astorga 08:01.301 226w 157bpm 0 0
fr florian dromard 08:11.388 209w 170bpm 0 0
Mauricio Lopez 08:17.959 237w 167bpm 0 0
it edoardo parisi 08:18.006 264w 171bpm 0 0
es Andres restrepo 08:18.132 231w 172bpm 0 0
nz Mark Dadson 08:18.181 302w 172bpm 0 0
br Bruno Simião 08:18.354 305w 164bpm 0 0
se Fredrik Sjöberg 08:42.034 228w 169bpm 0 0
au David Noack 08:51.955 263w 172bpm 0 0
ph Efrain Mamba 09:06.158 195w 165bpm 0 0
it Niccolò Martinoli 09:32.961 219w 166bpm 0 0
Michael Tucker 09:40.614 201w 142bpm 0 0
co Juan Gil 10:08.572 153w 150bpm 0 0
nz Cameron Dadson 10:45.833 166w 164bpm 0 0
co Frankly Alexis Vergara Agudelo 11:20.492 140w 161bpm 0 0
co daniel gomez valencia 11:22.451 155w 136bpm 0 0
( Items: 1 - 16 from 16 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.