event Sun, 18 Dec 2022 14:00:00

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 506m repeat 1 lap male Men only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
ph Rodel Astorga 01:31.087 255w 161bpm 0 0
fr florian dromard 01:31.899 198w 156bpm 0 0
Mauricio Lopez 01:47.405 213w 173bpm 0 0
it Niccolò Martinoli 01:47.605 216w 149bpm 0 0
it edoardo parisi 01:47.606 220w 163bpm 0 0
nz Mark Dadson 01:47.608 260w 160bpm 0 0
ph Efrain Mamba 01:47.688 202w 169bpm 0 0
co daniel gomez valencia 01:47.742 233w 171bpm 0 0
au David Noack 01:47.807 240w 165bpm 0 0
co Juan Gil 01:47.807 195w 169bpm 0 0
es Andres restrepo 01:47.808 198w 161bpm 0 0
se Fredrik Sjöberg 01:47.810 205w 164bpm 0 0
br Bruno Simião 01:47.888 266w 146bpm 0 0
nz Cameron Dadson 01:54.977 216w 166bpm 0 0
ph lenard gregg cadabona 01:55.178 151w 174bpm 0 0
Michael Tucker 01:55.574 187w 126bpm 0 0
co Frankly Alexis Vergara Agudelo 02:13.975 141w 172bpm 0 0
( Items: 1 - 17 from 17 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.