event Sun, 21 Jul 2024 13:40:00

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 532m repeat 1 lap sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
ae SS . 04:13.595 344w 152bpm 0 0
au Luke Allport 04:30.140 364w 171bpm 0 0
de Torsten Holz 04:38.602 352w 163bpm 0 0
nz Justin Roy 04:39.689 360w 160bpm 0 0
au Jonathon Cridland 04:40.277 320w 174bpm 0 0
co Jeronimo Bedoya 04:40.783 263w 184bpm 0 0
gb-wls Tom Walker 04:47.528 342w 167bpm 0 0
ca Jacques Rusinek 04:47.621 268w 158bpm 0 0
nz alex west 04:53.587 357w 172bpm 0 0
nz Tim Connole 04:58.353 295w 176bpm 0 0
nz Ben Lee 05:05.362 312w 164bpm 0 0
gb-nir Simon Cox 05:06.230 339w 167bpm 0 0
au Brett McMurtrie 05:07.580 315w 153bpm 0 0
co Diego Navarro 05:07.940 273w 167bpm 0 0
nz Jeff Rooney 05:10.135 298w 164bpm 0 0
nz Mark Dadson 05:11.462 368w 178bpm 0 0
pl Marcin Krzywonos 05:12.236 344w 167bpm 0 0
co Jairo Calderon 05:15.438 281w 175bpm 0 0
co Garcés Zimael 05:16.304 238w 183bpm 0 0
za Michael Snowy Pruett 05:20.234 335w 154bpm 0 0
ph lenard gregg cadabona 05:20.661 231w 182bpm 0 0
co Santiago Marín González 05:22.729 257w 185bpm 0 0
de Steffen Preuß 05:28.267 272w 167bpm 0 0
se Ola Warren 05:33.892 324w 160bpm 0 0
gb Ian Lloyd 05:42.600 218w 171bpm 0 0
co David Molano 06:05.460 234w 161bpm 0 0
us Brian White 06:11.135 276w 162bpm 0 0
ae hamad alobeidli 06:35.464 234w 170bpm 0 0
co Edison Gómez 06:40.839 252w 172bpm 0 0
tr Mohammad mokhtari 07:49.669 183w 106bpm 0 0
br Cassiano Medeiros 08:56.697 179w 172bpm 0 0
za Robert Cronje 09:41.766 186w 116bpm 0 0
( Items: 1 - 32 from 32 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.