event Sun, 10 Dec 2023 11:45:00

Sunday Race Club - Women Qualifier Race 2

straighten 35 km landscape 324m repeat 1 lap female Women only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
au Hannah Gianatti 04:24.871 212w 176bpm 0 0
pl Monika Wrona 04:25.693 270w 176bpm 0 0
au Dayna Davidson 04:25.939 239w 159bpm 0 0
de Jenny Daniel 04:25.947 296w 180bpm 0 0
de Julia Walkenhorst 04:25.998 270w 185bpm 0 0
de Johanna Zimmermann 04:26.002 240w 182bpm 0 0
de Linda Sarmiento 04:26.136 254w 166bpm 0 0
au wendy McAlpine 04:26.282 260w 165bpm 0 0
co andrea alzate 04:26.331 244w 179bpm 0 0
se Julia Montgomery 04:26.411 268w 152bpm 0 0
co Laura Toconas 04:26.430 229w 180bpm 0 0
ph Angel Jadloc 05:15.758 199w 169bpm 0 0
au Lucy Esdaile 05:15.920 204w 157bpm 0 0
us Rosalina Barragan 05:16.112 200w 168bpm 0 0
co stefania sanchez 05:16.145 183w 153bpm 0 0
co Cecilia Garcia 05:16.359 161w 160bpm 0 0
nz Ella Vink 05:16.376 314w 165bpm 0 0
co katherin Montoya 05:16.774 185w 168bpm 0 0
de Tanja Hohwieler 05:24.707 196w 147bpm 0 0
co Maria Jose Zabala 05:30.454 170w 167bpm 0 0
co Pauli Henao 05:30.747 172w 138bpm 0 0
cz Nicole Hartychova 05:30.960 194w 167bpm 0 0
co Leydy Giraldo Montoya 05:34.184 179w 174bpm 0 0
ae Novielyn Kukkonen 05:50.458 177w 170bpm 0 0
co Carolina Alzate 06:12.271 167w 181bpm 0 0
nz Emily Mabin 06:25.848 183w 165bpm 0 0
nz Brittney Litton 06:34.774 186w 136bpm 0 0
co Esthela Ospina 08:06.091 121w 176bpm 0 0
( Items: 1 - 28 from 28 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.