event Sun, 6 Aug 2023 23:45:00

Sunday Race Club - Men Qualifier Race 1

straighten 45 km landscape 997m repeat 1 lap male Men only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
au Matt Smithson 00:25.709 338w 142bpm 0 0
co Carlos Alberto Urán Arroyave 00:26.121 229w 140bpm 0 0
nz Mark Dadson 00:26.483 295w 163bpm 0 0
it Luca Barla 00:26.651 234w 139bpm 0 0
co Carlos Esteban Pulgarin 00:26.665 195w 121bpm 0 0
co jhon fredy quintero 00:26.669 204w 130bpm 0 0
br Fabio Rodrigues 00:26.684 205w 127bpm 0 0
co Sergio Hoyos 00:26.686 206w 154bpm 0 0
nz Jack Staples 00:26.693 235w 143bpm 0 0
nl Ismael Nogueira 00:26.733 188w 155bpm 0 0
de Alex Pleger 00:26.751 199w 155bpm 0 0
pl Andrzej Dyduch 00:26.770 219w 146bpm 0 0
co julio orrego 00:26.841 198w 141bpm 0 0
ae Dexter Abello 00:26.915 249w 150bpm 0 0
co Andres Gutierrez 00:26.920 218w 146bpm 0 0
ae Pablo Jr Dimaunahan 00:26.951 209w 159bpm 0 0
fr florian dromard 00:27.128 207w 153bpm 0 0
co Rafael Montoya 00:27.173 215w 160bpm 0 0
co William Hoyos Jaramillo 00:27.192 218w 131bpm 0 0
co Juan Guarin 00:27.265 196w 158bpm 0 0
au David Winfield 00:27.273 251w 144bpm 0 0
de Oleg Kochetkov 00:27.275 187w 151bpm 0 0
gb Ian Lloyd 00:27.382 190w 155bpm 0 0
co José Sánchez 00:27.459 190w 140bpm 0 0
nz Heath Eckersley 00:27.487 234w 141bpm 0 0
us Rob Miller 00:27.563 238w 130bpm 0 0
it Andrea Montalto Monella 00:27.656 237w 155bpm 0 0
ph Joshua Calang Ad 00:27.670 169w 134bpm 0 0
ph dorvin kaye ellos 00:27.689 172w 140bpm 0 0
co daniel martinez giraldo 00:27.732 202w 176bpm 0 0
nl Tom Gakes 00:28.110 191w 143bpm 0 0
be xavier maillard 00:28.431 199w 0bpm 0 0
( Items: 1 - 32 from 32 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.