event Sun, 1 Oct 2023 13:40:00

Sunday Race Club - Men Qualifier Race 1

straighten 45 km landscape 704m repeat 3 laps male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
ae Hassan sultan 00:21.192 656w 170bpm 5 0
be Stefan Van Aelst 00:24.015 425w 159bpm 4 0
se Ola Warren 00:24.662 436w 163bpm 3 0
co Esteban Giraldo 00:24.926 293w 190bpm 2 0
nz Michael Vink 00:25.092 357w 145bpm 1 0
ie Chris Dawson 00:25.469 367w 153bpm 0 0
cz Jiri Michael Nilsen 00:25.704 409w 169bpm 0 0
ae SS . 00:25.777 291w 137bpm 0 0
de Jason Osborne 00:25.988 282w 162bpm 0 0
it Riccardo Panizza 00:26.084 262w 168bpm 0 0
br Pablo Popovitch 00:26.099 263w 172bpm 0 0
se Johan Norén 00:26.211 242w 135bpm 0 0
be Bart Van Den Eeckhaut 00:26.292 249w 147bpm 0 0
ae Mr X100 00:26.314 244w 128bpm 0 0
us Zach Nehr 00:26.353 258w 155bpm 0 0
ir Saeid Safarzadeh 00:26.382 285w 159bpm 0 0
de Che Hohwieler 00:26.399 341w 161bpm 0 0
us David Talbott 00:26.426 195w 158bpm 0 0
no Vidar Mehl 00:26.458 271w 158bpm 0 0
co C.Julián Quintero 00:26.494 245w 165bpm 0 0
nz James Mountier 00:26.500 391w 152bpm 0 0
pl Michał Kamiński 00:26.610 241w 158bpm 0 0
it fabiano orengo 00:26.738 284w 171bpm 0 0
co David Ospina 00:26.760 214w 165bpm 0 0
de Martin Maertens 00:26.777 231w 154bpm 0 0
si Peter Volk 00:26.795 228w 143bpm 0 0
de Niklas von Haaren 00:26.812 269w 146bpm 0 0
be Lionel Vujasin 00:26.820 233w 168bpm 0 0
ph Arvin Nunez 00:26.835 310w 146bpm 0 0
gb philip graves 00:26.885 253w 148bpm 0 0
dk michael knudsen 00:26.949 267w 163bpm 0 0
au Marc Gates 00:27.058 216w 156bpm 0 0
au Cam Winfield 00:27.096 220w 163bpm 0 0
br Paulo Kirchner 00:27.182 208w 162bpm 0 0
co carlos ospina 00:27.187 233w 168bpm 0 0
se Jakob Björklund 00:27.290 200w 152bpm 0 0
au Nicholas Spratt 00:27.296 197w 136bpm 0 0
se Martin Härberg 00:27.296 229w 119bpm 0 0
us Benjamin Meer 00:27.370 293w 147bpm 0 0
de David Dähn 00:27.373 225w 152bpm 0 0
ma Saad Khereddine 00:27.557 205w 169bpm 0 0
au Joshua Harris 00:27.580 221w 134bpm 0 0
co Carlos Alberto Urán Arroyave 00:27.631 279w 164bpm 0 0
pl Maciek Mendakiewicz 00:27.666 204w 155bpm 0 0
co julio orrego 00:27.677 235w 162bpm 0 0
ae Pablo Jr Dimaunahan 00:27.721 223w 181bpm 0 0
tr Kaan Kayin 00:27.738 194w 161bpm 0 0
de Simon Walter 00:27.748 285w 150bpm 0 0
pl Jakub Obitko 00:27.844 192w 146bpm 0 0
br Marcos Carvalho 00:27.900 208w 175bpm 0 0
za Henry Uys 00:27.952 205w 146bpm 0 0
ph johnson Cutab 00:27.955 271w 151bpm 0 0
cl Daniel Cadiz 00:27.980 264w 155bpm 0 0
co Albert Lopez 00:27.982 180w 160bpm 0 0
se Henrik Öijer 00:28.006 218w 151bpm 0 0
co JOSE jaime Velez 00:28.017 217w 152bpm 0 0
dk Aleksej Calmann 00:28.084 272w 158bpm 0 0
co Jose Oviedo 00:28.099 208w 150bpm 0 0
se Jonas Bjaerehed 00:28.193 198w 150bpm 0 0
co David Molano 00:28.256 261w 169bpm 0 0
au David Noack 00:28.281 257w 168bpm 0 0
nz James Krzanich 00:28.288 232w 154bpm 0 0
ph Albert Primero 00:28.302 195w 162bpm 0 0
it Filippo Quadrelli 00:28.319 212w 147bpm 0 0
it Daniele Ratto 00:28.523 233w 124bpm 0 0
ug ivan njuki 00:28.572 189w 165bpm 0 0
nz Mark Dadson 00:28.587 282w 170bpm 0 0
co CAOSPI Hernandez 00:28.622 266w 149bpm 0 0
co Oscar Pulgarín 00:28.669 196w 127bpm 0 0
us Taylor Gonsoulin 00:28.694 233w 144bpm 0 0
us ryan giuliano 00:28.704 211w 146bpm 0 0
co Sergio Hoyos 00:28.710 158w 136bpm 0 0
co Camilo Rojas 00:28.711 209w 155bpm 0 0
au Brett McMurtrie 00:28.736 249w 152bpm 0 0
nz Peter Connole 00:28.738 194w 159bpm 0 0
co Carlos Esteban Pulgarin 00:28.744 183w 147bpm 0 0
se Joakim Skretting 00:28.848 181w 148bpm 0 0
nl Ismael Nogueira 00:28.893 207w 163bpm 0 0
it Enrico Quadrelli 00:28.914 196w 149bpm 0 0
tr Berk Kayin 00:28.939 160w 165bpm 0 0
it Andrea Montalto Monella 00:28.963 213w 172bpm 0 0
au Luke Allport 00:28.975 193w 140bpm 0 0
it Alberto Roncalli 00:28.987 178w 153bpm 0 0
de Oleg Kochetkov 00:29.024 187w 153bpm 0 0
co daniel martinez giraldo 00:29.029 176w 148bpm 0 0
ph dorvin kaye ellos 00:29.176 157w 176bpm 0 0
ph Efrain Mamba 00:29.245 211w 167bpm 0 0
lt Vytautas Jokubonis 00:29.282 198w 171bpm 0 0
br Josiel Ricardo Betti 00:29.319 254w 143bpm 0 0
co Julian David Muñoz Giraldo 00:29.331 205w 150bpm 0 0
ph joy caluma 00:29.376 227w 164bpm 0 0
nz Justin Roy 00:29.384 205w 150bpm 0 0
co Jose Rodriguez 00:29.569 167w 153bpm 0 0
co William Hoyos Jaramillo 00:29.593 205w 140bpm 0 0
nz Scott Francis 00:29.700 260w 150bpm 0 0
gb Ian Lloyd 00:29.823 196w 156bpm 0 0
de Sandro Daniel 00:29.979 263w 150bpm 0 0
us Marcos Brito 00:29.997 187w 152bpm 0 0
be Jasper Paridaens 00:30.174 244w 163bpm 0 0
gb Kevin Horsley 00:30.194 234w 140bpm 0 0
( Items: 1 - 100 from 132 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.