event Sun, 10 Nov 2024 13:40:00

Sunday Race Club - Men Qualifier Race 2

straighten 45 km landscape 532m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
pl Michał Kamiński 00:13.966 566w 175bpm 5 0
us Taylor Gonsoulin 00:14.038 829w 164bpm 4 0
fi Patrik Karlström 00:14.164 654w 179bpm 3 0
pl Krzysztof Król 00:14.180 587w 173bpm 2 0
be Ruben Dhondt 00:14.491 587w 154bpm 1 0
au Ben Kirk 00:14.630 633w 152bpm 0 0
ae SS . 00:14.672 628w 150bpm 0 0
no Vidar Mehl 00:14.996 430w 153bpm 0 0
se Johan Norén 00:15.060 412w 147bpm 0 0
se Tord Alenljung 00:15.062 345w 159bpm 0 0
fi Tatu Koistinen 00:15.075 399w 156bpm 0 0
be kjell power 00:15.120 329w 173bpm 0 0
nz Michael Vink 00:15.121 415w 157bpm 0 0
it Riccardo Panizza 00:15.157 359w 153bpm 0 0
cz Daniel Turek 00:15.165 385w 153bpm 0 0
be Jasper Paridaens 00:15.184 421w 165bpm 0 0
us Zach Nehr 00:15.192 379w 160bpm 0 0
us David Talbott 00:15.193 303w 166bpm 0 0
de Martin Maertens 00:15.271 331w 167bpm 0 0
ir Saeid Safarzadeh 00:15.308 335w 148bpm 0 0
cz Filip Reha 00:15.343 430w 203bpm 0 0
be Lukas Heylen 00:15.446 389w 188bpm 0 0
nl Arne Jacobs 00:15.454 420w 171bpm 0 0
us Iker Mourelle 00:15.457 365w 149bpm 0 0
pl Maciek Mendakiewicz 00:15.498 403w 178bpm 0 0
au Lindon Milostic 00:15.533 310w 175bpm 0 0
co pablo paredes 00:15.561 429w 167bpm 0 0
se Jakob Björklund 00:15.619 386w 177bpm 0 0
be Lionel Vujasin 00:15.652 316w 148bpm 0 0
be Wouter Claes 00:15.663 441w 163bpm 0 0
nz ollie jones 00:15.708 415w 148bpm 0 0
fi Jarno Piik 00:15.740 326w 153bpm 0 0
cv Ivan Monteiro da Luz 00:15.784 521w 168bpm 0 0
us Ian McCarrell 00:15.786 447w 149bpm 0 0
de Oleg Kochetkov 00:15.815 334w 153bpm 0 0
dk michael knudsen 00:15.852 244w 168bpm 0 0
ch Niki Hug 00:15.854 304w 173bpm 0 0
co Juan Guarin 00:15.945 350w 170bpm 0 0
co Johan Moreno 00:16.035 341w 171bpm 0 0
pl Adam Starzyński 00:16.041 310w 164bpm 0 0
tr Berk Kayin 00:16.049 266w 174bpm 0 0
br Pablo Popovitch 00:16.122 270w 154bpm 0 0
de Simon Walter 00:16.147 274w 179bpm 0 0
dk Mads Buster 00:16.211 272w 174bpm 0 0
us Brian White 00:16.235 510w 160bpm 0 0
nz Justin Roy 00:16.257 471w 135bpm 0 0
gb Andrew Rushmer 00:16.395 235w 168bpm 0 0
co Edwar caro 00:16.404 238w 167bpm 0 0
pl Marcin Trojanowski 00:16.416 330w 152bpm 0 0
fr Frédéric Gombert 00:16.452 216w 174bpm 0 0
nz Ben Lee 00:16.464 371w 178bpm 0 0
pl Dawid Nytko 00:16.466 354w 163bpm 0 0
pl Wojtek Galuszka 00:16.476 338w 175bpm 0 0
ma Saad Khereddine 00:16.500 212w 162bpm 0 0
fr Mickael Plantureux 00:16.508 296w 180bpm 0 0
be Olivier Symoens 00:16.521 373w 147bpm 0 0
ug ivan njuki 00:16.523 238w 175bpm 0 0
co Camilo Rojas 00:16.535 497w 144bpm 0 0
au Peter Milostić 00:16.558 291w 146bpm 0 0
be Stan Vanwalleghem 00:16.607 319w 183bpm 0 0
it Daniel Benedetti 00:16.615 210w 166bpm 0 0
ca bruce bird 00:16.617 307w 133bpm 0 0
au Nick Squillari 00:16.647 330w 149bpm 0 0
nz James Krzanich 00:16.678 262w 143bpm 0 0
gb philip graves 00:16.682 302w 157bpm 0 0
au Nicholas Spratt 00:16.697 431w 145bpm 0 0
au Luke Allport 00:16.707 391w 154bpm 0 0
co carlos ospina 00:16.727 272w 176bpm 0 0
za Eben Swart 00:16.745 304w 155bpm 0 0
fr Camille Danies 00:16.760 285w 159bpm 0 0
nz alex west 00:16.771 305w 164bpm 0 0
ph Clinton Dave Cirilo 00:16.800 409w 152bpm 0 0
co Nicolas Urrego 00:16.832 242w 154bpm 0 0
fr Nicolas Hamon 00:16.842 295w 165bpm 0 0
au Andrew Downie 00:16.843 390w 137bpm 0 0
za Henry Uys 00:16.846 270w 163bpm 0 0
co Jose Oviedo 00:16.851 274w 157bpm 0 0
us ryan giuliano 00:16.873 249w 156bpm 0 0
ae Mr X100 00:16.884 327w 143bpm 0 0
gb-wls Robert Edwards 00:16.893 223w 146bpm 0 0
br Paulo Kirchner 00:16.907 249w 153bpm 0 0
gb Nikul Kansara 00:16.910 328w 175bpm 0 0
no Roar Sollie 00:16.930 277w 165bpm 0 0
fi Sami Tuomi 00:16.939 289w 144bpm 0 0
ph Mac Manroe Leonador 00:16.958 259w 166bpm 0 0
gb Nile Battey 00:16.963 220w 173bpm 0 0
fi Joona Tuikka 00:16.969 263w 163bpm 0 0
de Karsten Meier 00:16.969 348w 170bpm 0 0
nz Peter Connole 00:16.981 277w 165bpm 0 0
fr Pierre FELL 00:17.003 238w 160bpm 0 0
co Carlos Esteban Pulgarin 00:17.010 255w 158bpm 0 0
de Konrad Fenderich 00:17.092 266w 169bpm 0 0
pl Andrzej Dyduch 00:17.105 239w 169bpm 0 0
au Cam Winfield 00:17.120 330w 164bpm 0 0
de Torsten Holz 00:17.128 294w 145bpm 0 0
se Daniel Tidholm 00:17.134 315w 166bpm 0 0
se Henrik Öijer 00:17.176 275w 174bpm 0 0
se Erik Rindborg 00:17.185 269w 151bpm 0 0
se Joakim Skretting 00:17.212 327w 155bpm 0 0
se Markus Kaplun 00:17.213 207w 143bpm 0 0
( Items: 1 - 100 from 180 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.