event Sun, 10 Nov 2024 13:40:00

Sunday Race Club - Men Qualifier Race 2

straighten 45 km landscape 532m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
us Taylor Gonsoulin 00:14.347 827w 184bpm 5 0
ae SS . 00:14.528 700w 159bpm 4 0
be Ruben Dhondt 00:15.360 573w 149bpm 3 0
co Johan Moreno 00:15.516 413w 160bpm 2 0
ch Thierry Bessède 00:15.718 668w 145bpm 1 0
be Wouter Claes 00:15.799 437w 167bpm 0 0
us John Bruhn 00:15.867 376w 168bpm 0 0
fr Pierre FELL 00:15.934 358w 165bpm 0 0
ae Mr X100 00:16.011 389w 133bpm 0 0
pl Adam Starzyński 00:16.175 327w 164bpm 0 0
au Peter Milostić 00:16.193 341w 151bpm 0 0
ca bruce bird 00:16.219 408w 136bpm 0 0
br Pablo Popovitch 00:16.224 327w 147bpm 0 0
nz James Krzanich 00:16.238 307w 163bpm 0 0
pl Michał Kamiński 00:16.242 454w 175bpm 0 0
au Marc Gates 00:16.253 329w 174bpm 0 0
gb Andrew Rushmer 00:16.276 294w 165bpm 0 0
au Cam Winfield 00:16.285 361w 177bpm 0 0
de Karsten Meier 00:16.313 370w 175bpm 0 0
it Daniel Benedetti 00:16.343 266w 167bpm 0 0
de Oleg Kochetkov 00:16.352 334w 176bpm 0 0
fr Frédéric Gombert 00:16.360 328w 174bpm 0 0
fi Sami Tuomi 00:16.363 385w 163bpm 0 0
pl Krzysztof Król 00:16.418 363w 179bpm 0 0
ma Saad Khereddine 00:16.422 309w 185bpm 0 0
cz Daniel Turek 00:16.439 306w 164bpm 0 0
pl Marcin Trojanowski 00:16.457 310w 152bpm 0 0
tr Kaan Kayin 00:16.475 298w 169bpm 0 0
co carlos ospina 00:16.475 379w 181bpm 0 0
fr Sébastien Havot 00:16.509 337w 172bpm 0 0
fi Patrik Karlström 00:16.510 207w 185bpm 0 0
ir Saeid Safarzadeh 00:16.513 312w 150bpm 0 0
nz Michael Vink 00:16.545 291w 165bpm 0 0
us Ian McCarrell 00:16.560 401w 177bpm 0 0
br Paulo Kirchner 00:16.621 351w 179bpm 0 0
pl Dawid Nytko 00:16.629 355w 147bpm 0 0
ph dorvin kaye ellos 00:16.630 223w 173bpm 0 0
de Che Hohwieler 00:16.637 331w 174bpm 0 0
pl Wojtek Galuszka 00:16.659 349w 178bpm 0 0
br Josiel Ricardo Betti 00:16.677 307w 148bpm 0 0
de Simon Walter 00:16.698 298w 178bpm 0 0
au Andrew Downie 00:16.716 322w 150bpm 0 0
tr Berk Kayin 00:16.762 264w 174bpm 0 0
gb philip graves 00:16.794 323w 160bpm 0 0
ug ivan njuki 00:16.797 245w 177bpm 0 0
ph Clinton Dave Cirilo 00:16.808 272w 175bpm 0 0
pl Jakub Obitko 00:16.828 243w 176bpm 0 0
au Lindon Milostic 00:16.832 350w 181bpm 0 0
nl Arne Jacobs 00:16.853 334w 174bpm 0 0
de Martin Maertens 00:16.883 285w 172bpm 0 0
co Juan Guarin 00:16.898 249w 181bpm 0 0
fr Nicolas Hamon 00:16.909 291w 157bpm 0 0
no Anders Bengtson 00:16.943 307w 167bpm 0 0
fi Joona Tuikka 00:16.987 300w 168bpm 0 0
au Simon Llewellyn 00:17.017 352w 169bpm 0 0
dk Mads Buster 00:17.034 263w 178bpm 0 0
no Roar Sollie 00:17.041 293w 175bpm 0 0
be Mathias Vanhee 00:17.043 276w 160bpm 0 0
ae francis iii pino 00:17.075 392w 175bpm 0 0
ph Joshua Calang Ad 00:17.132 260w 163bpm 0 0
be Lionel Vujasin 00:17.149 343w 165bpm 0 0
co Nicolas Urrego 00:17.164 301w 180bpm 0 0
se Johan Norén 00:17.169 305w 156bpm 0 0
de christoph thiem 00:17.209 257w 169bpm 0 0
za Eben Swart 00:17.214 358w 167bpm 0 0
gb Nikul Kansara 00:17.221 276w 179bpm 0 0
se Jonas Bjaerehed 00:17.290 270w 156bpm 0 0
us Iker Mourelle 00:17.293 327w 166bpm 0 0
se Henrik Öijer 00:17.294 280w 161bpm 0 0
co Camilo Rojas 00:17.295 447w 168bpm 0 0
co juan lopera 00:17.345 326w 168bpm 0 0
de Konrad Fenderich 00:17.374 251w 182bpm 0 0
pl Andrzej Dyduch 00:17.421 241w 175bpm 0 0
co Jairo Calderon 00:17.425 237w 171bpm 0 0
za Henry Uys 00:17.430 325w 179bpm 0 0
be Jasper Paridaens 00:17.445 327w 194bpm 0 0
ae Dexter Abello 00:17.449 255w 181bpm 0 0
be Stan Vanwalleghem 00:17.459 282w 175bpm 0 0
gb-wls Robert Edwards 00:17.460 227w 155bpm 0 0
se Markus Kaplun 00:17.474 272w 161bpm 0 0
de David Dähn 00:17.509 282w 180bpm 0 0
nz alex west 00:17.539 262w 158bpm 0 0
au Jonathon Cridland 00:17.545 244w 174bpm 0 0
se Niclas Hägglund 00:17.562 273w 186bpm 0 0
se Adam Treschow 00:17.590 271w 137bpm 0 0
ch Niki Hug 00:17.591 242w 173bpm 0 0
de Torsten Holz 00:17.600 296w 146bpm 0 0
se Erik Rindborg 00:17.601 295w 170bpm 0 0
be Olivier Symoens 00:17.611 348w 161bpm 0 0
co Jose Oviedo 00:17.639 259w 166bpm 0 0
au Andrew Neville-Ross 00:17.662 288w 169bpm 0 0
co pablo paredes 00:17.675 225w 176bpm 0 0
gb Lewis Ridley 00:17.701 276w 176bpm 0 0
nz Jeff Rooney 00:17.718 234w 166bpm 0 0
gb Nile Battey 00:17.724 212w 178bpm 0 0
co Carlos Esteban Pulgarin 00:17.726 237w 164bpm 0 0
fr Camille Danies 00:17.731 234w 160bpm 0 0
au Luke Allport 00:17.773 284w 156bpm 0 0
ee Ivo Suur 00:17.785 311w 170bpm 0 0
au Nick Squillari 00:17.800 285w 162bpm 0 0
( Items: 1 - 100 from 179 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.