event Sun, 2 Feb 2025 14:00:00 ...

SRC - Men Qualifier Race 1

straighten 47.8 km landscape 566m repeat 1 lap male Men only sports_score Time and points based

Sunday Race Club - Men Qualifier Race 1

Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
de Jason Osborne 07:17.366 438w 167bpm 5 0
be Lionel Vujasin 07:18.073 428w 172bpm 4 0
nz Michael Vink 07:18.251 426w 155bpm 3 0
dk michael knudsen 07:18.700 389w 178bpm 2 0
ir Saeid Safarzadeh 07:18.828 389w 159bpm 1 0
dk Bjørn Andreassen 07:19.058 417w 170bpm 0 0
be Ruben Dhondt 07:25.001 411w 172bpm 0 0
tr Berk Kayin 07:26.208 322w 181bpm 0 0
nz James Krzanich 07:28.687 429w 167bpm 0 0
pl Dawid Nytko 07:29.695 411w 166bpm 0 0
ae SS . 07:31.082 392w 153bpm 0 0
no Håvard Gjeldnes 07:32.518 416w 167bpm 0 0
ae Mr X100 07:32.682 397w 146bpm 0 0
pt Michel Machado 07:33.378 416w 167bpm 0 0
co carlos ospina 07:34.053 384w 172bpm 0 0
gb philip graves 07:34.572 427w 156bpm 0 0
gb joel lewis 07:35.259 392w 175bpm 0 0
de Simon Walter 07:35.735 378w 179bpm 0 0
pl Marcin Trojanowski 07:35.968 439w 167bpm 0 0
se Jonas Bjaerehed 07:36.033 362w 161bpm 0 0
be Stefan Van Aelst 07:37.166 392w 170bpm 0 0
pl Maciek Mendakiewicz 07:37.433 417w 176bpm 0 0
no Njal Pedersen 07:38.178 368w 165bpm 0 0
us David Talbott 07:38.492 343w 176bpm 0 0
nz ollie jones 07:38.532 403w 168bpm 0 0
it Riccardo Panizza 07:38.627 370w 170bpm 0 0
pl Krzysztof Król 07:39.010 375w 177bpm 0 0
ca bruce bird 07:39.145 418w 145bpm 0 0
au Lindon Milostic 07:40.349 349w 174bpm 0 0
pl Michał Kamiński 07:46.915 398w 172bpm 0 0
au Andrew Downie 07:49.238 463w 158bpm 0 0
au Lucas Hoffman 07:51.422 367w 171bpm 0 0
gb-wls Robert Edwards 07:54.645 347w 158bpm 0 0
de Konrad Fenderich 07:55.721 353w 175bpm 0 0
de Che Hohwieler 07:57.624 362w 170bpm 0 0
co C.Julián Quintero 07:58.372 350w 174bpm 0 0
pl Mateusz Kalman 07:58.494 354w 175bpm 0 0
pl Bernard Wojnas 07:58.501 344w 172bpm 0 0
se Adam Stenman 07:58.727 370w 158bpm 0 0
au Timothy Brook 07:59.024 403w 180bpm 0 0
gb Lewis Ridley 07:59.829 367w 176bpm 0 0
co Marvin Orlando Angarita Reyes 07:59.993 360w 172bpm 0 0
be Stan Vanwalleghem 08:00.387 375w 177bpm 0 0
fr Pierre FELL 08:00.481 355w 160bpm 0 0
au Marc Gates 08:00.555 379w 170bpm 0 0
co Mateo Sánchez Corrales 08:00.842 312w 173bpm 0 0
co santiago velez 08:01.293 348w 183bpm 0 0
co Nicolas Urrego 08:01.554 328w 172bpm 0 0
fi Patrik Karlström 08:01.840 331w 171bpm 0 0
pl Maciej Scierski 08:01.924 379w 170bpm 0 0
de Oleg Kochetkov 08:02.248 298w 163bpm 0 0
br Igor Brustolin 08:02.260 397w 179bpm 0 0
us Zach Nehr 08:02.337 377w 167bpm 0 0
cz Jakub Vojacek 08:02.407 372w 163bpm 0 0
ee Ivo Suur 08:02.446 385w 170bpm 0 0
de Patrick Blume 08:02.598 385w 160bpm 0 0
au Peter Milostić 08:03.050 354w 152bpm 0 0
us Iker Mourelle 08:05.207 336w 167bpm 0 0
be Olivier Symoens 08:05.366 347w 168bpm 0 0
fr Frédéric Gombert 08:05.615 319w 173bpm 0 0
se Tord Alenljung 08:05.872 327w 162bpm 0 0
co Juan Guarin 08:13.349 304w 186bpm 0 0
be Mathias Vanhee 08:13.729 358w 178bpm 0 0
fi Joona Tuikka 08:14.798 325w 165bpm 0 0
no Roar Sollie 08:15.633 329w 181bpm 0 0
co juan lopera 08:15.893 345w 182bpm 0 0
za Henry Uys 08:16.126 347w 184bpm 0 0
pl damian kiersnowski 08:16.848 317w 179bpm 0 0
gb-sct David Goodall 08:21.876 352w 175bpm 0 0
de christoph thiem 08:23.528 331w 166bpm 0 0
ie Stuart Millar 08:25.831 313w 183bpm 0 0
ca thomas thrall 08:26.605 376w 157bpm 0 0
co Nicolás Trujillo 08:26.950 354w 168bpm 0 0
gb Nikul Kansara 08:27.114 347w 173bpm 0 0
no Anders Bengtson 08:27.310 282w 152bpm 0 0
fi Tatu Koistinen 08:30.153 338w 162bpm 0 0
gb James Robinson 08:30.251 323w 160bpm 0 0
se Henrik Öijer 08:31.703 333w 169bpm 0 0
ug ivan njuki 08:33.058 289w 183bpm 0 0
gb Nile Battey 08:33.297 210w 173bpm 0 0
ca Arvin Moazami Godarzi 08:34.356 331w 149bpm 0 0
gb *Si Bradeley 08:34.729 315w 161bpm 0 0
us Joseph Miller 08:35.203 351w 174bpm 0 0
fi Jere Grohn 08:36.392 312w 176bpm 0 0
co Mateo Pino 08:36.546 309w 172bpm 0 0
nz alex west 08:36.630 356w 166bpm 0 0
nz Joshua Haggerty 08:36.764 340w 163bpm 0 0
co Jeronimo Bedoya 08:37.185 280w 159bpm 0 0
fi Sami Tuomi 08:37.329 314w 161bpm 0 0
no Stein Holme 08:37.411 332w 155bpm 0 0
ca Hugues Joannis 08:37.500 315w 157bpm 0 0
ae Dexter Abello 08:37.836 300w 181bpm 0 0
ph Mac Manroe Leonador 08:37.939 295w 161bpm 0 0
be Jasper Paridaens 08:38.008 332w 165bpm 0 0
us Taylor Gonsoulin 08:38.028 347w 169bpm 0 0
fi Panu Alaluusua 08:38.285 308w 185bpm 0 0
be xavier maillard 08:38.477 326w 166bpm 0 0
co Carlos Alberto Urán Arroyave 08:39.314 311w 146bpm 0 0
ph Clinton Dave Cirilo 08:39.487 294w 175bpm 0 0
co Alexis Agudelo 08:40.239 274w 157bpm 0 0
( Items: 1 - 100 from 245 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.