event Sun, 3 Mar 2024 13:40:00

Sunday Race Club - Men Qualifier Race 1

straighten 45 km landscape 666m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
se Erik Rindborg 00:19.066 782w 163bpm 5 0
be Wouter Claes 00:19.665 703w 182bpm 4 0
au Brett McMurtrie 00:19.823 517w 137bpm 3 0
ae Riccardo Minali 00:20.054 923w 57bpm 2 0
pl damian kiersnowski 00:20.061 590w 170bpm 1 0
nz Scott Francis 00:21.125 578w 151bpm 0 0
be Olivier Symoens 00:21.353 503w 168bpm 0 0
co David Ochoa 00:21.969 547w 179bpm 0 0
pl Michał Kamiński 00:22.326 393w 170bpm 0 0
za Henry Uys 00:22.448 394w 173bpm 0 0
dk michael knudsen 00:22.669 370w 180bpm 0 0
be Stefan Van Aelst 00:22.817 307w 168bpm 0 0
nz ollie jones 00:22.886 330w 166bpm 0 0
co Santiago Marín González 00:22.965 357w 184bpm 0 0
co Sergio Hoyos 00:23.043 256w 173bpm 0 0
co Johan Moreno 00:23.074 342w 154bpm 0 0
ir Saeid Safarzadeh 00:23.113 348w 161bpm 0 0
de christoph thiem 00:23.155 283w 169bpm 0 0
no Vidar Mehl 00:23.155 319w 144bpm 0 0
se Joakim Skretting 00:23.185 291w 154bpm 0 0
gb philip graves 00:23.213 360w 156bpm 0 0
be Lionel Vujasin 00:23.237 350w 166bpm 0 0
nl Pim van Diemen 00:23.242 288w 150bpm 0 0
ae Mr X100 00:23.275 366w 141bpm 0 0
se Johan Norén 00:23.322 374w 157bpm 0 0
de Karsten Meier 00:23.376 342w 175bpm 0 0
se Jakob Björklund 00:23.385 337w 165bpm 0 0
pl Maciek Mendakiewicz 00:23.422 365w 163bpm 0 0
fr Mickael Plantureux 00:23.456 240w 159bpm 0 0
pl Krzysztof Król 00:23.518 346w 183bpm 0 0
ee Ivo Suur 00:23.593 263w 158bpm 0 0
nl Arne Jacobs 00:23.648 268w 156bpm 0 0
dk Bjørn Andreassen 00:23.689 291w 176bpm 0 0
co Juan Guarin 00:23.758 330w 174bpm 0 0
pl Marcin Trojanowski 00:23.784 382w 168bpm 0 0
gb Nikul Kansara 00:23.806 296w 165bpm 0 0
co Alberto Zapata 00:23.827 222w 153bpm 0 0
co Juan Martin Mesa 00:23.835 299w 156bpm 0 0
au Luke Allport 00:23.869 347w 167bpm 0 0
pl Andrzej Dyduch 00:23.968 226w 164bpm 0 0
co Jose Oviedo 00:24.049 271w 156bpm 0 0
nz Jeff Rooney 00:24.054 278w 148bpm 0 0
co Nicolas Urrego 00:24.097 232w 162bpm 0 0
co carlos ospina 00:24.124 295w 166bpm 0 0
be Ruben Dhondt 00:24.125 325w 169bpm 0 0
us ryan giuliano 00:24.128 211w 160bpm 0 0
es camilo sanchez 00:24.165 236w 150bpm 0 0
cl Daniel Cadiz 00:24.170 390w 150bpm 0 0
tr Mohammad mokhtari 00:24.205 268w 163bpm 0 0
de Moritz Ritter 00:24.232 322w 166bpm 0 0
pl Dawid Nytko 00:24.276 318w 144bpm 0 0
nz Peter Connole 00:24.325 243w 160bpm 0 0
it Paolo Cusumano 00:24.340 240w 150bpm 0 0
co Alejandro Alvarez 00:24.343 264w 172bpm 0 0
nz Jack Staples 00:24.348 225w 141bpm 0 0
au Alexander Fiedler 00:24.393 245w 157bpm 0 0
us Felipe Tortoreto 00:24.417 247w 163bpm 0 0
co Cristhian Montoya 00:24.454 218w 157bpm 0 0
it Adriano zanasca 00:24.569 215w 166bpm 0 0
no Anders Bengtson 00:24.578 242w 168bpm 0 0
br Paulo Kirchner 00:24.591 269w 163bpm 0 0
de Niklas von Haaren 00:24.664 265w 142bpm 0 0
se Markus Kaplun 00:24.707 337w 186bpm 0 0
fr Frédéric Gombert 00:24.905 236w 178bpm 0 0
tr Berk Kayin 00:24.962 172w 155bpm 0 0
nz James Krzanich 00:24.976 250w 162bpm 0 0
pl Krzysztof Łabno 00:25.026 309w 158bpm 0 0
it alessandro barra 00:25.038 209w 147bpm 0 0
it Daniel Benedetti 00:25.137 182w 170bpm 0 0
us David Talbott 00:25.334 192w 147bpm 0 0
si miha malus 00:25.396 282w 165bpm 0 0
se Jonas Bjaerehed 00:25.412 228w 154bpm 0 0
ph Clinton Dave Cirilo 00:25.425 240w 161bpm 0 0
se Adam Treschow 00:25.453 313w 144bpm 0 0
za Eben Swart 00:25.472 248w 147bpm 0 0
ph johnson Cutab 00:25.477 200w 167bpm 0 0
se Albin Bogren 00:25.586 226w 146bpm 0 0
co Jorge Gutierrez 00:25.599 217w 160bpm 0 0
us Iker Mourelle 00:25.611 295w 160bpm 0 0
au Steven Newman 00:25.615 208w 146bpm 0 0
au David Winfield 00:25.625 262w 163bpm 0 0
co Jose Rodriguez 00:25.712 234w 155bpm 0 0
pl Mateusz Kalman 00:25.826 225w 163bpm 0 0
de Andreas Lindebner 00:25.881 212w 162bpm 0 0
ie Sean Driscoll 00:25.911 212w 182bpm 0 0
ph dorvin kaye ellos 00:25.953 224w 173bpm 0 0
co Rafael Montoya 00:25.969 240w 179bpm 0 0
au Ben Kirk 00:25.977 223w 135bpm 0 0
co Alejandro Largo 00:25.993 201w 157bpm 0 0
au Andrew Neville-Ross 00:26.060 217w 154bpm 0 0
co Yeider Estiven Agudelo Perez 00:26.069 204w 182bpm 0 0
co Edwar caro 00:26.123 203w 165bpm 0 0
fi Joona Tuikka 00:26.141 269w 152bpm 0 0
it Luca Barla 00:26.204 206w 147bpm 0 0
lt Vytautas Jokubonis 00:26.257 277w 169bpm 0 0
it Andrea Montalto Monella 00:26.258 235w 133bpm 0 0
co CAOSPI Hernandez 00:26.299 262w 151bpm 0 0
ph joy caluma 00:26.312 216w 166bpm 0 0
tr Kaan Kayin 00:26.402 165w 161bpm 0 0
ug Hassan Alremeithi 00:26.421 214w 168bpm 0 0
( Items: 1 - 100 from 138 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.