event Sun, 16 Feb 2025 14:00:00
...

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 492m repeat 1 lap male Men only sports_score Time and points based

Sunday Race Club - Men Qualifier Race 3

Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
us Brent Sensenig 00:18.403 1074w 178bpm 5 0
nl Rick van Urk 00:18.537 1177w 189bpm 5 0
be Jasper Paridaens 00:18.660 1006w 176bpm 5 0
pl Pawel Scierski 00:18.868 1107w 173bpm 4 0
se Jakob Björklund 00:18.920 923w 181bpm 5 0
be Olivier Symoens 00:19.296 961w 180bpm 4 0
be Wouter Claes 00:19.308 1089w 164bpm 4 0
co Edison Gómez 00:19.425 1052w 177bpm 5 0
ca Arvin Moazami Godarzi 00:19.450 1032w 174bpm 3 0
au Nicholas Spratt 00:19.512 897w 169bpm 3 0
no Vidar Mehl 00:19.727 887w 168bpm 3 0
de Patrick Blume 00:19.916 888w 161bpm 2 0
pl Michal Kaminski 00:20.108 703w 167bpm 2 0
us Mason Rocca 00:20.245 992w 152bpm 4 0
no Marius Foseid 00:20.297 939w 159bpm 5 0
gb Si Bradeley 00:20.321 641w 173bpm 3 0
co Diego Navarro 00:20.408 857w 173bpm 4 0
co Marvin Angarita 00:20.549 869w 179bpm 1 0
au Riley Milostic 00:20.647 795w 159bpm 4 0
ph dorvin kaye ellos 00:20.858 547w 181bpm 0 0
au Nick Squillari 00:20.919 846w 158bpm 2 0
ph Clinton Dave Cirilo 00:21.304 802w 164bpm 1 0
se Niclas Hägglund 00:21.327 705w 163bpm 0 0
de Christian Speidel 00:21.487 678w 145bpm 0 0
gb Matt Jacobs 00:21.593 818w 162bpm 0 0
co Cristhian Montoya 00:21.965 654w 126bpm 2 0
cz Tomas Dvorak 00:22.157 710w 160bpm 3 0
tr Kaan Kayin 00:22.573 362w 176bpm 1 0
pt Daniel Pinto 00:22.598 377w 160bpm 0 0
ca Thomas Thrall 00:22.729 452w 170bpm 1 0
tr Berk Kayin 00:22.775 303w 184bpm 0 0
nz Michael Vink 00:22.907 412w 142bpm 0 0
cz Michal Schuran 00:22.923 353w 156bpm 0 0
se Tord Alenljung 00:22.924 335w 164bpm 0 0
ae Mr X100 00:22.975 379w 162bpm 0 0
au Lindon Milostic 00:22.991 364w 172bpm 0 0
ph Joshua Calang Ad 00:23.008 578w 151bpm 2 0
be Stefan Van Aelst 00:23.048 371w 152bpm 0 0
nz James Krzanich 00:23.066 407w 162bpm 0 0
de Che Hohwieler 00:23.177 381w 171bpm 0 0
fr Frédéric Gombert 00:23.222 319w 177bpm 0 0
ir Saeid Safarzadeh 00:23.280 441w 159bpm 0 0
nz ollie jones 00:23.281 389w 159bpm 0 0
pl Michal Kleps 00:23.288 648w 196bpm 3 0
us Hayden Pucker 00:23.357 387w 156bpm 0 0
pl Mateusz Kalman 00:23.409 363w 168bpm 0 0
no Njal Pedersen 00:23.423 329w 156bpm 0 0
se Adam Treschow 00:23.467 474w 147bpm 0 0
us Iker Mourelle 00:23.534 430w 164bpm 0 0
de David Dähn 00:23.536 377w 166bpm 0 0
be Lionel Vujasin 00:23.541 353w 149bpm 0 0
pl Krzysztof Krol 00:23.603 318w 157bpm 0 0
us John Bruhn 00:23.618 376w 159bpm 0 0
se Henrik Öijer 00:23.631 404w 155bpm 0 0
ma Saad Khereddine 00:23.640 338w 172bpm 0 0
au Marc Gates 00:23.640 426w 161bpm 0 0
gb philip graves 00:23.679 393w 157bpm 0 0
no Håvard Gjeldnes 00:23.700 445w 161bpm 0 0
pl Bernard Wojnas 00:23.733 365w 160bpm 0 0
au Timothy Brook 00:23.753 408w 160bpm 0 0
au Lucas Hoffman 00:23.754 292w 157bpm 0 0
co Mateo Sánchez Corrales 00:23.768 296w 169bpm 0 0
au Andrew Downie 00:23.775 417w 140bpm 0 0
cz Jakub Vojacek 00:23.794 374w 153bpm 0 0
de Marc Santo 00:23.839 486w 149bpm 0 0
fr Mickael Plantureux 00:23.874 311w 175bpm 0 0
it Riccardo Panizza 00:23.885 329w 165bpm 0 0
pl Karol Sladek 00:23.966 401w 157bpm 0 0
ph MANUELITO LEONADOR 00:23.988 526w 148bpm 2 0
us Brian White 00:24.006 290w 170bpm 0 0
be Lennert Teugels 00:24.125 341w 156bpm 0 0
gb Lewis Ridley 00:24.155 383w 160bpm 0 0
fi Tatu Koistinen 00:24.185 361w 170bpm 0 0
ae SS . 00:24.194 394w 136bpm 0 0
fi Patrik Karlström 00:24.210 342w 148bpm 0 0
dk Bjoern Andreassen 00:24.213 358w 155bpm 0 0
gb Ross Fawcett 00:24.218 408w 162bpm 0 0
de Simon Walter 00:24.224 337w 166bpm 0 0
be Wim Verbiest 00:24.236 633w 138bpm 1 0
nl Arne Jacobs 00:24.240 356w 166bpm 0 0
ca Bruce Bird 00:24.262 413w 157bpm 0 0
co santiago velez 00:24.285 406w 178bpm 0 0
it Amedeo Francesco Rizzari 00:24.302 456w 163bpm 0 0
za Henry Uys 00:24.307 434w 167bpm 0 0
gb Joel Lewis 00:24.311 327w 178bpm 0 0
se Erik Rindborg 00:24.389 363w 154bpm 0 0
pl Maciek Mendakiewicz 00:24.396 357w 166bpm 0 0
ee Ivo Suur 00:24.414 407w 148bpm 0 0
gb-wls Robert Edwards 00:24.429 348w 163bpm 0 0
ie Stuart Millar 00:24.432 293w 177bpm 0 0
gb Nikul Kansara 00:24.438 346w 158bpm 0 0
se Johan Noren 00:24.466 436w 160bpm 0 0
co Nicolas Urrego 00:24.579 372w 160bpm 0 0
co C. julián Quintero 00:24.581 329w 181bpm 0 0
pt Michel Machado 00:24.595 346w 156bpm 0 0
de christoph thiem 00:24.818 303w 164bpm 0 0
se Palle Sjölander 00:24.830 311w 160bpm 0 0
au drew abbott 00:24.894 437w 166bpm 0 0
lt Vytautas Jokubonis 00:24.983 372w 163bpm 0 0
pl Marcin Trojanowski 00:25.049 402w 153bpm 0 0
( Items: 1 - 100 from 233 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024-2025 MyWhooshInfo.com. All rights reserved.