event Sun, 16 Feb 2025 14:00:00
...

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 492m repeat 1 lap male Men only sports_score Time and points based

Sunday Race Club - Men Qualifier Race 3

Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
no Marius Foseid 00:20.297 939w 159bpm 5 0
au Riley Milostic 00:20.647 795w 159bpm 4 0
pl Michal Kleps 00:23.288 648w 196bpm 3 0
ph MANUELITO LEONADOR 00:23.988 526w 148bpm 2 0
be Wim Verbiest 00:24.236 633w 138bpm 1 0
it Amedeo Francesco Rizzari 00:24.302 456w 163bpm 0 0
au drew abbott 00:24.894 437w 166bpm 0 0
lt Vytautas Jokubonis 00:24.983 372w 163bpm 0 0
br Daniel Dotto 00:25.316 410w 173bpm 0 0
nz Dylan Kennett 00:25.414 414w 146bpm 0 0
au Simon Llewellyn 00:25.578 419w 157bpm 0 0
in Roshanraj Teron 00:25.703 309w 177bpm 0 0
se Johan Arrhen 00:26.412 467w 199bpm 0 0
ae Pablo Jr Dimaunahan 00:29.070 226w 167bpm 0 0
au Stephen Mulligan 00:29.856 240w 153bpm 0 0
au Jerome Smith 00:30.226 239w 149bpm 0 0
dk Rene Olsen 00:30.715 211w 154bpm 0 0
pl Wojciech Sebzda 00:31.023 211w 183bpm 0 0
cz Jiri Michael Nilsen 00:32.625 193w 156bpm 0 0
fr yohann ferrand 00:32.723 193w 154bpm 0 0
nz Cameron Dadson 00:33.353 190w 156bpm 0 0
( Items: 1 - 21 from 21 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024-2025 MyWhooshInfo.com. All rights reserved.