event Sun, 16 Feb 2025 14:00:00
...

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 492m repeat 1 lap male Men only sports_score Time and points based

Sunday Race Club - Men Qualifier Race 3

Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
nz Dylan Kennett 08:25.052 352w 166bpm 5 0
no Marius Foseid 08:26.351 309w 160bpm 4 0
au Simon Llewellyn 08:26.668 317w 163bpm 3 0
in Roshanraj Teron 08:28.212 228w 191bpm 2 0
au drew abbott 08:28.594 289w 167bpm 1 0
it Amedeo Francesco Rizzari 08:29.066 264w 176bpm 0 0
lt Vytautas Jokubonis 08:29.316 263w 177bpm 0 0
br Daniel Dotto 08:30.339 295w 177bpm 0 0
au Riley Milostic 08:37.680 266w 178bpm 0 0
se Johan Arrhen 08:44.189 375w 191bpm 0 0
ae Pablo Jr Dimaunahan 08:45.605 269w 170bpm 0 0
au Jerome Smith 09:13.432 295w 164bpm 0 0
fr yohann ferrand 09:21.623 307w 173bpm 0 0
ph MANUELITO LEONADOR 09:36.859 256w 154bpm 0 0
au Stephen Mulligan 09:38.173 271w 161bpm 0 0
pl Wojciech Sebzda 09:40.322 261w 184bpm 0 0
dk Rene Olsen 09:44.628 290w 159bpm 0 0
nz Cameron Dadson 09:58.608 284w 178bpm 0 0
pl Michal Kleps 09:58.891 275w 185bpm 0 0
cz Jiri Michael Nilsen 10:00.128 267w 168bpm 0 0
be Wim Verbiest 10:40.135 287w 147bpm 0 0
( Items: 1 - 21 from 21 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024-2025 MyWhooshInfo.com. All rights reserved.