event Sun, 20 Aug 2023 11:45:00

Sunday Race Club - Women Qualifier Race 3

straighten 35 km landscape 537m repeat 1 lap female Women only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
co Carolina Alzate 00:32.730 154w 141bpm 0 0
co Natalia Gallego 00:32.966 136w 136bpm 0 0
co Pauli Henao 00:33.137 160w 141bpm 0 0
co Ibeth Lorena Cadena 00:33.324 152w 145bpm 0 0
au wendy McAlpine 00:33.381 188w 151bpm 0 0
de Tanja Hohwieler 00:33.412 153w 117bpm 0 0
co Cristina Arias 00:33.424 127w 140bpm 0 0
nz Brittney Litton 00:33.454 171w 153bpm 0 0
ae Cristina Pelagio 00:33.598 160w 159bpm 0 0
br Aline Francisco da Silva 00:33.634 155w 163bpm 0 0
ph Angel Jadloc 00:33.666 142w 157bpm 0 0
co Maria Jose Zabala 00:33.682 138w 147bpm 0 0
ae Novielyn Kukkonen 00:33.702 147w 164bpm 0 0
us jacqui giuliano 00:35.863 150w 110bpm 0 0
( Items: 1 - 14 from 14 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.