event Sun, 10 Sep 2023 11:45:00

Sunday Race Club - Women Qualifier Race 2

straighten 35 km landscape 633m repeat 1 lap female Women only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
ph KatrinaMae Rubi 00:31.926 182w 164bpm 0 0
co Maria Gil 00:35.800 148w 118bpm 0 0
pl Natalia Idzik 00:36.022 129w 184bpm 0 0
nz Ella Vink 00:36.040 204w 139bpm 0 0
au Liz Smithson 00:36.300 138w 161bpm 0 0
co Isabel Giraldo M 00:36.398 109w 164bpm 0 0
it Claudia Gentili 00:36.507 110w 139bpm 0 0
ph Apple Clarrizze Garcia 00:36.658 121w 148bpm 0 0
co Leidy Janeth Acevedo MarĂ­n 00:36.734 105w 141bpm 0 0
ph Ronamae Joy Mier 00:36.787 128w 131bpm 0 0
cr Civia Bello 00:36.937 107w 142bpm 0 0
us jacqui giuliano 00:37.014 129w 126bpm 0 0
br Jaqueline Kirchner 00:37.057 123w 173bpm 0 0
ae Rona Tangilon 00:37.338 121w 168bpm 0 0
ph Myra Madera 00:37.645 123w 155bpm 0 0
co Natalia Becerra 00:38.936 113w 177bpm 0 0
( Items: 1 - 16 from 16 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.