event Sun, 10 Sep 2023 11:45:00

Sunday Race Club - Women Qualifier Race 2

straighten 35 km landscape 633m repeat 1 lap female Women only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
ae Leilanie Tolosa 00:30.934 199w 141bpm 3 0
ae Alejandra Lopez 00:30.948 157w 179bpm 2 0
co YUDY CASTAÑO 00:32.072 157w 156bpm 0 0
au wendy McAlpine 00:32.269 180w 143bpm 0 0
co Carolina Alzate 00:32.322 164w 174bpm 0 0
ph Angel Jadloc 00:32.340 150w 151bpm 0 0
co Marisol Arias 00:32.596 144w 159bpm 0 0
ph Carla Leonor 00:32.598 161w 142bpm 0 0
co Maria Jose Zabala 00:32.608 140w 160bpm 0 0
co Natalia Gallego 00:32.649 137w 141bpm 0 0
nz Emily Mabin 00:32.742 176w 152bpm 0 0
co Isabela Giraldo 00:32.851 124w 156bpm 0 0
nz Teleri Rees 00:32.864 140w 171bpm 0 0
co stefania sanchez 00:32.957 123w 135bpm 0 0
ae Cristina Pelagio 00:33.038 137w 150bpm 0 0
nz Brittney Litton 00:33.090 150w 148bpm 0 0
co Cristina Arias 00:33.171 126w 134bpm 0 0
co Pauli Henao 00:33.388 134w 151bpm 0 0
co Eny Jiménez Ríos 00:43.446 76w 140bpm 0 0
( Items: 1 - 19 from 19 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.