event Sun, 19 Mar 2023 14:00:00

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 506m repeat 1 lap male Men only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
ir Saeid Safarzadeh 10:23.350 449w 164bpm 0 0
dk michael knudsen 10:29.761 424w 185bpm 0 0
be Lionel Vujasin 10:38.284 453w 177bpm 0 0
ae Mr X100 10:54.692 466w 155bpm 0 0
br Pablo Popovitch 10:55.566 429w 169bpm 0 0
it Luca Zanasca 11:01.288 407w 173bpm 0 0
us Zach Nehr 11:16.422 409w 167bpm 0 0
se Martin Härberg 11:17.086 427w 164bpm 0 0
be Bart Van Den Eeckhaut 11:18.578 405w 171bpm 0 0
no Vidar Mehl 11:18.871 413w 165bpm 0 0
de christoph thiem 12:01.947 385w 167bpm 0 0
ca bruce bird 12:17.543 423w 153bpm 0 0
Mauricio Lopez 12:17.547 349w 168bpm 0 0
br Bruno Simião 12:39.852 385w 172bpm 0 0
es Andres restrepo 12:40.146 355w 177bpm 0 0
nz James Krzanich 12:40.442 401w 171bpm 0 0
be Stefan Van Aelst 12:41.340 352w 169bpm 0 0
co carlos ospina 12:41.928 369w 180bpm 0 0
co Johan Moreno 12:46.990 350w 167bpm 0 0
co Juan Gil 12:47.018 315w 173bpm 0 0
it edoardo parisi 12:47.309 360w 168bpm 0 0
co Carlos Andres 12:47.619 309w 154bpm 0 0
it Paolo Cusumano 12:47.919 407w 172bpm 0 0
au mitch ferry 12:49.343 383w 155bpm 0 0
gb philip graves 12:49.939 380w 162bpm 0 0
de David Dähn 12:54.733 327w 96bpm 0 0
co Kalheb Ochoa 12:59.744 324w 181bpm 0 0
ae SS . 13:01.702 355w 146bpm 0 0
co Humberto De Jesús 13:14.171 296w 169bpm 0 0
se Jonas Bjaerehed 13:22.938 330w 156bpm 0 0
de Martin Maertens 13:28.160 310w 153bpm 0 0
es Gaizka Glez 13:50.609 281w 165bpm 0 0
co Frankly Alexis Vergara Agudelo 13:58.255 309w 173bpm 0 0
se Albin Bogren 13:59.849 300w 162bpm 0 0
nz Carne Groube 14:01.610 325w 177bpm 0 0
ca Jeff Muise 14:02.074 288w 155bpm 0 0
it Alessio Caggiula 14:07.295 359w 159bpm 0 0
us David Talbott 14:13.113 269w 150bpm 0 0
de Niklas von Haaren 14:20.500 340w 158bpm 0 0
de Che Hohwieler 14:22.960 319w 161bpm 0 0
cl Daniel Cadiz 14:29.761 326w 163bpm 0 0
ca Benjamin Brignall 14:32.000 348w 168bpm 0 0
it Andrea Montalto Monella 14:40.260 314w 173bpm 0 0
au Matt Smithson 14:47.717 316w 155bpm 0 0
gb Ross Fawcett 14:49.669 296w 140bpm 0 0
co oscar cárdenas 14:56.283 259w 177bpm 0 0
co David Alejandro Mejia Carcajal 15:05.154 279w 172bpm 0 0
ae Pablo Jr Dimaunahan 15:19.426 268w 168bpm 0 0
co Carlos Esteban Pulgarin 15:24.447 251w 152bpm 0 0
co Luis Ruiz 15:43.359 277w 134bpm 0 0
tr Berk Kayin 15:44.587 238w 154bpm 0 0
nz Simon Acker 15:50.715 291w 178bpm 0 0
au Nicholas Spratt 15:51.913 275w 137bpm 0 0
co EBSTEVEN ARLEY MORALES VALENCIA 15:56.476 236w 178bpm 0 0
co ANDRES FELIPE CASTAÑO ACEVEDO 15:57.081 227w 170bpm 0 0
tr Kaan Kayin 15:58.924 230w 142bpm 0 0
nz Scott Francis 16:02.398 308w 163bpm 0 0
co Cristhian Montoya 16:02.760 218w 133bpm 0 0
co Maycol Suárez 16:02.914 305w 142bpm 0 0
br Patrick Mancini 16:05.657 240w 164bpm 0 0
se Henrik Öijer 16:20.897 267w 159bpm 0 0
ph Joshua Calang Ad 16:26.813 244w 166bpm 0 0
be xavier maillard 16:37.715 254w 151bpm 0 0
ph Moises Baltazar 16:43.090 278w 155bpm 0 0
nz Mark Dadson 16:59.680 313w 175bpm 0 0
nz Heath Eckersley 17:00.880 268w 147bpm 0 0
nl Ben Rolink 17:06.170 254w 141bpm 0 0
ae Bernard Magat 17:10.970 240w 159bpm 0 0
br Paulo Kirchner 17:13.920 232w 162bpm 0 0
br Cristiano KENUP 17:16.440 247w 165bpm 0 0
in Kamal kanth 17:23.080 230w 162bpm 0 0
au David Noack 17:25.030 282w 167bpm 0 0
co C.Julián Quintero 17:28.680 230w 165bpm 0 0
it Adriano zanasca 17:32.090 222w 141bpm 0 0
ca Brad Thompson 17:33.850 206w 149bpm 0 0
se Johan Norén 17:52.650 247w 133bpm 0 0
ph johnson Cutab 18:01.690 216w 158bpm 0 0
br Fabio Rodrigues 18:07.400 188w 137bpm 0 0
nz Michael Phillips 18:17.460 268w 141bpm 0 0
nz Jack Staples 18:19.280 238w 154bpm 0 0
co Duvan Stiven Vergara Agudelo 18:21.060 247w 181bpm 0 0
ph Efrain Mamba 18:27.000 194w 164bpm 0 0
ae Berkay Guven 18:28.800 273w 187bpm 0 0
es Paulino Escribano 19:11.550 201w 164bpm 0 0
nl Tom Gakes 19:17.900 243w 135bpm 0 0
ir hamid khamseh 19:23.220 239w 188bpm 0 0
ph Rodel Astorga 20:27.520 200w 154bpm 0 0
co Juan Ceballos 21:05.320 164w 148bpm 0 0
se Joakim Skretting 21:12.900 196w 128bpm 0 0
co Diego Orrego 21:13.340 193w 166bpm 0 0
fr florian dromard 21:17.520 189w 166bpm 0 0
co Jose Oviedo 21:28.370 190w 153bpm 0 0
ch Eric Ducet 21:35.490 196w 169bpm 0 0
it Dario Finatti 21:37.710 205w 156bpm 0 0
co Mateo Alvarez 21:41.460 154w 145bpm 0 0
nl Ismael Nogueira 22:01.410 175w 150bpm 0 0
co Andres Londoño 22:47.000 178w 152bpm 0 0
co Juan Gallo 23:05.630 153w 162bpm 0 0
co Santiago Marín González 23:57.130 153w 160bpm 0 0
co Nicolas Urrego 24:03.200 164w 141bpm 0 0
( Items: 1 - 100 from 114 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.