event Sun, 19 Mar 2023 14:00:00

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 506m repeat 1 lap male Men only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
in Kamal kanth 01:37.950 218w 150bpm 0 0
ph Nephtali Burnot 01:42.176 153w 143bpm 0 0
it Lorenzo Novella 01:42.611 238w 150bpm 0 0
co Duvan Stiven Vergara Agudelo 01:42.624 204w 150bpm 0 0
ph lenard gregg cadabona 01:42.658 150w 167bpm 0 0
gb Tom Golbourn 01:42.832 213w 161bpm 0 0
ph Joshua Calang Ad 01:42.833 176w 142bpm 0 0
ir hamid khamseh 01:42.875 189w 172bpm 0 0
co ANDRES FELIPE CASTAÑO ACEVEDO 01:42.876 161w 157bpm 0 0
it Dario Finatti 01:42.876 189w 149bpm 0 0
co Maycol Suárez 01:43.085 212w 133bpm 0 0
ph joy caluma 01:43.114 165w 152bpm 0 0
co Diego Orrego 01:43.250 193w 163bpm 0 0
( Items: 1 - 13 from 13 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.