event Sun, 19 Mar 2023 14:00:00

Sunday Race Club - Men Qualifier Race 3

straighten 45 km landscape 506m repeat 1 lap male Men only sports_score Time based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
in Kamal kanth 01:52.833 277w 161bpm 0 0
co ANDRES FELIPE CASTAÑO ACEVEDO 02:01.029 233w 163bpm 0 0
ph Joshua Calang Ad 02:01.267 268w 149bpm 0 0
co Maycol Suárez 02:01.427 303w 143bpm 0 0
gb Tom Golbourn 02:01.743 312w 168bpm 0 0
ir hamid khamseh 02:01.901 297w 177bpm 0 0
it Lorenzo Novella 02:01.976 364w 158bpm 0 0
it Dario Finatti 02:02.317 280w 152bpm 0 0
ph Nephtali Burnot 02:03.795 251w 164bpm 0 0
ph joy caluma 02:03.832 255w 155bpm 0 0
ph lenard gregg cadabona 02:04.154 223w 138bpm 0 0
co Duvan Stiven Vergara Agudelo 02:04.750 281w 148bpm 0 0
co Diego Orrego 02:05.797 254w 168bpm 0 0
( Items: 1 - 13 from 13 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.