event Sun, 14 Jul 2024 13:40:00

Sunday Race Club - Men Qualifier Race 2

straighten 45 km landscape 708m repeat 1 lap male Men only sports_score Time and points based
Rider Duration expand_more Power unfold_more BPM unfold_more Points unfold_more Custom points unfold_more
dk michael knudsen 03:10.617 413w 183bpm 5 0
be Lionel Vujasin 03:10.778 451w 173bpm 4 0
pl Michał Kamiński 03:10.919 442w 177bpm 3 0
se Johan Norén 03:10.959 422w 157bpm 2 0
us hayden pucker 03:11.054 515w 165bpm 1 0
us David Talbott 03:18.491 370w 183bpm 0 0
be Stefan Van Aelst 03:19.146 424w 174bpm 0 0
nz ollie jones 03:22.219 437w 172bpm 0 0
fr Mickael Plantureux 03:22.764 346w 181bpm 0 0
nl Arne Jacobs 03:28.450 401w 175bpm 0 0
pl Krzysztof Król 03:35.313 356w 169bpm 0 0
se Jakob Björklund 03:35.389 351w 177bpm 0 0
au Lindon Milostic 03:42.891 332w 176bpm 0 0
no Anders Bengtson 03:43.793 321w 168bpm 0 0
no Vidar Mehl 03:45.517 386w 161bpm 0 0
nl Frank Thomson 03:46.559 380w 167bpm 0 0
de David Dähn 03:50.802 342w 170bpm 0 0
br Josiel Ricardo Betti 04:05.806 334w 149bpm 0 0
us Zach Nehr 04:39.974 276w 140bpm 0 0
de Jason Osborne 06:01.781 212w 130bpm 0 0
( Items: 1 - 20 from 20 )
Data sourced from publicly available information on MyWhoosh Results. All rights to the data belong to their respective owners. This site is not affiliated with or endorsed by MyWhoosh.
Contact us: mywhooshinfo(at)gmail.com
mywhooshinfo
© 2024 MyWhooshInfo.com. All rights reserved.